Grambling at Arkansas-Pine Bluff: College Basketball, Jan 23, 2023
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 34 | 43 | 77 | |
| 27 | 43 | 70 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 8-11 FG1-1 3PT
- 4-7 FG2-3 3PT
- 6-9 FG
- 9-20 FG1-5 3PT
- 4-10 FG1-5 3PT
- 4-8 FG3-4 3PT
Box scoreHistory
every player
| GRAM | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Cameron Christon | 34 | 16 | 5 | 3 | 4-7 | 2-3 |
| Shawndarius Cowart | 34 | 15 | 2 | 5 | 6-9 | 0-0 |
| Virshon Cotton | 32 | 4 | 3 | 8 | 0-5 | 0-1 |
| Jonathan Aku | 30 | 6 | 6 | 1 | 3-5 | 0-0 |
| Jourdan Smith | 25 | 24 | 5 | 1 | 8-11 | 1-1 |
| Quintin Murrell | 20 | 8 | 2 | 0 | 3-7 | 2-4 |
| Zahad Munford | 9 | 0 | 0 | 1 | 0-1 | 0-0 |
| Malik Lamin | 8 | 2 | 1 | 0 | 1-2 | 0-0 |
| Tra'Michael Moton | 7 | 2 | 2 | 0 | 1-1 | 0-0 |
| Joshua Phillips | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 77 | 26 | 19 | 26-48 | 5-9 |
| UAPB | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Shaun Doss Jr. | 40 | 30 | 6 | 1 | 9-20 | 1-5 |
| Trejon Ware | 33 | 11 | 2 | 6 | 4-8 | 3-4 |
| Ismael Plet | 26 | 2 | 2 | 0 | 0-1 | 0-0 |
| AC Curry | 23 | 3 | 5 | 0 | 1-3 | 1-1 |
| Robert Lewis | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Kylen Milton | 31 | 14 | 2 | 4 | 4-10 | 1-5 |
| Brahm Harris | 22 | 5 | 2 | 3 | 1-5 | 1-5 |
| Chris Greene | 16 | 5 | 3 | 0 | 2-6 | 1-4 |
| Orion Virden | 5 | 0 | 0 | 0 | 0-1 | 0-1 |
| Zachary Reinhart | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 70 | 22 | 14 | 21-54 | 8-25 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Feb 4

UAPB67at64GRAM
+3
- Jan 27

GRAM81at77UAPB
+4
- Jan 29

UAPB86at70GRAM
+16
- Jan 24

UAPB65at76GRAM
+11
- Jan 30

UAPB71at74GRAM
+3
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Feb 4, 2026: UAPB 67 at GRAM 64 · Full recap
- Antonio Munoz 26 pts, 7 reb, 0 ast
- Roderick Coffee III 12 pts, 5 reb, 3 ast
- Rickey Ballard 9 pts, 2 reb, 1 ast
- Quion Williams 18 pts, 4 reb, 9 ast
- Milhan Charles 15 pts, 4 reb, 2 ast
- Jaquan Scott 13 pts, 12 reb, 3 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs UAPB | Last 15 | Diff | |
|---|---|---|---|
| Cameron Christon | 12.5 | 14.5 | -2.0 |
| G · points in 2 games: 20, 5Last, Jan 24, 2022: 20 pts, 2 reb, 0 ast | |||
| Shawndarius Cowart | 23.0 | 10.1 | +12.9 |
| G · points in 1 gameLast, Jan 24, 2022: 23 pts, 4 reb, 6 ast | |||
No games against UAPB yet: Carte'Are Gordon, Virshon Cotton
| vs GRAM | Last 15 | Diff | |
|---|---|---|---|
| Shaun Doss Jr. | 24.0 | 15.6 | +8.4 |
| G · points in 1 gameLast, Jan 30, 2021: 24 pts, 5 reb, 2 ast | |||
| Kylen Milton | 17.0 | 14.1 | +2.9 |
| G · points in 2 games: 26, 8Last, Jan 29, 2024: 26 pts, 9 reb, 4 ast | |||
| Ismael Plet | 14.0 | 5.7 | +8.3 |
| F · points in 1 gameLast, Jan 29, 2024: 14 pts, 6 reb, 3 ast | |||
No games against GRAM yet: Chris Greene
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



