UIC at Murray State: College Basketball, Jan 14, 2023
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 28 | 36 | 64 | |
| 39 | 42 | 81 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 5-14 FG5-9 3PT
- 3-8 FG1-4 3PT
- 5-9 FG2-5 3PT
- 8-9 FG3-3 3PT
- 9-13 FG0-2 3PT
- 4-7 FG1-2 3PT
Box scoreHistory
every player
| UIC | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jace Carter | 39 | 18 | 5 | 2 | 5-14 | 5-9 |
| Toby Okani | 37 | 6 | 5 | 0 | 3-11 | 0-3 |
| C.J. Jones | 33 | 12 | 2 | 3 | 5-9 | 2-5 |
| Trevante Anderson | 31 | 13 | 3 | 3 | 3-8 | 1-4 |
| Filip Skobalj | 26 | 6 | 1 | 0 | 2-7 | 2-6 |
| Jalen Jackson | 14 | 4 | 1 | 0 | 0-2 | 0-2 |
| Steven Clay | 11 | 3 | 2 | 0 | 1-2 | 1-2 |
| Cameron Fens | 9 | 2 | 2 | 0 | 0-1 | 0-0 |
| Totals | 64 | 21 | 8 | 19-54 | 11-31 |
| MUR | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| JaCobi Wood | 37 | 21 | 7 | 7 | 8-9 | 3-3 |
| Kenny White Jr. | 31 | 11 | 4 | 1 | 4-7 | 1-2 |
| Rob Perry | 29 | 8 | 3 | 0 | 3-5 | 1-3 |
| DJ Burns | 19 | 2 | 3 | 0 | 0-1 | 0-0 |
| Jamari Smith | 16 | 9 | 2 | 0 | 3-7 | 0-1 |
| Brian Moore Jr. | 29 | 21 | 5 | 3 | 9-13 | 0-2 |
| Justin Morgan | 14 | 2 | 1 | 1 | 1-2 | 0-1 |
| Samuel Murray | 13 | 6 | 7 | 0 | 3-7 | 0-0 |
| Quincy Anderson | 8 | 0 | 1 | 0 | 0-3 | 0-1 |
| Braxton Stacker | 1 | 1 | 0 | 0 | 0-0 | 0-0 |
| Rod Thomas | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Marlon Lestin | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jaxon Edwards | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 81 | 34 | 12 | 31-54 | 5-13 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Mar 6

UIC92at79MUR
+13 - Feb 3

UIC74at81MUR
+7 - Jan 1

MUR81at77UIC
+4
- Feb 11

UIC53at63MUR
+10 - Jan 15

MUR93at97UIC
+4
- Jan 17

MUR73at58UIC
+15 - Jan 2

UIC73at85MUR
+12
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Mar 6, 2026: UIC 92 at MUR 79 · Full recap
- Elijah Crawford 19 pts, 4 reb, 6 ast
- Andy Johnson 17 pts, 1 reb, 2 ast
- Rashund Washington Jr. 17 pts, 9 reb, 0 ast
- Javon Jackson 30 pts, 2 reb, 2 ast
- Mason Miller 12 pts, 3 reb, 0 ast
- Roman Domon 11 pts, 5 reb, 2 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs MUR | Last 15 | Diff | |
|---|---|---|---|
| Toby Okani | 14.0 | 13.2 | +0.8 |
| G · points in 2 games: 8, 20Last, Jan 17, 2024: 8 pts, 8 reb, 5 ast | |||
| Filip Skobalj | 9.3 | 8.1 | +1.1 |
| F · points in 4 games: 8, 15, 0, 14Last, Feb 11, 2025: 8 pts, 1 reb, 1 ast | |||
No games against MUR yet: Jace Carter, Trevante Anderson
| vs UIC | Last 15 | Diff | |
|---|---|---|---|
| Rob Perry | 10.0 | 15.3 | -5.3 |
| G · points in 2 games: 6, 14Last, Jan 17, 2024: 6 pts, 8 reb, 5 ast | |||
| JaCobi Wood | 10.7 | 12.4 | -1.7 |
| G · points in 3 games: 7, 8, 17Last, Jan 15, 2025: 7 pts, 2 reb, 7 ast | |||
No games against UIC yet: Jamari Smith, Kenny White Jr.
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



