Coastal Carolina at App State: College Basketball, Jan 5, 2023
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 28 | 34 | 62 | |
| 29 | 34 | 63 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 8-16 FG0-4 3PT
- 5-9 FG2-3 3PT
- 4-10 FG
- 5-13 FG5-11 3PT
- 6-13 FG0-1 3PT
- 6-10 FG
Box scoreHistory
every player
| CCU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Henry Abraham | 35 | 11 | 3 | 1 | 4-8 | 3-6 |
| Jimmy Nichols | 31 | 12 | 5 | 0 | 5-9 | 2-3 |
| Essam Mostafa | 31 | 11 | 11 | 2 | 4-10 | 0-0 |
| Antonio Daye | 22 | 3 | 5 | 1 | 1-4 | 1-3 |
| Josh Uduje | 22 | 2 | 2 | 2 | 1-6 | 0-3 |
| Jomaru Brown | 28 | 20 | 2 | 3 | 8-16 | 0-4 |
| Linton Brown | 19 | 3 | 5 | 0 | 1-4 | 1-4 |
| D.J. Basey | 7 | 0 | 2 | 0 | 0-1 | 0-0 |
| Kylan Blackmon | 5 | 0 | 0 | 0 | 0-1 | 0-1 |
| Totals | 62 | 35 | 9 | 24-59 | 7-24 |
| APP | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Tyree Boykin | 35 | 16 | 2 | 3 | 5-13 | 5-11 |
| Donovan Gregory | 33 | 12 | 4 | 9 | 6-13 | 0-1 |
| CJ Huntley | 30 | 9 | 9 | 0 | 4-14 | 1-7 |
| Justin Abson | 21 | 6 | 5 | 0 | 3-4 | 0-0 |
| Chris Mantis | 16 | 3 | 2 | 1 | 1-4 | 1-2 |
| Terence Harcum | 24 | 5 | 6 | 0 | 2-2 | 1-1 |
| Tamell Pearson | 19 | 12 | 3 | 0 | 6-10 | 0-0 |
| Xavion Brown | 13 | 0 | 3 | 2 | 0-2 | 0-0 |
| Dibaji Walker | 9 | 0 | 0 | 0 | 0-4 | 0-4 |
| Totals | 63 | 34 | 15 | 27-66 | 8-26 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Jan 10

APP62at67CCU
+5 - Dec 18

CCU49at67APP
+18
- Feb 13

APP64at46CCU
+18 - Jan 8

CCU51at74APP
+23
- Jan 20

CCU59at88APP
+29 - Jan 11

APP70at45CCU
+25
- Jan 19

APP84at93CCU
+9
- Jan 15

APP84at76CCU
+8 - Jan 13

CCU60at61APP
+1
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Jan 10, 2026: APP 62 at CCU 67 · Full recap
- Joshua Beadle 25 pts, 7 reb, 5 ast
- Reggie Hill 11 pts, 3 reb, 0 ast
- Rasheed Jones 10 pts, 4 reb, 4 ast
- Alonzo Dodd 21 pts, 6 reb, 3 ast
- Jalen Tot 12 pts, 0 reb, 0 ast
- Kasen Jennings 11 pts, 5 reb, 0 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs APP | Last 15 | Diff | |
|---|---|---|---|
| Essam Mostafa | 15.0 | 13.5 | +1.5 |
| F · points in 4 games: 20, 6, 19, 15Last, Jan 19, 2023: 20 pts, 11 reb, 2 ast | |||
| Josh Uduje | 13.0 | 10.5 | +2.5 |
| G · points in 3 games: 26, 6, 7Last, Jan 19, 2023: 26 pts, 1 reb, 4 ast | |||
| Antonio Daye | 15.0 | 9.8 | +5.3 |
| G · points in 1 gameLast, Jan 19, 2023: 15 pts, 4 reb, 10 ast | |||
No games against APP yet: Jomaru Brown
| vs CCU | Last 15 | Diff | |
|---|---|---|---|
| Donovan Gregory | 12.2 | 11.9 | +0.3 |
| F · points in 6 games: 13, 7, 19, 20, 10, 4Last, Jan 20, 2024: 13 pts, 7 reb, 6 ast | |||
| CJ Huntley | 10.3 | 8.4 | +1.9 |
| F · points in 7 games: 17, 21, 13, 3, 9, 7Last, Feb 13, 2025: 17 pts, 8 reb, 0 ast | |||
| Terence Harcum | 10.7 | 8.3 | +2.4 |
| G · points in 3 games: 12, 10, 10Last, Jan 20, 2024: 12 pts, 5 reb, 1 ast | |||
No games against CCU yet: Tyree Boykin
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



