Kentucky at Missouri: College Basketball, Dec 28, 2022
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 30 | 45 | 75 | |
| 42 | 47 | 89 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 6-8 FG
- 7-16 FG5-13 3PT
- 5-12 FG2-3 3PT
- 10-18 FG4-8 3PT
- 6-12 FG2-6 3PT
- 4-4 FG1-1 3PT
Box scoreHistory
every player
| UK | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Oscar Tshiebwe | 40 | 23 | 19 | 0 | 6-8 | 0-0 |
| Sahvir Wheeler | 38 | 12 | 0 | 8 | 5-12 | 2-3 |
| Cason Wallace | 32 | 19 | 0 | 1 | 7-16 | 5-13 |
| Lance Ware | 30 | 6 | 6 | 3 | 3-5 | 0-0 |
| Chris Livingston | 12 | 2 | 4 | 0 | 1-5 | 0-1 |
| Adou Thiero | 17 | 5 | 3 | 1 | 1-1 | 1-1 |
| Antonio Reeves | 15 | 8 | 0 | 1 | 3-6 | 0-3 |
| Jacob Toppin | 13 | 0 | 4 | 1 | 0-2 | 0-1 |
| CJ Fredrick Jr. | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
| Totals | 75 | 36 | 15 | 26-56 | 8-23 |
| MIZ | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Kobe Brown | 35 | 30 | 6 | 2 | 10-18 | 4-8 |
| Nick Honor | 35 | 4 | 2 | 7 | 0-3 | 0-2 |
| D'Moi Hodge | 31 | 15 | 2 | 2 | 6-12 | 2-6 |
| Tre Gomillion | 20 | 7 | 4 | 2 | 3-4 | 1-1 |
| Ronnie DeGray III | 17 | 0 | 1 | 2 | 0-1 | 0-1 |
| Sean East II | 20 | 12 | 1 | 1 | 4-4 | 1-1 |
| Noah Carter | 15 | 8 | 5 | 2 | 3-7 | 1-4 |
| Aidan Shaw | 8 | 0 | 1 | 0 | 0-3 | 0-1 |
| Totals | 76 | 22 | 18 | 26-52 | 9-24 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Mar 12

UK78at72MIZ
+6 - Jan 7

MIZ73at68UK
+5
- Mar 8

UK91at83MIZ
+8
- Jan 9

MIZ77at90UK
+13
- Dec 29

MIZ56at83UK
+27
- Feb 3

UK70at75MIZ
+5
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Mar 12, 2026: UK 78 at MIZ 72 · Full recap
- Otega Oweh 21 pts, 3 reb, 2 ast
- Denzel Aberdeen 16 pts, 1 reb, 7 ast
- Collin Chandler 15 pts, 2 reb, 2 ast
- Mark Mitchell Jr. 32 pts, 7 reb, 1 ast
- T.O. Barrett 13 pts, 7 reb, 7 ast
- Shawn Phillips Jr. 8 pts, 5 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs MIZ | Last 15 | Diff | |
|---|---|---|---|
| Oscar Tshiebwe | 13.0 | 15.0 | -2.0 |
| C · points in 1 gameLast, Dec 29, 2021: 13 pts, 20 reb, 0 ast | |||
| Antonio Reeves | 14.0 | 12.8 | +1.2 |
| G · points in 1 gameLast, Jan 9, 2024: 14 pts, 6 reb, 1 ast | |||
| Jacob Toppin | 4.0 | 10.5 | -6.5 |
| F · points in 1 gameLast, Dec 29, 2021: 4 pts, 1 reb, 0 ast | |||
No games against MIZ yet: Cason Wallace
| vs UK | Last 15 | Diff | |
|---|---|---|---|
| Kobe Brown | 3.0 | 14.0 | -11.0 |
| G · points in 2 games: 6, 0Last, Dec 29, 2021: 6 pts, 3 reb, 1 ast | |||
| Noah Carter | 20.0 | 10.8 | +9.2 |
| F · points in 1 gameLast, Jan 9, 2024: 20 pts, 3 reb, 0 ast | |||
| Nick Honor | 8.0 | 10.5 | -2.5 |
| G · points in 1 gameLast, Jan 9, 2024: 8 pts, 0 reb, 2 ast | |||
No games against UK yet: D'Moi Hodge
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



