Kansas at Missouri: College Basketball, Dec 10, 2022
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 50 | 45 | 95 | |
| 33 | 34 | 67 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 7-16 FG3-7 3PT
- 8-12 FG2-6 3PT
- 9-11 FG
- 4-10 FG4-9 3PT
- 6-8 FG1-2 3PT
- 4-8 FG1-3 3PT
Box scoreHistory
every player
| KU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jalen Wilson | 33 | 24 | 10 | 2 | 7-16 | 3-7 |
| KJ Adams Jr. | 32 | 19 | 6 | 3 | 9-11 | 0-0 |
| Gradey Dick | 32 | 16 | 7 | 5 | 6-11 | 3-5 |
| Dajuan Harris | 32 | 6 | 2 | 9 | 2-2 | 0-0 |
| Kevin McCullar Jr. | 28 | 21 | 4 | 3 | 8-12 | 2-6 |
| Joseph Yesufu | 15 | 4 | 0 | 0 | 1-3 | 1-2 |
| Bobby Pettiford | 12 | 2 | 2 | 1 | 1-2 | 0-0 |
| MJ Rice | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
| Zach Clemence | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Ernest Udeh Jr. | 3 | 0 | 0 | 1 | 0-0 | 0-0 |
| Cam Martin | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
| Zuby Ejiofor | 2 | 0 | 3 | 0 | 0-1 | 0-0 |
| Michael Jankovich | 1 | 3 | 0 | 0 | 1-1 | 1-1 |
| Dillon Wilhite | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 95 | 34 | 24 | 35-61 | 10-22 |
| MIZ | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Nick Honor | 32 | 15 | 0 | 5 | 6-8 | 1-2 |
| D'Moi Hodge | 28 | 15 | 7 | 1 | 4-10 | 4-9 |
| Noah Carter | 23 | 12 | 7 | 0 | 4-8 | 1-3 |
| Kobe Brown | 20 | 4 | 6 | 0 | 1-5 | 0-1 |
| Sean East II | 26 | 2 | 1 | 1 | 1-5 | 0-2 |
| Aidan Shaw | 22 | 2 | 0 | 0 | 1-3 | 0-1 |
| Tre Gomillion | 16 | 6 | 3 | 1 | 2-5 | 0-1 |
| Ronnie DeGray III | 9 | 0 | 3 | 0 | 0-2 | 0-0 |
| Ben Sternberg | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 56 | 27 | 8 | 19-46 | 6-19 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Dec 7

MIZ60at80KU
+20
- Dec 8

KU67at76MIZ
+9
- Dec 9

MIZ64at73KU
+9
- Dec 11

MIZ65at102KU
+37
Their last 4 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Dec 7, 2025: MIZ 60 at KU 80 · Full recap
- Tre White 20 pts, 13 reb, 3 ast
- Darryn Peterson 17 pts, 3 reb, 1 ast
- Bryson Tiller 13 pts, 5 reb, 0 ast
- Mark Mitchell Jr. 21 pts, 7 reb, 1 ast
- Jacob Crews 11 pts, 1 reb, 0 ast
- Shawn Phillips Jr. 7 pts, 4 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs MIZ | Last 15 | Diff | |
|---|---|---|---|
| Jalen Wilson | 7.0 | 21.9 | -14.9 |
| F · points in 1 gameLast, Dec 11, 2021: 7 pts, 4 reb, 0 ast | |||
| Kevin McCullar Jr. | 17.0 | 10.6 | +6.4 |
| NA · points in 1 gameLast, Dec 9, 2023: 17 pts, 9 reb, 4 ast | |||
| Dajuan Harris | 11.3 | 8.0 | +3.3 |
| G · points in 3 games: 13, 8, 13Last, Dec 8, 2024: 13 pts, 2 reb, 5 ast | |||
No games against MIZ yet: Gradey Dick
| vs KU | Last 15 | Diff | |
|---|---|---|---|
| Kobe Brown | 5.0 | 13.7 | -8.7 |
| G · points in 1 gameLast, Dec 11, 2021: 5 pts, 6 reb, 2 ast | |||
| Noah Carter | 7.0 | 12.6 | -5.6 |
| F · points in 1 gameLast, Dec 9, 2023: 7 pts, 7 reb, 0 ast | |||
No games against KU yet: D'Moi Hodge, Isiaih Mosley
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



