St. Thomas at Montana State: College Basketball, Dec 8, 2022
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 30 | 35 | 65 | |
| 41 | 41 | 82 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 6-19 FG3-7 3PT
- 5-12 FG3-9 3PT
- 2-14 FG2-10 3PT
- 6-6 FG2-2 3PT
- 4-7 FG0-3 3PT
- 2-8 FG2-5 3PT
Box scoreHistory
every player
| STMN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Riley Miller | 36 | 11 | 4 | 1 | 2-14 | 2-10 |
| Brooks Allen | 33 | 16 | 2 | 0 | 5-12 | 3-9 |
| Andrew Rohde | 32 | 22 | 9 | 0 | 6-19 | 3-7 |
| Kendall Blue | 27 | 0 | 0 | 2 | 0-4 | 0-1 |
| Will Engels | 14 | 2 | 1 | 1 | 0-1 | 0-0 |
| Ahjany Lee | 17 | 4 | 5 | 1 | 0-1 | 0-0 |
| Ben Nau | 16 | 5 | 0 | 0 | 1-1 | 1-1 |
| Courtney Brown Jr. | 13 | 2 | 3 | 0 | 1-3 | 0-1 |
| Ryan Dufault | 12 | 3 | 1 | 0 | 1-3 | 0-0 |
| Totals | 65 | 25 | 5 | 16-58 | 9-29 |
| MTST | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Caleb Fuller | 28 | 11 | 6 | 2 | 4-7 | 0-3 |
| RaeQuan Battle | 28 | 10 | 5 | 5 | 2-8 | 2-5 |
| Tyler Patterson | 27 | 4 | 1 | 1 | 1-8 | 0-6 |
| Jubrile Belo | 20 | 10 | 5 | 0 | 4-7 | 0-0 |
| Darius Brown II | 17 | 6 | 4 | 2 | 1-4 | 0-2 |
| Robert Ford III | 21 | 10 | 4 | 3 | 4-5 | 2-2 |
| Patrick McMahon | 19 | 14 | 3 | 0 | 6-6 | 2-2 |
| Great Osobor | 17 | 4 | 6 | 2 | 2-2 | 0-0 |
| Jed Miller | 9 | 3 | 2 | 0 | 1-2 | 1-1 |
| Sam Lecholat | 8 | 10 | 2 | 0 | 2-2 | 1-1 |
| Nick Gazelas | 6 | 0 | 0 | 0 | 0-2 | 0-0 |
| Totals | 82 | 38 | 15 | 27-53 | 8-22 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Dec 3

STMN74at82MTST
+8
- Dec 11

MTST72at65STMN
+7
Their last 2 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Dec 3, 2025: STMN 74 at MTST 82 · Full recap
- Nick Janowski 22 pts, 11 reb, 2 ast
- Nolan Minessale 13 pts, 3 reb, 4 ast
- Austin Herro 10 pts, 4 reb, 3 ast
- Patrick McMahon 24 pts, 7 reb, 5 ast
- Jed Miller 18 pts, 3 reb, 3 ast
- Seth Amunrud 16 pts, 1 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs MTST | Last 15 | Diff | |
|---|---|---|---|
| Riley Miller | 8.0 | 13.7 | -5.7 |
| G · points in 1 gameLast, Dec 11, 2021: 8 pts, 3 reb, 1 ast | |||
| Brooks Allen | 13.0 | 8.6 | +4.4 |
| F · points in 1 gameLast, Dec 11, 2021: 13 pts, 8 reb, 3 ast | |||
No games against MTST yet: Andrew Rohde, Parker Bjorklund
| vs STMN | Last 15 | Diff | |
|---|---|---|---|
| RaeQuan Battle | 4.0 | 19.6 | -15.6 |
| G · points in 1 gameLast, Dec 11, 2021: 4 pts, 1 reb, 1 ast | |||
| Jubrile Belo | 2.0 | 10.4 | -8.4 |
| F · points in 1 gameLast, Dec 11, 2021: 2 pts, 3 reb, 1 ast | |||
| Great Osobor | 7.0 | 7.5 | -0.5 |
| F · points in 1 gameLast, Dec 11, 2021: 7 pts, 9 reb, 1 ast | |||
No games against STMN yet: Caleb Fuller
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



