Providence at Rhode Island: College Basketball, Dec 3, 2022
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 43 | 45 | 88 | |
| 27 | 47 | 74 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 6-13 FG0-2 3PT
- 4-7 FG2-3 3PT
- 5-7 FG1-2 3PT
- 5-7 FG2-2 3PT
- 6-16 FG0-2 3PT
- 6-7 FG
Box scoreHistory
every player
| PROV | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Bryce Hopkins | 35 | 14 | 15 | 4 | 6-13 | 0-2 |
| Jared Bynum | 30 | 14 | 1 | 5 | 4-7 | 2-3 |
| Devin Carter | 29 | 10 | 3 | 3 | 3-9 | 0-3 |
| Noah Locke | 28 | 13 | 1 | 1 | 5-13 | 3-8 |
| Ed Croswell | 21 | 10 | 6 | 0 | 5-6 | 0-0 |
| Alyn Breed | 23 | 9 | 5 | 0 | 4-5 | 0-1 |
| Clifton Moore | 19 | 14 | 2 | 1 | 5-7 | 1-2 |
| Jayden Pierre | 10 | 0 | 2 | 2 | 0-1 | 0-1 |
| Rafael Castro | 5 | 4 | 1 | 1 | 2-2 | 0-0 |
| Totals | 88 | 36 | 17 | 34-63 | 6-20 |
| URI | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Josaphat Bilau | 29 | 16 | 5 | 2 | 5-7 | 2-2 |
| Brayon Freeman | 29 | 14 | 4 | 2 | 6-16 | 0-2 |
| Malik Martin | 29 | 5 | 2 | 0 | 2-7 | 0-2 |
| Ishmael Leggett | 27 | 12 | 2 | 2 | 5-10 | 2-4 |
| Abdou Samb | 26 | 14 | 4 | 1 | 6-7 | 0-0 |
| Sebastian Thomas | 21 | 4 | 3 | 5 | 2-7 | 0-0 |
| Lou Hutchinson | 15 | 5 | 0 | 0 | 2-4 | 0-2 |
| Brandon Weston | 15 | 4 | 3 | 2 | 2-5 | 0-0 |
| Alex Tchikou | 7 | 0 | 1 | 0 | 0-0 | 0-0 |
| Rory Stewart | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 74 | 24 | 14 | 30-63 | 4-12 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Dec 6

URI71at90PROV
+19
- Dec 7

PROV63at69URI
+6
- Dec 2

URI69at84PROV
+15
- Dec 4

URI52at66PROV
+14
Their last 4 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Dec 6, 2025: URI 71 at PROV 90 · Full recap
- Stefan Vaaks 18 pts, 1 reb, 4 ast
- Jamier Jones 18 pts, 3 reb, 2 ast
- Jaylin Sellers 14 pts, 10 reb, 3 ast
- Jonah Hinton 23 pts, 1 reb, 1 ast
- Myles Corey 15 pts, 5 reb, 4 ast
- Jahmere Tripp 12 pts, 3 reb, 4 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs URI | Last 15 | Diff | |
|---|---|---|---|
| Bryce Hopkins | 20.0 | 14.6 | +5.4 |
| F · points in 2 games: 16, 24Last, Dec 7, 2024: 16 pts, 8 reb, 2 ast | |||
| Devin Carter | 17.0 | 11.3 | +5.8 |
| G · points in 1 gameLast, Dec 2, 2023: 17 pts, 11 reb, 2 ast | |||
| Ed Croswell | 13.0 | 10.9 | +2.1 |
| F · points in 1 gameLast, Dec 4, 2021: 13 pts, 15 reb, 0 ast | |||
No games against URI yet: Jared Bynum
| vs PROV | Last 15 | Diff | |
|---|---|---|---|
| Ishmael Leggett | 6.0 | 18.3 | -12.3 |
| G · points in 1 gameLast, Dec 4, 2021: 6 pts, 2 reb, 2 ast | |||
| Malik Martin | 2.0 | 6.6 | -4.6 |
| G · points in 1 gameLast, Dec 4, 2021: 2 pts, 8 reb, 0 ast | |||
No games against PROV yet: Brayon Freeman, Jalen Carey
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



