SIU Edwardsville at Kansas City: College Basketball, Nov 26, 2022
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 26 | 38 | 64 | |
| 24 | 30 | 54 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 5-11 FG2-5 3PT
- 6-17 FG1-4 3PT
- 3-8 FG
- 6-17 FG0-3 3PT
- 5-17 FG0-4 3PT
- 2-5 FG2-4 3PT
Box scoreHistory
every player
| SIUE | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Ray'Sean Taylor | 34 | 8 | 2 | 6 | 1-13 | 0-6 |
| Damarco Minor | 32 | 13 | 6 | 0 | 6-17 | 1-4 |
| Shamar Wright | 30 | 16 | 8 | 1 | 5-11 | 2-5 |
| Jonathan Kurtas | 28 | 8 | 9 | 0 | 3-8 | 0-0 |
| DeeJuan Pruitt | 26 | 7 | 10 | 0 | 2-5 | 0-2 |
| Lamar Wright | 18 | 5 | 4 | 0 | 2-2 | 1-1 |
| Jalen Hodge | 15 | 3 | 0 | 0 | 0-4 | 0-1 |
| Terrance Thompson | 8 | 0 | 1 | 0 | 0-1 | 0-0 |
| Cobie Barnes | 5 | 2 | 2 | 0 | 1-5 | 0-2 |
| Desmond Polk | 4 | 2 | 0 | 0 | 1-1 | 0-0 |
| Totals | 64 | 42 | 7 | 21-67 | 4-21 |
| KC | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Shemarri Allen | 39 | 14 | 8 | 2 | 5-17 | 0-4 |
| RayQuawndis Mitchell | 36 | 5 | 4 | 1 | 2-11 | 0-3 |
| Allen Mukeba | 34 | 15 | 8 | 1 | 6-17 | 0-3 |
| Jeff Ngandu | 30 | 4 | 8 | 0 | 1-3 | 0-0 |
| Precious Idiaru | 14 | 4 | 3 | 1 | 1-1 | 1-1 |
| Emmanouil Dimou | 17 | 6 | 3 | 1 | 2-5 | 2-4 |
| Tyler Andrews | 14 | 4 | 1 | 0 | 1-3 | 0-1 |
| Promise C. Idiaru | 11 | 0 | 1 | 0 | 0-0 | 0-0 |
| Babacar Diallo | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jevin Sullivan | 2 | 2 | 0 | 0 | 1-2 | 0-0 |
| Totals | 54 | 36 | 6 | 19-59 | 3-16 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Dec 12

KC56at60SIUE
+4
When they metEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Dec 12, 2021: KC 56 at SIUE 60 · Full recap
- Ray'Sean Taylor 14 pts, 7 reb, 1 ast
- DeeJuan Pruitt 13 pts, 11 reb, 1 ast
- Shamar Wright 13 pts, 2 reb, 2 ast
- Evan Gilyard II 19 pts, 1 reb, 4 ast
- Anderson Kopp 14 pts, 3 reb, 4 ast
- Josiah Allick 14 pts, 6 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs KC | Last 15 | Diff | |
|---|---|---|---|
| Ray'Sean Taylor | 14.0 | 13.6 | +0.4 |
| G · points in 1 gameLast, Dec 12, 2021: 14 pts, 7 reb, 1 ast | |||
| DeeJuan Pruitt | 13.0 | 11.0 | +2.0 |
| F · points in 1 gameLast, Dec 12, 2021: 13 pts, 11 reb, 1 ast | |||
| Shamar Wright | 13.0 | 11.0 | +2.0 |
| G · points in 1 gameLast, Dec 12, 2021: 13 pts, 2 reb, 2 ast | |||
No games against KC yet: Damarco Minor
| vs SIUE | Last 15 | Diff | |
|---|---|---|---|
| Shemarri Allen | 6.0 | 17.5 | -11.5 |
| G · points in 1 gameLast, Dec 12, 2021: 6 pts, 1 reb, 0 ast | |||
| Anderson Kopp | 14.0 | 13.0 | +1.0 |
| G · points in 1 gameLast, Dec 12, 2021: 14 pts, 3 reb, 4 ast | |||
No games against SIUE yet: RayQuawndis Mitchell, Allen Mukeba
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



