Northern Illinois at Northern Iowa: College Basketball, Nov 26, 2022
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 31 | 45 | 76 | |
| 32 | 51 | 83 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 10-19 FG3-7 3PT
- 4-11 FG1-6 3PT
- 4-6 FG4-4 3PT
- 8-18 FG2-7 3PT
- 7-13 FG3-6 3PT
- 4-10 FG0-1 3PT
Box scoreHistory
every player
| NIU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Keshawn Williams | 39 | 28 | 4 | 3 | 10-19 | 3-7 |
| David Coit | 36 | 14 | 1 | 2 | 4-11 | 1-6 |
| Zarique Nutter | 25 | 10 | 3 | 2 | 3-6 | 2-3 |
| Anthony Crump | 22 | 4 | 5 | 0 | 0-1 | 0-0 |
| Oluwasegun Durosinmi | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Zion Russell | 24 | 2 | 5 | 2 | 1-6 | 0-2 |
| Armandas Plintauskas | 18 | 12 | 1 | 0 | 4-6 | 4-4 |
| Harvin Ibarguen | 15 | 4 | 4 | 0 | 2-2 | 0-0 |
| Kaleb Thornton | 10 | 2 | 0 | 1 | 1-4 | 0-3 |
| Xavier Amos | 5 | 0 | 0 | 0 | 0-2 | 0-1 |
| Totals | 76 | 23 | 10 | 25-57 | 10-26 |
| UNI | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Bowen Born | 36 | 30 | 2 | 4 | 8-18 | 2-7 |
| Michael Duax | 36 | 11 | 4 | 0 | 5-6 | 0-0 |
| Tytan Anderson | 32 | 16 | 8 | 0 | 4-10 | 0-1 |
| Trey Campbell | 20 | 2 | 3 | 1 | 0-2 | 0-1 |
| James Betz | 12 | 0 | 1 | 1 | 0-4 | 0-1 |
| Landon Wolf | 32 | 19 | 5 | 0 | 7-13 | 3-6 |
| Drew Daniel | 19 | 5 | 5 | 0 | 2-4 | 1-2 |
| Derek Krogmann | 10 | 0 | 3 | 0 | 0-1 | 0-0 |
| Ege Peksari | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Totals | 83 | 32 | 6 | 26-58 | 6-18 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Nov 18

NIU57at70UNI
+13
- Dec 7

NIU57at101UNI
+44
- Dec 21

UNI76at63NIU
+13
Their last 3 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Nov 18, 2025: NIU 57 at UNI 70 · Full recap
- Dylan Ducommun 12 pts, 1 reb, 7 ast
- Daemar Kelly 10 pts, 2 reb, 0 ast
- Makhai Valentine 8 pts, 5 reb, 0 ast
- Tristan Smith 18 pts, 5 reb, 2 ast
- Trey Campbell 15 pts, 3 reb, 2 ast
- Leon Bond III 12 pts, 9 reb, 3 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs UNI | Last 15 | Diff | |
|---|---|---|---|
| David Coit | 17.0 | 11.5 | +5.5 |
| G · points in 1 gameLast, Dec 21, 2023: 17 pts, 2 reb, 3 ast | |||
| Zarique Nutter | 12.0 | 11.5 | +0.5 |
| F · points in 1 gameLast, Dec 21, 2023: 12 pts, 3 reb, 2 ast | |||
| Xavier Amos | 0.0 | 3.8 | -3.8 |
| F · points in 1 gameLast, Dec 21, 2023: 0 pts, 2 reb, 0 ast | |||
No games against UNI yet: Keshawn Williams
| vs NIU | Last 15 | Diff | |
|---|---|---|---|
| Bowen Born | 15.0 | 17.3 | -2.3 |
| G · points in 1 gameLast, Dec 21, 2023: 15 pts, 3 reb, 1 ast | |||
| Tytan Anderson | 16.0 | 15.0 | +1.0 |
| G · points in 2 games: 15, 17Last, Dec 7, 2024: 15 pts, 7 reb, 4 ast | |||
| Michael Duax | 0.0 | 8.3 | -8.3 |
| F · points in 1 gameLast, Dec 21, 2023: 0 pts, 0 reb, 1 ast | |||
No games against NIU yet: James Betz
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



