Portland State at Eastern Washington: College Basketball, Mar 5, 2022
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 36 | 39 | 75 | |
| 39 | 44 | 83 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 7-17 FG3-6 3PT
- 7-15 FG1-5 3PT
- 5-10 FG2-3 3PT
- 11-16 FG4-7 3PT
- 4-6 FG1-3 3PT
- 2-6 FG1-3 3PT
Box scoreHistory
every player
| PRST | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Khalid Thomas | 33 | 24 | 11 | 0 | 7-17 | 3-6 |
| Mikal Starks | 32 | 13 | 4 | 4 | 5-10 | 2-3 |
| Ian Burke | 32 | 4 | 6 | 2 | 2-5 | 0-2 |
| Ezekiel Alley | 24 | 11 | 2 | 2 | 5-14 | 0-6 |
| Michael Carter III | 9 | 2 | 1 | 0 | 1-3 | 0-1 |
| Marlon Ruffin | 30 | 15 | 9 | 2 | 7-15 | 1-5 |
| Paris Dawson | 20 | 3 | 1 | 0 | 1-4 | 1-2 |
| Jacob Eyman | 15 | 0 | 2 | 0 | 0-0 | 0-0 |
| Hayden Curtiss | 4 | 3 | 2 | 0 | 1-2 | 1-1 |
| Trey Wood | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 75 | 38 | 10 | 29-70 | 8-26 |
| EWU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Linton Acliese | 36 | 27 | 11 | 2 | 11-16 | 4-7 |
| Rylan Bergersen | 36 | 9 | 5 | 6 | 2-6 | 1-3 |
| Ethan Price | 34 | 11 | 5 | 0 | 4-6 | 1-3 |
| Steele Venters | 31 | 8 | 0 | 4 | 1-8 | 0-4 |
| Ellis Magnuson | 14 | 1 | 1 | 3 | 0-1 | 0-1 |
| Mason Landdeck | 8 | 0 | 0 | 2 | 0-2 | 0-2 |
| Casey Jones | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 56 | 22 | 17 | 18-39 | 6-20 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Feb 21

EWU67at55PRST
+12 - Jan 22

PRST65at61EWU
+4
- Feb 8

PRST67at72EWU
+5 - Jan 9

EWU59at64PRST
+5
- Feb 5

EWU90at77PRST
+13 - Dec 28

PRST57at91EWU
+34
- Feb 4

EWU98at88PRST
+10 - Jan 5

PRST80at92EWU
+12
- Dec 30

EWU63at58PRST
+5
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Feb 21, 2026: EWU 67 at PRST 55 · Full recap
- Terri Miller Jr. 21 pts, 5 reb, 1 ast
- Jaylin Henderson 11 pts, 5 reb, 5 ast
- Isaiah Williams 10 pts, 3 reb, 0 ast
- Isaiah Moses 22 pts, 6 reb, 3 ast
- Kiree Huie 14 pts, 7 reb, 0 ast
- Alton Hamilton IV 8 pts, 4 reb, 3 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs EWU | Last 15 | Diff | |
|---|---|---|---|
| Ezekiel Alley | 10.0 | 14.4 | -4.4 |
| G · points in 1 gameLast, Dec 30, 2021: 10 pts, 5 reb, 4 ast | |||
| Khalid Thomas | 20.0 | 13.9 | +6.1 |
| F · points in 1 gameLast, Dec 30, 2021: 20 pts, 12 reb, 1 ast | |||
No games against EWU yet: James Jean-Marie, Damion Squire
| vs PRST | Last 15 | Diff | |
|---|---|---|---|
| Steele Venters | 21.3 | 16.2 | +5.1 |
| G · points in 3 games: 19, 25, 20Last, Feb 4, 2023: 19 pts, 3 reb, 3 ast | |||
| Linton Acliese | 15.0 | 15.5 | -0.5 |
| F · points in 1 gameLast, Dec 30, 2021: 15 pts, 7 reb, 2 ast | |||
| Rylan Bergersen | 9.0 | 13.2 | -4.2 |
| G · points in 1 gameLast, Dec 30, 2021: 9 pts, 9 reb, 5 ast | |||
| Ethan Price | 10.5 | 10.7 | -0.2 |
| F · points in 6 games: 16, 15, 12, 11, 9, 0Last with WSU, Nov 4, 2024: 16 pts, 7 reb, 1 ast | |||
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



