Tennessee at Georgia: College Basketball, Mar 1, 2022
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 35 | 40 | 75 | |
| 35 | 33 | 68 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 8-12 FG3-7 3PT
- 6-13 FG2-5 3PT
- 5-8 FG
- 5-15 FG2-6 3PT
- 6-14 FG3-6 3PT
- 6-7 FG
Box scoreHistory
every player
| TENN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Kennedy Chandler | 35 | 16 | 1 | 2 | 6-13 | 2-5 |
| Santiago Vescovi | 35 | 11 | 5 | 3 | 3-10 | 3-8 |
| Josiah-Jordan James | 29 | 23 | 8 | 5 | 8-12 | 3-7 |
| Brandon Huntley-Hatfield | 17 | 4 | 6 | 0 | 1-5 | 0-1 |
| Uros Plavsic | 16 | 2 | 10 | 0 | 1-2 | 0-0 |
| John Fulkerson | 23 | 12 | 3 | 1 | 5-8 | 0-0 |
| Zakai Zeigler | 19 | 2 | 1 | 3 | 1-7 | 0-4 |
| Victor Bailey Jr. | 11 | 0 | 2 | 0 | 0-1 | 0-0 |
| Jonas Aidoo | 9 | 5 | 2 | 0 | 2-4 | 0-0 |
| Justin Powell | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
| Totals | 75 | 39 | 14 | 27-62 | 8-25 |
| UGA | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Aaron Cook | 34 | 17 | 2 | 4 | 5-15 | 2-6 |
| Christian Wright | 32 | 3 | 4 | 5 | 0-4 | 0-2 |
| Kario Oquendo | 31 | 16 | 3 | 0 | 6-14 | 3-6 |
| Braelen Bridges | 29 | 12 | 1 | 3 | 6-7 | 0-0 |
| Jaxon Etter | 25 | 7 | 5 | 1 | 3-6 | 1-2 |
| Jabri Abdur-Rahim | 19 | 9 | 4 | 0 | 4-5 | 1-2 |
| Dalen Ridgnal | 16 | 4 | 4 | 2 | 2-4 | 0-2 |
| Noah Baumann | 14 | 0 | 0 | 2 | 0-3 | 0-3 |
| Totals | 68 | 23 | 17 | 26-58 | 7-23 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Jan 28

TENN86at85UGA
+1
- Jan 15

UGA56at74TENN
+18
- Jan 13

TENN85at79UGA
+6
- Jan 25

UGA41at70TENN
+29
- Feb 10

UGA81at89TENN
+8
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Jan 28, 2026: TENN 86 at UGA 85 · Full recap
- Ja'Kobi Gillespie 21 pts, 3 reb, 6 ast
- Nate Ament 19 pts, 6 reb, 3 ast
- J.P. Estrella 17 pts, 9 reb, 1 ast
- Kanon Catchings 22 pts, 7 reb, 0 ast
- Marcus Millender 19 pts, 2 reb, 4 ast
- Jordan Ross 10 pts, 2 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs UGA | Last 15 | Diff | |
|---|---|---|---|
| Santiago Vescovi | 11.0 | 13.6 | -2.6 |
| G · points in 3 games: 6, 8, 19Last, Jan 13, 2024: 6 pts, 2 reb, 3 ast | |||
| Zakai Zeigler | 15.0 | 10.6 | +4.4 |
| G · points in 3 games: 16, 18, 11Last, Jan 15, 2025: 16 pts, 2 reb, 7 ast | |||
| Josiah-Jordan James | 9.3 | 10.3 | -1.0 |
| G · points in 3 games: 4, 6, 18Last, Jan 13, 2024: 4 pts, 6 reb, 2 ast | |||
No games against UGA yet: Kennedy Chandler
| vs TENN | Last 15 | Diff | |
|---|---|---|---|
| Kario Oquendo | 4.0 | 18.4 | -14.4 |
| G · points in 1 gameLast, Jan 25, 2023: 4 pts, 0 reb, 0 ast | |||
| Braelen Bridges | 2.0 | 12.5 | -10.5 |
| C · points in 1 gameLast, Jan 25, 2023: 2 pts, 3 reb, 0 ast | |||
No games against TENN yet: Aaron Cook, Noah Baumann
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



