North Texas at Florida Atlantic: College Basketball, Feb 17, 2022
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 26 | 28 | 54 | |
| 26 | 25 | 51 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 3-9 FG0-1 3PT
- 5-9 FG0-3 3PT
- 5-8 FG
- 5-8 FG
- 2-6 FG0-2 3PT
- 2-12 FG1-5 3PT
Box scoreHistory
every player
| UNT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Mardrez McBride | 38 | 8 | 2 | 0 | 3-9 | 1-5 |
| Thomas Bell | 34 | 13 | 11 | 0 | 3-9 | 0-1 |
| Abou Ousmane | 31 | 12 | 9 | 0 | 5-8 | 0-0 |
| Rubin Jones | 29 | 6 | 1 | 0 | 2-3 | 2-3 |
| JJ Murray | 26 | 0 | 4 | 1 | 0-4 | 0-1 |
| Tylor Perry | 31 | 13 | 4 | 2 | 5-9 | 0-3 |
| Aaron Scott | 11 | 2 | 3 | 0 | 1-2 | 0-1 |
| Totals | 54 | 34 | 3 | 19-44 | 3-14 |
| FAU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Alijah Martin | 35 | 6 | 5 | 1 | 2-8 | 1-5 |
| Michael Forrest | 33 | 7 | 3 | 2 | 2-12 | 1-5 |
| Bryan Greenlee | 32 | 9 | 1 | 2 | 2-6 | 0-2 |
| Everett Winchester | 22 | 5 | 4 | 1 | 2-6 | 0-1 |
| Vladislav Goldin | 20 | 0 | 4 | 2 | 0-5 | 0-0 |
| Giancarlo Rosado | 20 | 10 | 1 | 0 | 5-8 | 0-0 |
| Johnell Davis | 18 | 7 | 3 | 0 | 3-3 | 0-0 |
| Bitumba Baruti | 16 | 7 | 3 | 2 | 3-3 | 1-1 |
| Brandon Weatherspoon | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Totals | 51 | 25 | 10 | 19-51 | 3-14 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Mar 12

FAU70at74UNT
+4 - Feb 22

FAU72at73UNT
+1
- Feb 27

UNT71at61FAU
+10 - Jan 26

FAU64at77UNT
+13
- Mar 15

UNT71at77FAU
+6 - Mar 6

FAU80at76UNT
+4 - Jan 28

UNT63at66FAU
+3
- Jan 14

UNT62at66FAU
+4 - Dec 29

FAU50at46UNT
+4
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Mar 12, 2026: FAU 70 at UNT 74 · Full recap
- Je'Shawn Stevenson 24 pts, 1 reb, 4 ast
- Buddy Hammer Jr. 12 pts, 8 reb, 1 ast
- David Terrell Jr. 11 pts, 4 reb, 7 ast
- Isaiah Elohim 20 pts, 8 reb, 1 ast
- Amar Amkou 13 pts, 4 reb, 0 ast
- Josiah Parker 12 pts, 6 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs FAU | Last 15 | Diff | |
|---|---|---|---|
| Tylor Perry | 18.5 | 13.3 | +5.2 |
| G · points in 2 games: 18, 19Last, Jan 14, 2023: 18 pts, 7 reb, 2 ast | |||
| Abou Ousmane | 6.7 | 11.1 | -4.4 |
| F · points in 3 games: 7, 1, 12Last with OKST, Nov 21, 2024: 7 pts, 3 reb, 0 ast | |||
No games against FAU yet: Thomas Bell, Mardrez McBride
| vs UNT | Last 15 | Diff | |
|---|---|---|---|
| Alijah Martin | 9.2 | 14.1 | -4.9 |
| G · points in 5 games: 15, 8, 5, 9, 9Last, Mar 15, 2024: 15 pts, 2 reb, 2 ast | |||
| Michael Forrest | 5.5 | 13.0 | -7.5 |
| G · points in 2 games: 2, 9Last, Jan 14, 2023: 2 pts, 2 reb, 1 ast | |||
| Bryan Greenlee | 2.4 | 10.1 | -7.7 |
| G · points in 5 games: 1, 0, 3, 5, 3Last, Mar 15, 2024: 1 pts, 2 reb, 0 ast | |||
| Vladislav Goldin | 13.6 | 7.7 | +5.9 |
| NA · points in 5 games: 21, 11, 13, 12, 11Last, Mar 15, 2024: 21 pts, 10 reb, 2 ast | |||
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



