NC State at Georgia Tech: College Basketball, Feb 15, 2022
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 51 | 25 | 76 | |
| 25 | 36 | 61 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 9-14 FG6-8 3PT
- 3-16 FG3-11 3PT
- 6-13 FG2-6 3PT
- 7-17 FG2-8 3PT
- 7-8 FG
- 2-9 FG2-5 3PT
Box scoreHistory
every player
| NCSU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jericole Hellems | 39 | 15 | 7 | 1 | 3-16 | 3-11 |
| Dereon Seabron | 35 | 11 | 10 | 0 | 3-6 | 0-1 |
| Terquavion Smith | 24 | 26 | 9 | 3 | 9-14 | 6-8 |
| Casey Morsell | 23 | 6 | 4 | 2 | 3-7 | 0-2 |
| Ebenezer Dowuona | 23 | 4 | 2 | 0 | 2-4 | 0-0 |
| Cam Hayes | 25 | 14 | 5 | 2 | 6-13 | 2-6 |
| Jaylon Gibson | 15 | 0 | 2 | 0 | 0-1 | 0-0 |
| Thomas Allen | 14 | 0 | 4 | 1 | 0-2 | 0-1 |
| Chase Graham | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 76 | 43 | 9 | 26-63 | 11-29 |
| GT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Michael Devoe | 35 | 18 | 2 | 4 | 7-17 | 2-8 |
| Rodney Howard | 33 | 14 | 11 | 1 | 7-8 | 0-0 |
| Kyle Sturdivant | 28 | 10 | 3 | 3 | 2-9 | 2-5 |
| Jordan Usher | 24 | 8 | 3 | 2 | 3-12 | 0-2 |
| Khalid Moore | 23 | 4 | 4 | 0 | 2-3 | 0-0 |
| Dallan Coleman | 27 | 3 | 2 | 0 | 1-6 | 1-4 |
| Deivon Smith | 15 | 0 | 1 | 1 | 0-3 | 0-0 |
| Miles Kelly | 7 | 2 | 2 | 0 | 1-4 | 0-3 |
| Jalon Moore | 6 | 2 | 0 | 0 | 1-2 | 0-0 |
| Jordan Meka | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 61 | 28 | 11 | 24-64 | 5-22 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Jan 17

GT78at74NCSU
+4
- Mar 1

NCSU62at87GT
+25
- Feb 3

GT76at82NCSU
+6
- Feb 4

GT64at72NCSU
+8 - Jan 17

NCSU78at66GT
+12
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Jan 17, 2026: GT 78 at NCSU 74 · Full recap
- Quadir Copeland 16 pts, 6 reb, 6 ast
- Ven-Allen Lubin 12 pts, 7 reb, 2 ast
- Paul McNeil Jr. 12 pts, 3 reb, 0 ast
- Kowacie Reeves Jr. 21 pts, 5 reb, 3 ast
- Lamar Washington 18 pts, 5 reb, 3 ast
- Akai Fleming 16 pts, 7 reb, 0 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs GT | Last 15 | Diff | |
|---|---|---|---|
| Terquavion Smith | 15.0 | 17.1 | -2.1 |
| G · points in 2 games: 5, 25Last, Feb 4, 2023: 5 pts, 3 reb, 10 ast | |||
| Casey Morsell | 10.6 | 6.1 | +4.5 |
| G · points in 5 games: 15, 17, 12, 0, 9Last, Feb 3, 2024: 15 pts, 1 reb, 3 ast | |||
No games against GT yet: Dereon Seabron, Jericole Hellems
| vs NCSU | Last 15 | Diff | |
|---|---|---|---|
| Kyle Sturdivant | 10.3 | 7.5 | +2.8 |
| G · points in 3 games: 9, 13, 9Last, Feb 3, 2024: 9 pts, 2 reb, 2 ast | |||
| Tristan Maxwell | 0.0 | 6.4 | -6.4 |
| G · points in 2 games: 0, 0Last, Feb 4, 2023: 0 pts, 1 reb, 0 ast | |||
No games against NCSU yet: Michael Devoe, Jordan Usher
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



