Radford at Winthrop: College Basketball, Feb 9, 2022
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 18 | 30 | 48 | |
| 23 | 35 | 58 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 5-11 FG1-5 3PT
- 4-10 FG0-2 3PT
- 3-8 FG0-1 3PT
- 9-12 FG
- 4-7 FG
- 3-6 FG2-4 3PT
Box scoreHistory
every player
| RAD | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Bryan Hart | 30 | 7 | 2 | 0 | 2-6 | 1-3 |
| Josiah Jeffers | 29 | 10 | 0 | 0 | 4-10 | 0-2 |
| Shaquan Jules | 22 | 2 | 7 | 0 | 1-2 | 0-0 |
| Dravon Mangum | 13 | 3 | 0 | 0 | 1-4 | 1-4 |
| Xavier Lipscomb | 11 | 0 | 1 | 1 | 0-5 | 0-2 |
| Rashun Williams | 31 | 13 | 3 | 0 | 5-11 | 1-5 |
| Artese Stapleton | 27 | 9 | 4 | 2 | 3-8 | 0-1 |
| Tai'Reon Joseph | 23 | 2 | 2 | 0 | 1-3 | 0-1 |
| Lewis Djonkam | 8 | 0 | 0 | 1 | 0-1 | 0-0 |
| Joshua Walker | 6 | 2 | 1 | 0 | 1-1 | 0-0 |
| Totals | 48 | 20 | 4 | 18-51 | 3-18 |
| WIN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Micheal Anumba | 32 | 3 | 7 | 4 | 1-3 | 0-2 |
| Drew Buggs | 24 | 4 | 6 | 3 | 2-3 | 0-1 |
| Sin'Cere McMahon | 23 | 5 | 0 | 2 | 1-4 | 0-3 |
| DJ Burns | 13 | 8 | 3 | 0 | 4-7 | 0-0 |
| Kelton Talford | 27 | 22 | 9 | 0 | 9-12 | 0-0 |
| Cory Hightower | 20 | 8 | 0 | 1 | 3-6 | 2-4 |
| Patrick Good | 17 | 0 | 5 | 1 | 0-3 | 0-3 |
| Russell Jones Jr. | 16 | 2 | 0 | 1 | 0-3 | 0-2 |
| Jamal King | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 52 | 30 | 12 | 20-41 | 2-15 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Feb 4

WIN80at78RAD
+2 - Jan 21

RAD75at76WIN
+1
- Feb 12

RAD74at78WIN
+4 - Jan 4

WIN67at87RAD
+20
- Feb 15

WIN85at69RAD
+16 - Jan 13

RAD88at92WIN
+4
- Mar 3

WIN69at78RAD
+9 - Feb 4

WIN66at69RAD
+3 - Jan 11

RAD66at52WIN
+14
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Feb 4, 2026: WIN 80 at RAD 78 · Full recap
- Del Jones 21 pts, 6 reb, 4 ast
- Dennis Parker Jr. 20 pts, 5 reb, 1 ast
- Jaylon Johnson 7 pts, 3 reb, 6 ast
- Logan Duncomb 18 pts, 12 reb, 5 ast
- Kody Clouet 17 pts, 4 reb, 1 ast
- Kareem Rozier 13 pts, 1 reb, 2 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs WIN | Last 15 | Diff | |
|---|---|---|---|
| Josiah Jeffers | 5.4 | 11.0 | -5.6 |
| G · points in 5 games: 21, 4, 2, 0, 0Last, Mar 3, 2023: 21 pts, 3 reb, 7 ast | |||
| Bryan Hart | 0.0 | 10.2 | -10.2 |
| G · points in 2 games: 0, 0Last, Feb 12, 2021: 0 pts, 2 reb, 0 ast | |||
| Dravon Mangum | 10.5 | 8.1 | +2.4 |
| F · points in 2 games: 8, 13Last, Feb 12, 2021: 8 pts, 1 reb, 0 ast | |||
No games against WIN yet: Rashun Williams
| vs RAD | Last 15 | Diff | |
|---|---|---|---|
| DJ Burns | 13.5 | 16.3 | -2.8 |
| F · points in 2 games: 9, 18Last, Feb 12, 2021: 9 pts, 7 reb, 0 ast | |||
| Cory Hightower | 12.0 | 10.0 | +2.0 |
| F · points in 3 games: 9, 22, 5Last, Mar 3, 2023: 9 pts, 5 reb, 0 ast | |||
| Kelton Talford | 13.3 | 9.0 | +4.3 |
| F · points in 9 games: 14, 15, 13, 27, 20, 12Last, Feb 12, 2025: 14 pts, 5 reb, 3 ast | |||
No games against RAD yet: Patrick Good
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



