Auburn at Arkansas: College Basketball, Feb 8, 2022
Line scoreHistory
| Team | 1st | 2nd | OT | Final |
|---|---|---|---|---|
| 25 | 41 | 10 | 76 | |
| 28 | 38 | 14 | 80 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 6-16 FG3-8 3PT
- 9-21 FG1-7 3PT
- 6-11 FG2-5 3PT
- 7-20 FG3-9 3PT
- 5-11 FG0-2 3PT
- 3-9 FG1-3 3PT
Box scoreHistory
every player
| AUB | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Wendell Green Jr. | 38 | 19 | 4 | 5 | 9-21 | 1-7 |
| Walker Kessler | 33 | 16 | 19 | 0 | 6-11 | 2-5 |
| K.D. Johnson | 33 | 2 | 2 | 1 | 1-7 | 0-1 |
| Jabari Smith Jr. | 32 | 20 | 9 | 0 | 6-16 | 3-8 |
| Allen Flanigan | 28 | 6 | 4 | 0 | 2-5 | 1-3 |
| Devan Cambridge | 27 | 5 | 9 | 0 | 2-8 | 1-5 |
| Jaylin Williams | 14 | 2 | 2 | 1 | 1-7 | 0-2 |
| Dylan Cardwell | 11 | 6 | 4 | 0 | 3-4 | 0-1 |
| Chris Moore | 9 | 0 | 2 | 1 | 0-1 | 0-0 |
| Totals | 76 | 55 | 8 | 30-80 | 8-32 |
| ARK | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| JD Notae | 41 | 28 | 5 | 3 | 7-20 | 3-9 |
| Au'Diese Toney | 41 | 14 | 10 | 0 | 5-11 | 0-2 |
| Stanley Umude | 39 | 9 | 4 | 2 | 3-9 | 2-7 |
| Jaylin Williams | 37 | 13 | 11 | 2 | 3-9 | 1-3 |
| Trey Wade | 6 | 0 | 1 | 0 | 0-2 | 0-0 |
| Davonte Davis | 32 | 10 | 4 | 0 | 4-8 | 2-3 |
| Chris Lykes | 17 | 6 | 4 | 2 | 1-7 | 0-3 |
| Kamani Johnson | 12 | 0 | 2 | 1 | 0-1 | 0-0 |
| Totals | 80 | 41 | 10 | 23-67 | 8-27 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Feb 14

AUB75at88ARK
+13 - Jan 10

ARK73at95AUB
+22
- Feb 19

ARK60at67AUB
+7
- Jan 6

AUB83at51ARK
+32
- Mar 9

ARK76at73AUB
+3 - Jan 7

ARK59at72AUB
+13
- Jan 20

AUB73at75ARK
+2 - Dec 30

ARK97at85AUB
+12
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Feb 14, 2026: AUB 75 at ARK 88 · Full recap
- Tahaad Pettiford 29 pts, 3 reb, 7 ast
- KeShawn Murphy 22 pts, 12 reb, 1 ast
- Elyjah Freeman 9 pts, 9 reb, 0 ast
- Darius Acuff Jr. 31 pts, 2 reb, 7 ast
- Billy Richmond III 25 pts, 3 reb, 4 ast
- Trevon Brazile 11 pts, 7 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs ARK | Last 15 | Diff | |
|---|---|---|---|
| Wendell Green Jr. | 15.0 | 14.3 | +0.7 |
| G · points in 2 games: 11, 19Last, Mar 9, 2023: 11 pts, 0 reb, 4 ast | |||
| K.D. Johnson | 10.0 | 12.5 | -2.5 |
| G · points in 3 games: 6, 20, 4Last, Jan 6, 2024: 6 pts, 2 reb, 2 ast | |||
No games against ARK yet: Jabari Smith Jr., Walker Kessler
| vs AUB | Last 15 | Diff | |
|---|---|---|---|
| JD Notae | 11.5 | 19.1 | -7.6 |
| G · points in 2 games: 2, 21Last, Jan 20, 2021: 2 pts, 1 reb, 0 ast | |||
| Jaylin Williams | 3.5 | 11.1 | -7.6 |
| F · points in 2 games: 7, 0Last, Jan 20, 2021: 7 pts, 7 reb, 2 ast | |||
No games against AUB yet: Stanley Umude, Au'Diese Toney
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



