LSU at Vanderbilt: College Basketball, Feb 5, 2022
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 25 | 41 | 66 | |
| 43 | 32 | 75 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 4-10 FG0-1 3PT
- 4-7 FG1-2 3PT
- 3-8 FG0-2 3PT
- 9-14 FG6-10 3PT
- 6-10 FG5-8 3PT
- 5-12 FG2-6 3PT
Box scoreHistory
every player
| LSU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Brandon Murray | 36 | 9 | 2 | 0 | 4-11 | 1-4 |
| Darius Days | 34 | 10 | 11 | 1 | 3-8 | 0-2 |
| Eric Gaines | 30 | 14 | 3 | 2 | 4-7 | 1-2 |
| Tari Eason | 23 | 16 | 3 | 0 | 4-10 | 0-1 |
| Efton Reid III | 20 | 8 | 2 | 0 | 4-5 | 0-1 |
| Mwani Wilkinson | 25 | 5 | 5 | 1 | 1-3 | 1-3 |
| Justice Williams | 14 | 2 | 0 | 2 | 1-2 | 0-0 |
| Alex Fudge | 11 | 2 | 1 | 0 | 0-0 | 0-0 |
| Shareef O'Neal | 7 | 0 | 2 | 0 | 0-1 | 0-1 |
| Totals | 66 | 29 | 6 | 21-47 | 3-14 |
| VAN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Rodney Chatman | 34 | 24 | 3 | 2 | 9-14 | 6-10 |
| Myles Stute | 34 | 17 | 5 | 0 | 6-10 | 5-8 |
| Scotty Pippen Jr. | 33 | 7 | 3 | 9 | 2-12 | 0-6 |
| Jordan Wright | 31 | 13 | 7 | 4 | 5-12 | 2-6 |
| Quentin Millora-Brown | 31 | 7 | 4 | 1 | 2-4 | 0-0 |
| Shane Dezonie | 14 | 3 | 3 | 2 | 1-2 | 0-0 |
| Jamaine Mann | 10 | 4 | 1 | 0 | 1-1 | 0-0 |
| Trey Thomas | 10 | 0 | 1 | 0 | 0-1 | 0-1 |
| Terren Frank | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
| Totals | 75 | 27 | 18 | 26-57 | 13-31 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Jan 10

LSU73at84VAN
+11
- Jan 4

VAN80at72LSU
+8
- Mar 2

LSU75at61VAN
+14 - Jan 9

VAN69at77LSU
+8
- Mar 9

LSU68at77VAN
+9 - Feb 22

VAN77at84LSU
+7
- Mar 2

VAN68at83LSU
+15
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Jan 10, 2026: LSU 73 at VAN 84 · Full recap
- Max Mackinnon 27 pts, 4 reb, 4 ast
- Marquel Sutton 13 pts, 6 reb, 0 ast
- Robert Miller III 9 pts, 2 reb, 1 ast
- Tyler Tanner 20 pts, 3 reb, 3 ast
- Tyler Nickel 19 pts, 10 reb, 1 ast
- Duke Miles 17 pts, 1 reb, 5 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs VAN | Last 15 | Diff | |
|---|---|---|---|
| Tari Eason | 2.0 | 16.9 | -14.9 |
| F · points in 1 gameLast with CIN, Mar 4, 2021: 2 pts, 5 reb, 2 ast | |||
| Darius Days | 13.0 | 11.9 | +1.1 |
| F · points in 1 gameLast, Mar 2, 2021: 13 pts, 10 reb, 4 ast | |||
| Brandon Murray | 4.0 | 10.6 | -6.6 |
| G · points in 1 gameLast with MISS, Jan 13, 2024: 4 pts, 5 reb, 1 ast | |||
| Eric Gaines | 8.0 | 10.5 | -2.5 |
| G · points in 2 games: 14, 2Last with UAB, Mar 22, 2023: 14 pts, 7 reb, 0 ast | |||
| vs LSU | Last 15 | Diff | |
|---|---|---|---|
| Jordan Wright | 11.3 | 11.3 | 0.0 |
| G · points in 3 games: 15, 6, 13Last, Mar 9, 2023: 15 pts, 15 reb, 0 ast | |||
| Myles Stute | 3.7 | 7.3 | -3.6 |
| G · points in 6 games: 5, 3, 6, 3, 0, 5Last with SC, Jan 31, 2026: 5 pts, 1 reb, 0 ast | |||
| Trey Thomas | 6.7 | 7.1 | -0.4 |
| G · points in 3 games: 0, 11, 9Last, Mar 9, 2023: 0 pts, 0 reb, 0 ast | |||
No games against LSU yet: Scotty Pippen Jr.
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



