Georgia at Mississippi State: College Basketball, Jan 12, 2022
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 36 | 36 | 72 | |
| 35 | 53 | 88 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 9-17 FG2-5 3PT
- 5-12 FG3-10 3PT
- 4-10 FG0-3 3PT
- 11-18 FG1-2 3PT
- 5-7 FG
- 5-6 FG0-1 3PT
Box scoreHistory
every player
| UGA | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Kario Oquendo | 36 | 28 | 6 | 0 | 9-17 | 2-5 |
| Aaron Cook | 34 | 4 | 6 | 4 | 1-7 | 0-1 |
| Noah Baumann | 31 | 15 | 5 | 0 | 5-12 | 3-10 |
| Braelen Bridges | 26 | 3 | 7 | 2 | 1-5 | 0-0 |
| Jaxon Etter | 24 | 5 | 3 | 0 | 2-2 | 1-1 |
| Jabri Abdur-Rahim | 20 | 13 | 5 | 0 | 4-10 | 0-3 |
| Christian Wright | 17 | 4 | 0 | 2 | 1-2 | 0-0 |
| Josh Taylor | 12 | 0 | 2 | 0 | 0-0 | 0-0 |
| Totals | 72 | 34 | 8 | 23-55 | 6-20 |
| MSST | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Iverson Molinar | 34 | 28 | 3 | 7 | 11-18 | 1-2 |
| Cameron Matthews | 29 | 10 | 4 | 4 | 5-6 | 0-1 |
| Shakeel Moore | 29 | 8 | 2 | 2 | 3-10 | 2-6 |
| D.J. Jeffries | 28 | 7 | 5 | 5 | 3-7 | 1-3 |
| Garrison Brooks | 26 | 4 | 4 | 1 | 2-7 | 0-2 |
| Javian Davis | 19 | 12 | 6 | 1 | 5-7 | 0-0 |
| Andersson Garcia | 13 | 10 | 4 | 1 | 4-4 | 0-0 |
| Rocket Watts | 12 | 7 | 1 | 0 | 3-7 | 1-4 |
| Derek Fountain | 6 | 0 | 1 | 0 | 0-1 | 0-0 |
| Cam Carter | 4 | 2 | 3 | 0 | 1-3 | 0-0 |
| Totals | 88 | 33 | 21 | 37-70 | 5-18 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Mar 7

UGA102at96MSST
+6
- Feb 8

MSST76at75UGA
+1
- Feb 7

UGA62at75MSST
+13
- Jan 11

MSST50at58UGA
+8
- Dec 30

MSST83at73UGA
+10
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Mar 7, 2026: UGA 102 at MSST 96 · Full recap
- Kanon Catchings 23 pts, 6 reb, 1 ast
- Marcus Millender 18 pts, 1 reb, 5 ast
- Blue Cain 15 pts, 6 reb, 5 ast
- Josh Hubbard 42 pts, 5 reb, 4 ast
- Ja'Borri McGhee 20 pts, 1 reb, 0 ast
- Jayden Epps 13 pts, 6 reb, 4 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs MSST | Last 15 | Diff | |
|---|---|---|---|
| Kario Oquendo | 6.5 | 13.1 | -6.6 |
| G · points in 2 games: 13, 0Last with SMU, Nov 22, 2024: 13 pts, 3 reb, 0 ast | |||
| Braelen Bridges | 11.0 | 13.0 | -2.0 |
| C · points in 1 gameLast, Jan 11, 2023: 11 pts, 10 reb, 0 ast | |||
| Jailyn Ingram | 0.0 | 10.4 | -10.4 |
| F · points in 1 gameLast, Jan 11, 2023: 0 pts, 2 reb, 0 ast | |||
No games against MSST yet: Aaron Cook
| vs UGA | Last 15 | Diff | |
|---|---|---|---|
| Iverson Molinar | 24.0 | 16.8 | +7.2 |
| G · points in 1 gameLast, Dec 30, 2020: 24 pts, 3 reb, 3 ast | |||
| Tolu Smith | 10.3 | 14.2 | -3.9 |
| F · points in 3 games: 19, 5, 7Last, Feb 7, 2024: 19 pts, 12 reb, 2 ast | |||
| D.J. Jeffries | 10.0 | 11.0 | -1.0 |
| F · points in 1 gameLast, Jan 11, 2023: 10 pts, 7 reb, 2 ast | |||
No games against UGA yet: Garrison Brooks
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



