Oral Roberts at Missouri State: College Basketball, Dec 11, 2021
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 25 | 35 | 60 | |
| 27 | 42 | 69 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 7-18 FG5-12 3PT
- 7-11 FG0-2 3PT
- 3-8 FG1-5 3PT
- 10-20 FG0-3 3PT
- 5-11 FG3-8 3PT
- 5-8 FG
Box scoreHistory
every player
| ORU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Max Abmas | 40 | 19 | 3 | 1 | 7-18 | 5-12 |
| Kareem Thompson | 36 | 7 | 12 | 1 | 3-8 | 1-5 |
| DeShang Weaver | 30 | 15 | 6 | 0 | 7-11 | 0-2 |
| Francis Lacis | 26 | 2 | 7 | 1 | 1-2 | 0-1 |
| Carlos Jurgens | 25 | 6 | 4 | 1 | 2-8 | 0-3 |
| Trey Phipps | 28 | 5 | 1 | 1 | 2-7 | 1-3 |
| Issac McBride | 7 | 4 | 1 | 0 | 2-6 | 0-0 |
| Elijah Lufile | 6 | 2 | 5 | 0 | 1-3 | 0-0 |
| Ismael Plet | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Sir Issac Herron | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 60 | 39 | 5 | 25-63 | 7-26 |
| MOST | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Isiaih Mosley | 33 | 25 | 8 | 3 | 10-20 | 0-3 |
| Donovan Clay | 33 | 2 | 5 | 1 | 0-0 | 0-0 |
| Lu'Cye Patterson | 32 | 7 | 3 | 2 | 2-5 | 1-2 |
| Ja'Monta Black | 29 | 16 | 5 | 0 | 5-11 | 3-8 |
| Gaige Prim | 14 | 10 | 6 | 0 | 5-8 | 0-0 |
| Jaylen Minnett | 24 | 4 | 1 | 1 | 1-7 | 0-4 |
| Isaac Haney | 22 | 3 | 3 | 1 | 0-2 | 0-1 |
| Keaton Hervey | 11 | 2 | 5 | 0 | 0-5 | 0-3 |
| Dawson Carper | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 69 | 36 | 8 | 23-58 | 4-21 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Dec 16

ORU62at63MOST
+1
- Dec 1

MOST72at67ORU
+5
- Nov 13

ORU69at84MOST
+15
- Dec 16

MOST77at80ORU
+3
Their last 4 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Dec 16, 2025: ORU 62 at MOST 63 · Full recap
- Ty Harper 20 pts, 1 reb, 3 ast
- Ofri Naveh 18 pts, 7 reb, 1 ast
- Yuto Yamanouchi-Williams 10 pts, 1 reb, 0 ast
- Keith Palek III 27 pts, 8 reb, 3 ast
- Kobi Williams 12 pts, 4 reb, 0 ast
- Trey Williams Jr. 10 pts, 2 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs MOST | Last 15 | Diff | |
|---|---|---|---|
| Max Abmas | 23.0 | 22.2 | +0.8 |
| G · points in 1 gameLast, Dec 16, 2022: 23 pts, 3 reb, 1 ast | |||
| DeShang Weaver | 8.0 | 11.5 | -3.5 |
| F · points in 2 games: 11, 5Last, Nov 13, 2023: 11 pts, 6 reb, 0 ast | |||
| Issac McBride | 20.3 | 10.0 | +10.3 |
| G · points in 3 games: 20, 27, 14Last, Dec 1, 2024: 20 pts, 1 reb, 2 ast | |||
| Trey Phipps | 3.0 | 8.0 | -5.0 |
| G · points in 2 games: 6, 0Last, Nov 13, 2023: 6 pts, 8 reb, 3 ast | |||
| vs ORU | Last 15 | Diff |
|---|
No games against ORU yet: Gaige Prim, Isiaih Mosley, Jaylen Minnett, Ja'Monta Black
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



