Cal State Bakersfield vs UC Davis: College Basketball, Mar 11, 2021
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 29 | 27 | 56 | |
| 32 | 26 | 58 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 6-13 FG0-1 3PT
- 5-10 FG0-1 3PT
- 3-4 FG
- 5-11 FG0-1 3PT
- 5-10 FG1-2 3PT
- 5-6 FG
Box scoreHistory
every player
| CSUB | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Justin McCall | 32 | 6 | 4 | 0 | 3-9 | 0-0 |
| Czar Perry | 30 | 10 | 2 | 3 | 5-10 | 0-1 |
| Justin Edler-Davis | 29 | 5 | 2 | 1 | 2-7 | 1-5 |
| Ronne Readus | 28 | 9 | 6 | 0 | 3-4 | 0-0 |
| Taze Moore | 27 | 12 | 2 | 3 | 6-13 | 0-1 |
| De'Monte Buckingham | 16 | 8 | 2 | 1 | 3-4 | 2-3 |
| Cameron Smith | 10 | 2 | 2 | 0 | 1-1 | 0-0 |
| Shaun Williams | 10 | 0 | 0 | 2 | 0-1 | 0-1 |
| Raymond Somerville | 9 | 4 | 1 | 0 | 2-3 | 0-0 |
| Grehlon Easter | 9 | 0 | 1 | 1 | 0-0 | 0-0 |
| Totals | 56 | 22 | 11 | 25-52 | 3-11 |
| UCD | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Elijah Pepper | 37 | 12 | 3 | 1 | 5-10 | 1-2 |
| Ezra Manjon | 32 | 16 | 4 | 2 | 5-11 | 0-1 |
| Damion Squire | 32 | 9 | 3 | 4 | 4-6 | 1-2 |
| Christian Anigwe | 26 | 12 | 2 | 0 | 5-6 | 0-0 |
| Kennedy Koehler | 25 | 5 | 2 | 2 | 2-5 | 0-1 |
| Caleb Fuller | 23 | 2 | 2 | 1 | 1-6 | 0-4 |
| Ade Adebayo | 13 | 0 | 1 | 0 | 0-0 | 0-0 |
| B.J. Shaw | 6 | 2 | 2 | 0 | 1-2 | 0-0 |
| Aaron Murphy | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Francesco Borra | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 58 | 20 | 10 | 23-46 | 2-10 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Jan 31

UCD80at72CSUB
+8 - Jan 3

CSUB81at79UCD
+2
- Feb 20

CSUB71at66UCD
+5 - Jan 2

UCD64at75CSUB
+11
- Feb 24

UCD56at75CSUB
+19 - Jan 13

CSUB71at78UCD
+7
- Jan 26

UCD79at58CSUB
+21 - Jan 7

CSUB48at67UCD
+19
- Feb 19

CSUB79at81UCD
+2
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Jan 31, 2026: UCD 80 at CSUB 72 · Full recap
- Mike Price 24 pts, 2 reb, 0 ast
- Dailin Smith 19 pts, 2 reb, 1 ast
- AJ George 8 pts, 6 reb, 3 ast
- Connor Sevilla 22 pts, 4 reb, 1 ast
- Carl Daughtery Jr. 15 pts, 4 reb, 1 ast
- Jalen Stokes 13 pts, 5 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs UCD | Last 15 | Diff | |
|---|---|---|---|
| Justin Edler-Davis | 7.0 | 9.7 | -2.7 |
| G · points in 1 gameLast, Feb 19, 2022: 7 pts, 4 reb, 0 ast | |||
| Justin McCall | 12.0 | 9.3 | +2.7 |
| G · points in 1 gameLast, Feb 19, 2022: 12 pts, 5 reb, 2 ast | |||
No games against UCD yet: Taze Moore, Shaun Williams
| vs CSUB | Last 15 | Diff | |
|---|---|---|---|
| Ezra Manjon | 23.0 | 15.9 | +7.1 |
| G · points in 1 gameLast, Feb 19, 2022: 23 pts, 5 reb, 3 ast | |||
| Elijah Pepper | 16.2 | 15.0 | +1.2 |
| G · points in 5 games: 9, 18, 28, 2, 24Last, Feb 24, 2024: 9 pts, 3 reb, 0 ast | |||
| Caleb Fuller | 18.0 | 11.0 | +7.0 |
| G · points in 1 gameLast, Feb 19, 2022: 18 pts, 5 reb, 0 ast | |||
No games against CSUB yet: Damion Squire
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



