Auburn at South Carolina: College Basketball, Jan 23, 2021
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 57 | 52 | 109 | |
| 42 | 44 | 86 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 7-12 FG4-6 3PT
- 8-12 FG2-3 3PT
- 4-10 FG2-3 3PT
- 9-17 FG1-2 3PT
- 6-10 FG6-8 3PT
- 4-16 FG1-5 3PT
Box scoreHistory
every player
| AUB | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Allen Flanigan | 32 | 24 | 6 | 4 | 7-12 | 4-6 |
| Sharife Cooper | 27 | 16 | 6 | 12 | 4-10 | 2-3 |
| Jamal Johnson | 26 | 5 | 1 | 0 | 2-8 | 1-4 |
| Jaylin Williams | 23 | 18 | 7 | 2 | 8-12 | 2-3 |
| JT Thor | 23 | 14 | 7 | 0 | 5-10 | 1-2 |
| Devan Cambridge | 18 | 10 | 3 | 0 | 4-8 | 2-5 |
| Ja'von Franklin | 12 | 4 | 3 | 0 | 2-3 | 0-0 |
| Dylan Cardwell | 11 | 8 | 2 | 0 | 4-7 | 0-0 |
| Babatunde Akingbola | 11 | 2 | 2 | 0 | 1-2 | 0-0 |
| Chris Moore | 9 | 2 | 1 | 1 | 1-1 | 0-0 |
| Lior Berman | 5 | 6 | 1 | 0 | 2-4 | 2-4 |
| Preston Cook | 3 | 0 | 0 | 2 | 0-0 | 0-0 |
| Totals | 109 | 39 | 21 | 40-77 | 14-27 |
| SC | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| A.J. Lawson | 34 | 23 | 2 | 2 | 6-10 | 6-8 |
| Jermaine Couisnard | 33 | 16 | 5 | 6 | 4-16 | 1-5 |
| Justin Minaya | 31 | 6 | 6 | 3 | 3-7 | 0-3 |
| Wildens Leveque | 21 | 4 | 10 | 0 | 1-3 | 0-0 |
| Seventh Woods | 15 | 4 | 0 | 1 | 1-5 | 0-1 |
| Keyshawn Bryant | 28 | 24 | 5 | 0 | 9-17 | 1-2 |
| Trae Hannibal | 14 | 7 | 3 | 1 | 3-5 | 1-2 |
| T.J. Moss | 9 | 0 | 0 | 1 | 0-3 | 0-2 |
| Nathan Nelson | 7 | 2 | 0 | 0 | 1-1 | 0-0 |
| Trey Anderson | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
| Tre-Vaughn Minott | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 86 | 31 | 14 | 28-68 | 9-24 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Jan 17

SC67at71AUB
+4
- Jan 11

AUB66at63SC
+3
- Mar 15

SC55at86AUB
+31 - Feb 14

SC61at101AUB
+40
- Jan 21

AUB81at66SC
+15
- Mar 5

SC71at82AUB
+11 - Jan 4

AUB81at66SC
+15
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Jan 17, 2026: SC 67 at AUB 71 · Full recap
- Filip Jovic 23 pts, 6 reb, 0 ast
- Sebastian Williams-Adams 11 pts, 8 reb, 1 ast
- KeShawn Murphy 11 pts, 2 reb, 1 ast
- Meechie Johnson 17 pts, 5 reb, 6 ast
- Mike Sharavjamts 13 pts, 5 reb, 2 ast
- Kobe Knox 12 pts, 9 reb, 2 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs SC | Last 15 | Diff | |
|---|---|---|---|
| Allen Flanigan | 12.8 | 13.8 | -1.1 |
| G · points in 4 games: 11, 26, 8, 6Last with MISS, Feb 24, 2024: 11 pts, 3 reb, 0 ast | |||
| Justin Powell | 0.0 | 11.7 | -11.7 |
| G · points in 2 games: 0, 0Last with TENN, Feb 5, 2022: 0 pts, 1 reb, 0 ast | |||
| Jamal Johnson | 0.0 | 10.1 | -10.1 |
| G · points in 1 gameLast with UAB, Nov 18, 2021: 0 pts, 0 reb, 0 ast | |||
No games against SC yet: Sharife Cooper
| vs AUB | Last 15 | Diff | |
|---|---|---|---|
| Keyshawn Bryant | 6.3 | 13.4 | -7.1 |
| F · points in 3 games: 10, 9, 0Last with USF, Nov 11, 2022: 10 pts, 9 reb, 2 ast | |||
| Jermaine Couisnard | 15.5 | 11.6 | +3.9 |
| G · points in 2 games: 22, 9Last, Mar 5, 2022: 22 pts, 3 reb, 4 ast | |||
No games against AUB yet: A.J. Lawson, Justin Minaya
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



