St. Bonaventure at Davidson: College Basketball, Mar 8, 2025
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 34 | 30 | 64 | |
| 34 | 27 | 61 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 6-7 FG
- 6-13 FG2-6 3PT
- 4-11 FG1-6 3PT
- 9-13 FG1-4 3PT
- 6-15 FG1-2 3PT
- 3-11 FG2-9 3PT
Box scoreHistory
every player
| SBU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Melvin Council Jr. | 40 | 15 | 8 | 4 | 6-13 | 2-6 |
| Chance Moore | 38 | 9 | 4 | 0 | 4-10 | 0-1 |
| Lajae Jones | 38 | 4 | 12 | 1 | 1-8 | 0-5 |
| Jonah Hinton | 35 | 11 | 3 | 3 | 4-11 | 1-6 |
| Noel Brown | 22 | 16 | 2 | 1 | 6-7 | 0-0 |
| Noah Bolanga | 18 | 7 | 3 | 0 | 2-3 | 2-3 |
| Duane Thompson | 9 | 2 | 2 | 0 | 1-4 | 0-3 |
| Totals | 64 | 34 | 9 | 24-56 | 5-24 |
| DAV | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Connor Kochera | 37 | 25 | 2 | 2 | 9-13 | 1-4 |
| Reed Bailey | 37 | 15 | 8 | 3 | 6-15 | 1-2 |
| Zach Laput | 19 | 0 | 1 | 1 | 0-1 | 0-1 |
| Michael Katsock | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Luke Zimmerman | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Bobby Durkin | 36 | 8 | 7 | 4 | 3-11 | 2-9 |
| Roberts Blums | 23 | 6 | 2 | 2 | 2-6 | 2-6 |
| Mike Loughnane | 19 | 5 | 2 | 0 | 2-4 | 1-3 |
| Manie Joses | 13 | 0 | 2 | 0 | 0-1 | 0-0 |
| Hunter Adam | 11 | 0 | 2 | 0 | 0-1 | 0-1 |
| Joe Hurlburt | 3 | 2 | 0 | 0 | 1-1 | 0-0 |
| Totals | 61 | 26 | 12 | 23-53 | 7-26 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Mar 7

DAV68at63SBU
+5
- Feb 17

DAV80at81SBU
+1
- Mar 8

SBU54at65DAV
+11 - Feb 22

SBU61at74DAV
+13
- Feb 1

DAV81at76SBU
+5
- Feb 24

SBU56at53DAV
+3 - Feb 21

DAV58at69SBU
+11
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Mar 7, 2026: DAV 68 at SBU 63 · Full recap
- Cayden Charles 21 pts, 12 reb, 5 ast
- Frank Mitchell 16 pts, 13 reb, 0 ast
- Daniel Egbuniwe 10 pts, 2 reb, 0 ast
- Sam Brown 15 pts, 4 reb, 3 ast
- Nick Coval 11 pts, 2 reb, 6 ast
- Parker Friedrichsen 10 pts, 5 reb, 2 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs DAV | Last 15 | Diff | |
|---|---|---|---|
| Melvin Council Jr. | 10.0 | 14.7 | -4.7 |
| G · points in 1 gameLast with KU, Dec 22, 2025: 10 pts, 7 reb, 9 ast | |||
| Noel Brown | 5.0 | 12.1 | -7.1 |
| C · points in 3 games: 8, 2, 5Last, Feb 17, 2024: 8 pts, 1 reb, 0 ast | |||
No games against DAV yet: Lajae Jones, Chance Moore
| vs SBU | Last 15 | Diff | |
|---|---|---|---|
| Reed Bailey | 6.7 | 19.8 | -13.1 |
| F · points in 3 games: 13, 2, 5Last, Feb 17, 2024: 13 pts, 8 reb, 2 ast | |||
| Bobby Durkin | 6.0 | 13.6 | -7.6 |
| F · points in 1 gameLast, Feb 17, 2024: 6 pts, 0 reb, 0 ast | |||
| Connor Kochera | 11.0 | 12.7 | -1.7 |
| G · points in 3 games: 29, 4, 0Last, Feb 17, 2024: 29 pts, 8 reb, 1 ast | |||
No games against SBU yet: Zach Laput
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



