Purdue at Illinois: College Basketball, Mar 7, 2025
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 42 | 38 | 80 | |
| 40 | 48 | 88 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 13-23 FG
- 8-19 FG2-9 3PT
- 4-7 FG0-2 3PT
- 7-14 FG2-4 3PT
- 7-9 FG3-5 3PT
- 4-7 FG0-3 3PT
Box scoreHistory
every player
| PUR | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Braden Smith | 40 | 18 | 9 | 12 | 8-19 | 2-9 |
| Trey Kaufman-Renn | 35 | 29 | 7 | 0 | 13-23 | 0-0 |
| Fletcher Loyer | 29 | 14 | 0 | 0 | 4-7 | 0-2 |
| C.J. Cox | 24 | 7 | 5 | 0 | 2-5 | 1-3 |
| Caleb Furst | 23 | 0 | 3 | 2 | 0-1 | 0-0 |
| Camden Heide | 17 | 2 | 2 | 0 | 1-1 | 0-0 |
| Myles Colvin | 14 | 2 | 0 | 0 | 1-3 | 0-2 |
| Gicarri Harris | 13 | 8 | 0 | 0 | 3-4 | 2-2 |
| Raleigh Burgess | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| Totals | 80 | 27 | 14 | 32-63 | 5-18 |
| ILL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Kasparas Jakucionis | 38 | 10 | 3 | 7 | 3-10 | 2-7 |
| Will Riley | 37 | 22 | 2 | 4 | 7-14 | 2-4 |
| Tre White | 35 | 20 | 9 | 1 | 7-9 | 3-5 |
| Kylan Boswell | 29 | 15 | 4 | 5 | 4-7 | 0-3 |
| Tomislav Ivisic | 27 | 14 | 6 | 3 | 5-10 | 2-5 |
| Ben Humrichous | 21 | 7 | 1 | 0 | 2-4 | 2-4 |
| Dra Gibbs-Lawhorn | 8 | 0 | 0 | 0 | 0-1 | 0-1 |
| Jake Davis | 5 | 0 | 1 | 0 | 0-2 | 0-1 |
| Totals | 88 | 26 | 20 | 28-57 | 11-30 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Jan 24

ILL88at82PUR
+6
- Mar 5

PUR77at71ILL
+6 - Jan 5

ILL78at83PUR
+5
- Mar 5

ILL71at76PUR
+5
- Feb 8

ILL68at84PUR
+16 - Jan 17

PUR96at88ILL
+8
- Jan 2

PUR58at66ILL
+8
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Jan 24, 2026: ILL 88 at PUR 82 · Full recap
- Braden Smith 27 pts, 3 reb, 12 ast
- Trey Kaufman-Renn 12 pts, 2 reb, 3 ast
- Omer Mayer 11 pts, 2 reb, 2 ast
- Keaton Wagler 46 pts, 0 reb, 4 ast
- David Mirkovic 12 pts, 8 reb, 2 ast
- Jake Davis 8 pts, 3 reb, 2 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs ILL | Last 15 | Diff | |
|---|---|---|---|
| Trey Kaufman-Renn | 11.5 | 21.1 | -9.6 |
| F · points in 4 games: 12, 3, 23, 8Last, Jan 24, 2026: 12 pts, 2 reb, 3 ast | |||
| Braden Smith | 17.3 | 17.1 | +0.1 |
| G · points in 4 games: 27, 13, 14, 15Last, Jan 24, 2026: 27 pts, 3 reb, 12 ast | |||
| Fletcher Loyer | 7.8 | 14.2 | -6.4 |
| G · points in 4 games: 6, 16, 5, 4Last, Jan 24, 2026: 6 pts, 3 reb, 0 ast | |||
| C.J. Cox | 6.0 | 7.1 | -1.1 |
| G · points in 1 gameLast, Jan 24, 2026: 6 pts, 3 reb, 0 ast | |||
| vs PUR | Last 15 | Diff | |
|---|---|---|---|
| Tomislav Ivisic | 7.0 | 11.8 | -4.8 |
| C · points in 1 gameLast, Jan 24, 2026: 7 pts, 8 reb, 0 ast | |||
| Kylan Boswell | 6.0 | 11.3 | -5.3 |
| G · points in 1 gameLast with ARIZ, Dec 16, 2023: 6 pts, 1 reb, 3 ast | |||
No games against PUR yet: Kasparas Jakucionis, Will Riley
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



