Marist at Sacred Heart: College Basketball, Feb 28, 2025
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 24 | 30 | 54 | |
| 32 | 35 | 67 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 6-9 FG4-5 3PT
- 7-15 FG1-4 3PT
- 1-3 FG
- 8-12 FG1-2 3PT
- 6-14 FG2-6 3PT
- 3-8 FG1-4 3PT
Box scoreHistory
every player
| MRST | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Josh Pascarelli | 33 | 18 | 2 | 0 | 6-9 | 4-5 |
| Jadin Collins-Roberts | 31 | 15 | 7 | 1 | 7-15 | 1-4 |
| Elijah Lewis | 27 | 3 | 7 | 2 | 1-8 | 1-4 |
| Jaden Daughtry | 26 | 2 | 4 | 2 | 1-5 | 0-2 |
| Tarik Watson | 17 | 5 | 3 | 3 | 1-3 | 0-0 |
| Jason Schofield | 17 | 4 | 6 | 2 | 2-5 | 0-0 |
| Travis Roberts | 16 | 2 | 2 | 1 | 1-5 | 0-3 |
| Caleb Mackrey | 11 | 3 | 1 | 1 | 1-2 | 1-1 |
| Martin Kawa | 7 | 2 | 0 | 0 | 1-3 | 0-1 |
| Trace Salton | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Matt McCool | 5 | 0 | 2 | 0 | 0-0 | 0-0 |
| Parby Kabamba | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 54 | 34 | 12 | 21-55 | 7-20 |
| SHU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Bryce Johnson | 36 | 22 | 7 | 1 | 8-12 | 1-2 |
| Tanner Thomas | 34 | 16 | 8 | 1 | 6-14 | 2-6 |
| Mekhi Conner | 33 | 8 | 7 | 8 | 3-11 | 1-6 |
| Nyle Ralph-Beyer | 28 | 9 | 6 | 0 | 3-8 | 1-4 |
| Amiri Stewart | 23 | 6 | 2 | 3 | 3-12 | 0-4 |
| Griffin Barrouk | 28 | 6 | 1 | 0 | 1-3 | 1-3 |
| Taj Bryant | 9 | 0 | 1 | 0 | 0-1 | 0-1 |
| Fallou Gueye | 9 | 0 | 2 | 1 | 0-1 | 0-1 |
| Totals | 67 | 34 | 14 | 24-62 | 6-27 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Feb 22

SHU63at65MRST
+2 - Jan 9

MRST76at72SHU
+4
Their last 2 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Feb 22, 2026: SHU 63 at MRST 65 · Full recap
- Justin Menard 22 pts, 3 reb, 3 ast
- Myles Parker 15 pts, 4 reb, 3 ast
- Parby Kabamba 13 pts, 3 reb, 3 ast
- Nyle Ralph-Beyer 21 pts, 7 reb, 0 ast
- Anquan Hill 16 pts, 8 reb, 0 ast
- Dashon Gittens 15 pts, 9 reb, 4 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs SHU | Last 15 | Diff | |
|---|---|---|---|
| Elijah Lewis | 7.0 | 11.9 | -4.9 |
| G · points in 1 gameLast, Jan 9, 2026: 7 pts, 3 reb, 2 ast | |||
| Jadin Collins-Roberts | 13.0 | 8.1 | +4.9 |
| G · points in 2 games: 7, 19Last, Feb 22, 2026: 7 pts, 11 reb, 5 ast | |||
No games against SHU yet: Josh Pascarelli, Jackson Price
| vs MRST | Last 15 | Diff | |
|---|---|---|---|
| Anquan Hill | 17.5 | 12.9 | +4.6 |
| F · points in 2 games: 16, 19Last, Feb 22, 2026: 16 pts, 8 reb, 0 ast | |||
| Nyle Ralph-Beyer | 14.5 | 9.3 | +5.2 |
| G · points in 2 games: 21, 8Last, Feb 22, 2026: 21 pts, 7 reb, 0 ast | |||
No games against MRST yet: Tanner Thomas, Amiri Stewart
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



