Oregon at Wisconsin: College Basketball, Feb 22, 2025
Line scoreHistory
| Team | 1st | 2nd | OT | Final |
|---|---|---|---|---|
| 26 | 40 | 11 | 77 | |
| 38 | 28 | 7 | 73 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 9-17 FG1-2 3PT
- 5-11 FG2-3 3PT
- 5-14 FG3-5 3PT
- 9-20 FG2-10 3PT
- 5-8 FG0-2 3PT
- 5-8 FG1-2 3PT
Box scoreHistory
every player
| ORE | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jackson Shelstad | 41 | 13 | 3 | 2 | 5-14 | 3-5 |
| Keeshawn Barthelemy | 34 | 14 | 4 | 2 | 5-11 | 2-3 |
| TJ Bamba | 30 | 6 | 0 | 1 | 3-9 | 0-3 |
| Nate Bittle | 29 | 23 | 6 | 1 | 9-17 | 1-2 |
| Brandon Angel | 19 | 0 | 1 | 0 | 0-3 | 0-2 |
| Kwame Evans Jr. | 23 | 10 | 9 | 0 | 4-8 | 0-3 |
| Jadrian Tracey | 17 | 11 | 1 | 0 | 4-7 | 2-5 |
| Supreme Cook | 14 | 0 | 4 | 0 | 0-2 | 0-0 |
| Ra'Heim Moss | 13 | 0 | 3 | 1 | 0-1 | 0-0 |
| Mookie Cook | 5 | 0 | 0 | 1 | 0-0 | 0-0 |
| Totals | 77 | 31 | 8 | 30-72 | 8-23 |
| WIS | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| John Blackwell | 40 | 6 | 7 | 2 | 2-9 | 0-6 |
| John Tonje | 37 | 22 | 7 | 2 | 9-20 | 2-10 |
| Steven Crowl | 31 | 12 | 6 | 1 | 5-8 | 0-2 |
| Max Klesmit | 27 | 8 | 4 | 0 | 3-9 | 2-5 |
| Nolan Winter | 25 | 11 | 3 | 0 | 5-8 | 1-2 |
| Carter Gilmore | 24 | 4 | 5 | 2 | 2-4 | 0-1 |
| Kamari McGee | 18 | 7 | 2 | 2 | 3-5 | 1-1 |
| Jack Janicki | 14 | 0 | 3 | 0 | 0-0 | 0-0 |
| Xavier Amos | 9 | 3 | 0 | 0 | 1-2 | 1-1 |
| Totals | 73 | 37 | 9 | 30-65 | 7-28 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Feb 25

WIS71at85ORE
+14
- Mar 21

WIS61at58ORE
+3
Their last 2 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Feb 25, 2026: WIS 71 at ORE 85 · Full recap
- Nate Bittle 20 pts, 6 reb, 5 ast
- Takai Simpkins 17 pts, 6 reb, 3 ast
- Kwame Evans Jr. 16 pts, 4 reb, 0 ast
- John Blackwell 22 pts, 4 reb, 1 ast
- Nick Boyd 11 pts, 2 reb, 7 ast
- Andrew Rohde 8 pts, 2 reb, 0 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs WIS | Last 15 | Diff | |
|---|---|---|---|
| Nate Bittle | 13.5 | 12.2 | +1.3 |
| C · points in 2 games: 20, 7Last, Feb 25, 2026: 20 pts, 6 reb, 5 ast | |||
| Keeshawn Barthelemy | 15.0 | 9.3 | +5.7 |
| G · points in 1 gameLast, Mar 21, 2023: 15 pts, 6 reb, 1 ast | |||
No games against WIS yet: Jackson Shelstad, TJ Bamba
| vs ORE | Last 15 | Diff | |
|---|---|---|---|
| John Blackwell | 22.0 | 15.5 | +6.5 |
| G · points in 1 gameLast, Feb 25, 2026: 22 pts, 4 reb, 1 ast | |||
| Steven Crowl | 9.0 | 10.9 | -1.9 |
| F · points in 1 gameLast, Mar 21, 2023: 9 pts, 10 reb, 3 ast | |||
| Nolan Winter | 7.0 | 10.1 | -3.1 |
| F · points in 1 gameLast, Feb 25, 2026: 7 pts, 6 reb, 2 ast | |||
No games against ORE yet: John Tonje
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



