Duke vs Illinois: College Basketball, Feb 22, 2025
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 54 | 56 | 110 | |
| 37 | 30 | 67 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 5-8 FG3-5 3PT
- 5-10 FG1-1 3PT
- 6-9 FG1-2 3PT
- 6-9 FG1-2 3PT
- 4-10 FG0-4 3PT
- 4-9 FG0-4 3PT
Box scoreHistory
every player
| DUKE | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Kon Knueppel | 28 | 15 | 4 | 2 | 6-9 | 1-2 |
| Tyrese Proctor | 27 | 12 | 3 | 4 | 4-9 | 1-3 |
| Sion James | 25 | 11 | 3 | 6 | 4-9 | 2-5 |
| Cooper Flagg | 23 | 16 | 7 | 5 | 5-10 | 1-1 |
| Khaman Maluach | 23 | 13 | 7 | 2 | 6-9 | 0-1 |
| Mason Gillis | 19 | 3 | 4 | 2 | 1-2 | 1-2 |
| Isaiah Evans | 18 | 17 | 2 | 2 | 5-8 | 3-5 |
| Patrick Ngongba II | 14 | 5 | 6 | 3 | 2-6 | 0-0 |
| Caleb Foster | 7 | 12 | 0 | 1 | 5-6 | 2-2 |
| Darren Harris | 7 | 3 | 0 | 1 | 1-2 | 0-1 |
| Spencer Hubbard | 3 | 3 | 1 | 0 | 1-1 | 1-1 |
| Neal Begovich | 2 | 0 | 2 | 0 | 0-0 | 0-0 |
| Cameron Sheffield | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
| Stanley Borden | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
| Totals | 110 | 40 | 28 | 40-72 | 12-23 |
| ILL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Kasparas Jakucionis | 32 | 14 | 7 | 6 | 4-10 | 0-4 |
| Tomislav Ivisic | 32 | 10 | 3 | 3 | 3-9 | 1-4 |
| Kylan Boswell | 27 | 12 | 5 | 0 | 4-9 | 0-4 |
| Tre White | 25 | 16 | 5 | 0 | 6-9 | 1-2 |
| Ben Humrichous | 22 | 0 | 1 | 1 | 0-5 | 0-5 |
| Will Riley | 22 | 7 | 5 | 0 | 2-7 | 0-2 |
| Dra Gibbs-Lawhorn | 17 | 8 | 0 | 0 | 4-9 | 0-2 |
| Jake Davis | 14 | 0 | 2 | 0 | 0-2 | 0-2 |
| Carey Booth | 6 | 0 | 1 | 0 | 0-1 | 0-1 |
| Keaton Kutcher | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| AJ Redd | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Totals | 67 | 30 | 10 | 23-61 | 2-26 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Nov 17

ILL99at78DUKE
+21
- Dec 8

ILL83at68DUKE
+15
Their last 2 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Nov 17, 2026: ILL 99 at DUKE 78 · Full recap
- Joaquim Boumtje Boumtje 17 pts, 5 reb, 1 ast
- Caleb Foster 15 pts, 6 reb, 3 ast
- Sebastian Wilkins 10 pts, 2 reb, 0 ast
- Andrej Stojakovic 46 pts, 6 reb, 1 ast
- Quentin Coleman 27 pts, 8 reb, 4 ast
- Zvonimir Ivisic 9 pts, 4 reb, 0 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs ILL | Last 15 | Diff |
|---|
No games against ILL yet: Cooper Flagg, Kon Knueppel, Tyrese Proctor, Sion James
| vs DUKE | Last 15 | Diff | |
|---|---|---|---|
| Kylan Boswell | 12.0 | 10.7 | +1.3 |
| G · points in 1 gameLast with ARIZ, Nov 10, 2023: 12 pts, 8 reb, 5 ast | |||
| Tomislav Ivisic | 2.0 | 10.3 | -8.3 |
| C · points in 1 gameLast, Nov 17, 2026: 2 pts, 1 reb, 0 ast | |||
No games against DUKE yet: Kasparas Jakucionis, Will Riley
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



