Sam Houston at Western Kentucky: College Basketball, Feb 20, 2025
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 43 | 35 | 78 | |
| 25 | 37 | 62 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 5-14 FG2-6 3PT
- 2-9 FG2-7 3PT
- 3-4 FG3-4 3PT
- 4-7 FG
- 4-9 FG2-5 3PT
- 4-16 FG1-7 3PT
Box scoreHistory
every player
| SHSU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Lamar Wilkerson | 37 | 14 | 10 | 7 | 5-14 | 2-6 |
| Cameron Huefner | 33 | 11 | 9 | 1 | 2-9 | 2-7 |
| Kalifa Sakho | 27 | 8 | 8 | 1 | 3-4 | 0-0 |
| Marcus Boykin | 25 | 10 | 6 | 3 | 4-11 | 0-2 |
| Josiah Hammons | 19 | 6 | 0 | 0 | 2-7 | 2-4 |
| Brennen Burns | 20 | 8 | 3 | 3 | 3-5 | 2-2 |
| Erik Taylor | 18 | 11 | 1 | 2 | 3-4 | 3-4 |
| Cheikh Ndiaye | 13 | 4 | 4 | 0 | 2-2 | 0-0 |
| Jaxson Ford | 8 | 6 | 3 | 0 | 2-2 | 0-0 |
| Totals | 78 | 44 | 17 | 26-58 | 11-25 |
| WKU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jalen Jackson | 28 | 6 | 2 | 5 | 2-5 | 1-1 |
| Don McHenry | 27 | 11 | 2 | 3 | 4-16 | 1-7 |
| Braxton Bayless | 27 | 7 | 6 | 4 | 3-13 | 1-6 |
| Blaise Keita | 23 | 11 | 9 | 0 | 4-7 | 0-0 |
| Jaylen Dorsey | 11 | 0 | 0 | 0 | 0-2 | 0-2 |
| Jack Edelen | 28 | 11 | 2 | 0 | 4-9 | 3-6 |
| Tyrone Marshall Jr. | 27 | 11 | 6 | 0 | 4-9 | 2-5 |
| Leeroy Odiahi | 12 | 0 | 2 | 0 | 0-0 | 0-0 |
| Khristian Lander | 9 | 3 | 1 | 0 | 1-1 | 1-1 |
| Enoch Kalambay | 8 | 2 | 3 | 1 | 0-3 | 0-2 |
| Totals | 62 | 33 | 13 | 22-65 | 9-30 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Jan 24

WKU58at73SHSU
+15 - Jan 2

SHSU91at102WKU
+11
- Jan 25

WKU75at66SHSU
+9
- Feb 1

SHSU79at77WKU
+2 - Jan 10

WKU74at78SHSU
+4
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Jan 24, 2026: WKU 58 at SHSU 73 · Full recap
- Po'Boigh King 27 pts, 1 reb, 1 ast
- Veljko Ilic 12 pts, 7 reb, 4 ast
- Kashie Natt 11 pts, 8 reb, 3 ast
- LJ Hackman 14 pts, 4 reb, 2 ast
- Grant Newell 10 pts, 6 reb, 0 ast
- Leeroy Odiahi 10 pts, 3 reb, 0 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs WKU | Last 15 | Diff | |
|---|---|---|---|
| Lamar Wilkerson | 13.0 | 20.1 | -7.1 |
| G · points in 3 games: 12, 6, 21Last, Jan 25, 2025: 12 pts, 1 reb, 1 ast | |||
| Cameron Huefner | 12.0 | 14.8 | -2.8 |
| F · points in 3 games: 15, 18, 3Last, Jan 25, 2025: 15 pts, 13 reb, 1 ast | |||
| Marcus Boykin | 12.0 | 14.4 | -2.4 |
| G · points in 3 games: 13, 6, 17Last, Jan 25, 2025: 13 pts, 5 reb, 6 ast | |||
| Kalifa Sakho | 12.0 | 7.8 | +4.2 |
| F · points in 1 gameLast, Jan 25, 2025: 12 pts, 5 reb, 0 ast | |||
| vs SHSU | Last 15 | Diff | |
|---|---|---|---|
| Don McHenry | 17.0 | 19.1 | -2.1 |
| G · points in 4 games: 12, 20, 21, 15Last with UTAH, Nov 15, 2025: 12 pts, 5 reb, 2 ast | |||
| Khristian Lander | 9.0 | 13.2 | -4.2 |
| G · points in 2 games: 10, 8Last, Jan 25, 2025: 10 pts, 4 reb, 2 ast | |||
| Enoch Kalambay | 6.3 | 10.8 | -4.5 |
| G · points in 3 games: 13, 4, 2Last, Jan 25, 2025: 13 pts, 7 reb, 2 ast | |||
No games against SHSU yet: Julius Thedford
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



