Utah Valley beat Utah Tech 79–77 at Utah Tech on Feb 20, 2025.
| Team | 1st | 2nd | OT | Final |
|---|---|---|---|---|
| 42 | 26 | 11 | 79 | |
| 33 | 35 | 9 | 77 |
| UVU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Tanner Toolson | 35 | 24 | 1 | 1 | 8-16 | 5-11 |
| Carter Welling | 35 | 16 | 8 | 4 | 6-9 | 3-3 |
| Trevan Leonhardt | 35 | 4 | 7 | 7 | 2-4 | 0-0 |
| Dominick Nelson | 33 | 11 | 8 | 3 | 4-13 | 1-3 |
| Osiris Grady | 18 | 6 | 0 | 0 | 3-5 | 0-0 |
| Jackson Holcombe | 24 | 9 | 6 | 0 | 4-5 | 0-0 |
| Kylin Green | 14 | 0 | 3 | 1 | 0-2 | 0-0 |
| Noah Taitz | 12 | 3 | 0 | 1 | 1-3 | 1-2 |
| Ethan Potter | 8 | 2 | 0 | 0 | 1-3 | 0-0 |
| Cory Wells | 6 | 2 | 0 | 0 | 1-1 | 0-0 |
| Hayden Welling | 5 | 2 | 0 | 0 | 1-2 | 0-0 |
| Totals | 79 | 33 | 17 | 31-63 | 10-19 |
| UTU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Noa Gonsalves | 42 | 18 | 2 | 0 | 6-14 | 4-7 |
| Beon Riley | 38 | 15 | 13 | 1 | 4-13 | 2-4 |
| Hakim Byrd | 38 | 7 | 2 | 3 | 3-8 | 1-2 |
| Madiba Owona | 28 | 3 | 4 | 2 | 1-7 | 0-1 |
| Samuel Ariyibi | 23 | 11 | 7 | 1 | 4-11 | 2-6 |
| Justin Bieker | 22 | 9 | 1 | 2 | 3-5 | 1-2 |
| Stone Hutchings | 15 | 14 | 4 | 0 | 5-6 | 2-2 |
| Pavle Misic | 6 | 0 | 0 | 1 | 0-0 | 0-0 |
| Tennessee Rainwater | 5 | 0 | 1 | 1 | 0-0 | 0-0 |
| Dallin Grant | 4 | 0 | 0 | 1 | 0-0 | 0-0 |
| Unisa Turay | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Sammy Howlin | 1 | 0 | 0 | 1 | 0-0 | 0-0 |
| Totals | 77 | 34 | 13 | 26-64 | 12-24 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
UVU offense ranks better in 3 of 4 matchups (3 by a clear margin) · UTU defense in 1
UTU offense ranks better in 0 of 4 matchups · UVU defense in 4 (3 by a clear margin)
Season box-score numbers; ranks of 360 teams. A defense ranks well for allowing less and forcing more turnovers.
Expected pace: about 68 possessions a team (the two teams' average). Rank among 360 teams, 1st = best.
No lines posted yet: research the rotation against any number
| Player | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Dominick Nelson | 31.5 | 16.7 | 5.3 | 1.9 |
| Trevan Leonhardt | 28.5 | 5.3 | 4.3 | 5.3 |
| Tanner Toolson | 27.8 | 12.1 | 3.6 | 2.1 |
| Carter Welling | 23.9 | 12.8 | 5.5 | 1.3 |
| Osiris Grady | 17.6 | 4.9 | 2.7 | 0.8 |
| Jackson Holcombe | 17.3 | 7.3 | 4.2 | 1.3 |
| Ethan Potter | 16.5 | 5.5 | 4.1 | 0.5 |
| Kylin Green | 14.1 | 4.5 | 2.2 | 2.0 |
| Player | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Noa Gonsalves | 35.7 | 14.9 | 2.9 | 1.5 |
| Hakim Byrd | 32.1 | 10.3 | 2.1 | 3.2 |
| Beon Riley | 29.4 | 13.4 | 7.0 | 2.1 |
| Samuel Ariyibi | 25.4 | 8.0 | 5.2 | 2.4 |
| Justin Bieker | 24.9 | 6.1 | 2.1 | 1.2 |
| Madiba Owona | 20.1 | 8.1 | 2.1 | 1.2 |
| Tennessee Rainwater | 17.2 | 5.8 | 2.6 | 0.5 |
| Hunter Schenck | 7.8 | 2.2 | 1.0 | 0.4 |
Rank among 360 teams, 1st = best; a longer bar is a better rank. A defense ranks well for allowing less: lower shooting percentages, fewer points and rebounds, more turnovers forced.
44% of UVU's points come in the first half, 47% for the average team.
46% of UTU's points come in the first half, 47% for the average team.
Average points per game in each period, from box scores, over a team's last 17 games; overtime is pooled into the second half and the game. History, not a forecast: a team that leads late plays differently than one that trails, and a small window swings.
| Date | Road | Home | Winner | Margin |
|---|---|---|---|---|
| Mar 7, 2026 | UVU+3 | +3 | ||
| Feb 12, 2026 | UTU+4 | +4 | ||
| Jan 10, 2026 | UVU+16 | +16 |
| Date | Road | Home | Winner | Margin |
|---|---|---|---|---|
| Mar 12, 2025 | UVU+17 | +17 | ||
| Feb 20, 2025 | UVU+2 | +2 | ||
| Jan 18, 2025 | UVU+16 | +16 |
| Date | Road | Home | Winner | Margin |
|---|---|---|---|---|
| Jan 20, 2024 | UVU+13 | +13 |
| Date | Road | Home | Winner | Margin |
|---|---|---|---|---|
| Dec 2, 2023 | UTU+12 | +12 | ||
| Feb 2, 2023 | UVU+7 | +7 |
| Date | Road | Home | Winner | Margin |
|---|---|---|---|---|
| Dec 31, 2022 | UVU+11 | +11 |
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.