Eastern Illinois at Tennessee Tech: College Basketball, Feb 8, 2025
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 24 | 30 | 54 | |
| 34 | 25 | 59 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 5-17 FG0-4 3PT
- 4-7 FG1-2 3PT
- 4-5 FG
- 4-9 FG2-7 3PT
- 3-4 FG3-3 3PT
- 5-10 FG
Box scoreHistory
every player
| EIU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Nakyel Shelton | 37 | 12 | 4 | 5 | 5-17 | 0-4 |
| Kooper Jacobi | 32 | 11 | 6 | 2 | 4-7 | 1-2 |
| Artese Stapleton | 30 | 7 | 4 | 2 | 3-10 | 1-2 |
| Corey Sawyer Jr. | 19 | 5 | 1 | 0 | 1-6 | 1-5 |
| Rodolfo Bolis | 10 | 2 | 1 | 0 | 1-3 | 0-0 |
| Zion Fruster | 26 | 7 | 5 | 0 | 3-9 | 1-3 |
| Sekou Kalle | 23 | 8 | 4 | 2 | 4-5 | 0-0 |
| Obadiah Curtis | 20 | 2 | 6 | 2 | 1-7 | 0-2 |
| Malik Olafioye | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 54 | 31 | 13 | 22-64 | 4-18 |
| TNTC | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jaylon Johnson | 35 | 12 | 6 | 4 | 4-9 | 2-7 |
| Daniel Egbuniwe | 33 | 10 | 5 | 2 | 3-6 | 3-4 |
| JaJuan Nicholls | 25 | 11 | 4 | 3 | 5-10 | 0-0 |
| Matthew Sells | 24 | 6 | 3 | 4 | 2-3 | 2-3 |
| Kyle Layton | 24 | 3 | 4 | 1 | 1-4 | 1-4 |
| Rodney Johnson Jr. | 26 | 11 | 6 | 2 | 3-4 | 3-3 |
| Grant Slatten | 15 | 4 | 1 | 0 | 2-6 | 0-3 |
| Ola Ajiboye | 13 | 2 | 4 | 0 | 0-2 | 0-0 |
| Ray Glasgow | 5 | 0 | 0 | 0 | 0-1 | 0-0 |
| Totals | 59 | 33 | 16 | 20-45 | 11-24 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Feb 7

EIU60at54TNTC
+6 - Jan 8

TNTC61at71EIU
+10
- Jan 9

TNTC69at64EIU
+5
- Feb 24

EIU67at75TNTC
+8 - Jan 25

TNTC59at68EIU
+9
- Feb 25

TNTC75at66EIU
+9 - Jan 5

EIU49at70TNTC
+21
- Feb 10

TNTC73at62EIU
+11 - Feb 7

EIU58at84TNTC
+26
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Feb 7, 2026: EIU 60 at TNTC 54 · Full recap
- Zion Fruster 20 pts, 3 reb, 1 ast
- Meechie White 11 pts, 4 reb, 4 ast
- Kooper Jacobi 10 pts, 4 reb, 0 ast
- JaJuan Nicholls 23 pts, 12 reb, 1 ast
- Jacobe Whitted 10 pts, 4 reb, 0 ast
- Ja'Quavian Florence 7 pts, 3 reb, 0 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs TNTC | Last 15 | Diff | |
|---|---|---|---|
| Nakyel Shelton | 10.7 | 16.4 | -5.7 |
| G · points in 3 games: 20, 0, 12Last, Jan 9, 2025: 20 pts, 13 reb, 2 ast | |||
| Kooper Jacobi | 11.7 | 13.0 | -1.3 |
| F · points in 3 games: 10, 11, 14Last, Feb 7, 2026: 10 pts, 4 reb, 0 ast | |||
| Zion Fruster | 12.0 | 10.4 | +1.6 |
| G · points in 3 games: 20, 10, 6Last, Feb 7, 2026: 20 pts, 3 reb, 1 ast | |||
No games against TNTC yet: Artese Stapleton
| vs EIU | Last 15 | Diff | |
|---|---|---|---|
| Jaylon Johnson | 13.0 | 13.1 | -0.1 |
| G · points in 1 gameLast, Jan 9, 2025: 13 pts, 1 reb, 6 ast | |||
| Rodney Johnson Jr. | 12.7 | 10.9 | +1.8 |
| F · points in 3 games: 7, 18, 13Last, Jan 9, 2025: 7 pts, 1 reb, 1 ast | |||
| Kyle Layton | 10.0 | 9.9 | +0.1 |
| G · points in 3 games: 10, 14, 6Last, Jan 9, 2025: 10 pts, 3 reb, 3 ast | |||
| Daniel Egbuniwe | 11.5 | 9.9 | +1.6 |
| F · points in 4 games: 13, 16, 10, 7Last, Jan 9, 2025: 13 pts, 10 reb, 3 ast | |||
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



