App State at Arkansas State: College Basketball, Jan 23, 2025
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 25 | 30 | 55 | |
| 30 | 35 | 65 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 9-17 FG2-6 3PT
- 7-9 FG0-1 3PT
- 6-18 FG0-8 3PT
- 6-13 FG1-4 3PT
- 5-10 FG4-9 3PT
- 4-16 FG0-5 3PT
Box scoreHistory
every player
| APP | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| CJ Huntley | 39 | 22 | 6 | 2 | 9-17 | 2-6 |
| Myles Tate | 39 | 13 | 8 | 6 | 6-18 | 0-8 |
| Dior Conners | 34 | 0 | 4 | 0 | 0-7 | 0-7 |
| Jalil Beaubrun | 27 | 19 | 5 | 0 | 7-9 | 0-1 |
| Alonzo Dodd | 19 | 0 | 4 | 1 | 0-4 | 0-2 |
| Jackson Threadgill | 26 | 0 | 3 | 2 | 0-4 | 0-3 |
| Luke Wilson | 10 | 0 | 4 | 0 | 0-0 | 0-0 |
| Michael Marcus Jr. | 4 | 1 | 1 | 0 | 0-0 | 0-0 |
| Jamil Muttilib | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 55 | 35 | 11 | 22-59 | 2-27 |
| ARST | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Terrance Ford Jr. | 38 | 7 | 5 | 7 | 2-11 | 1-3 |
| Joseph Pinion | 37 | 14 | 4 | 1 | 5-10 | 4-9 |
| Taryn Todd | 36 | 12 | 6 | 2 | 4-16 | 0-5 |
| Kobe Julien | 31 | 18 | 5 | 1 | 6-13 | 1-4 |
| Izaiyah Nelson | 24 | 10 | 7 | 0 | 5-7 | 0-2 |
| Rashaud Marshall | 20 | 4 | 11 | 0 | 2-5 | 0-0 |
| Derrian Ford | 6 | 0 | 2 | 0 | 0-2 | 0-1 |
| Dyondre Dominguez | 6 | 0 | 0 | 0 | 0-2 | 0-2 |
| Avery Felts | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 65 | 40 | 11 | 24-66 | 6-26 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Mar 10

ARST67at65APP
+2 - Mar 1

ARST57at80APP
+23
- Jan 28

ARST51at63APP
+12
- Feb 25

APP60at62ARST
+2 - Jan 27

ARST54at61APP
+7
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Mar 10, 2024: ARST 67 at APP 65 · Full recap
- Terence Harcum 15 pts, 1 reb, 1 ast
- Myles Tate 11 pts, 2 reb, 2 ast
- Justin Abson 10 pts, 7 reb, 1 ast
- Caleb Fields 23 pts, 3 reb, 6 ast
- Freddy Hicks 19 pts, 7 reb, 2 ast
- Taryn Todd 9 pts, 5 reb, 0 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs ARST | Last 15 | Diff | |
|---|---|---|---|
| Myles Tate | 8.5 | 17.1 | -8.6 |
| G · points in 2 games: 11, 6Last, Mar 10, 2024: 11 pts, 2 reb, 2 ast | |||
| CJ Huntley | 7.6 | 14.2 | -6.6 |
| F · points in 5 games: 4, 12, 13, 4, 5Last, Mar 10, 2024: 4 pts, 2 reb, 0 ast | |||
| Dior Conners | 8.0 | 8.0 | 0.0 |
| G · points in 1 gameLast with OHIO, Nov 3, 2025: 8 pts, 1 reb, 1 ast | |||
No games against ARST yet: Jalil Beaubrun
| vs APP | Last 15 | Diff | |
|---|---|---|---|
| Taryn Todd | 11.5 | 17.0 | -5.5 |
| G · points in 2 games: 9, 14Last, Mar 10, 2024: 9 pts, 5 reb, 0 ast | |||
| Kobe Julien | 7.5 | 12.5 | -5.0 |
| F · points in 2 games: 9, 6Last with UL, Feb 17, 2024: 9 pts, 3 reb, 3 ast | |||
| Terrance Ford Jr. | 3.0 | 7.9 | -4.9 |
| G · points in 1 gameLast, Jan 28, 2023: 3 pts, 1 reb, 2 ast | |||
No games against APP yet: Joseph Pinion
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



