Michigan State at Northwestern: College Basketball, Jan 12, 2025
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 47 | 31 | 78 | |
| 28 | 40 | 68 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 3-11 FG2-3 3PT
- 4-8 FG1-2 3PT
- 4-5 FG1-1 3PT
- 8-18 FG2-6 3PT
- 4-10 FG1-4 3PT
- 3-4 FG
Box scoreHistory
every player
| MSU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jeremy Fears Jr. | 27 | 12 | 1 | 8 | 4-5 | 1-1 |
| Jaden Akins | 26 | 14 | 1 | 1 | 3-11 | 2-3 |
| Jaxon Kohler | 22 | 8 | 5 | 5 | 4-4 | 0-0 |
| Tre Holloman | 21 | 8 | 3 | 1 | 3-7 | 0-0 |
| Szymon Zapala | 19 | 7 | 5 | 0 | 3-5 | 0-0 |
| Jase Richardson | 24 | 13 | 2 | 1 | 4-8 | 1-2 |
| Frankie Fidler | 16 | 8 | 5 | 0 | 3-6 | 0-1 |
| Coen Carr | 16 | 2 | 4 | 0 | 1-3 | 0-1 |
| Xavier Booker | 15 | 2 | 0 | 0 | 1-1 | 0-0 |
| Carson Cooper | 14 | 4 | 5 | 2 | 1-4 | 0-0 |
| Totals | 78 | 31 | 18 | 27-54 | 4-8 |
| NU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Nick Martinelli | 38 | 27 | 2 | 1 | 8-18 | 2-6 |
| Brooks Barnhizer | 37 | 4 | 8 | 3 | 2-13 | 0-6 |
| Jalen Leach | 35 | 17 | 5 | 4 | 4-10 | 1-4 |
| Matthew Nicholson | 21 | 7 | 4 | 0 | 3-4 | 0-0 |
| Ty Berry | 16 | 2 | 0 | 0 | 1-4 | 0-3 |
| Keenan Fitzmorris | 18 | 1 | 1 | 0 | 0-0 | 0-0 |
| Justin Mullins | 17 | 0 | 6 | 2 | 0-1 | 0-1 |
| K.J. Windham | 10 | 5 | 0 | 0 | 1-3 | 1-2 |
| Angelo Ciaravino | 8 | 5 | 3 | 0 | 2-6 | 1-3 |
| Totals | 68 | 29 | 10 | 21-59 | 5-25 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Jan 8

NU66at76MSU
+10
- Mar 6

NU49at53MSU
+4 - Jan 7

MSU74at88NU
+14
- Dec 4

NU70at63MSU
+7
- Jan 15

NU64at62MSU
+2 - Jan 2

MSU73at67NU
+6
- Dec 20

MSU65at79NU
+14
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Jan 8, 2026: NU 66 at MSU 76 · Full recap
- Carson Cooper 18 pts, 9 reb, 0 ast
- Jaxon Kohler 15 pts, 8 reb, 1 ast
- Jeremy Fears Jr. 15 pts, 1 reb, 5 ast
- Nick Martinelli 28 pts, 5 reb, 0 ast
- Tyler Kropp 9 pts, 1 reb, 0 ast
- Jayden Reid 8 pts, 2 reb, 8 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs NU | Last 15 | Diff | |
|---|---|---|---|
| Jaden Akins | 3.4 | 14.1 | -10.7 |
| G · points in 5 games: 0, 13, 3, 1, 0Last, Mar 6, 2024: 0 pts, 1 reb, 0 ast | |||
| Coen Carr | 2.7 | 8.8 | -6.1 |
| F · points in 3 games: 8, 0, 0Last, Jan 8, 2026: 8 pts, 6 reb, 0 ast | |||
No games against NU yet: Jase Richardson, Frankie Fidler
| vs MSU | Last 15 | Diff | |
|---|---|---|---|
| Nick Martinelli | 16.3 | 19.4 | -3.1 |
| F · points in 3 games: 28, 12, 9Last, Jan 8, 2026: 28 pts, 5 reb, 0 ast | |||
| Brooks Barnhizer | 7.3 | 19.3 | -12.0 |
| G · points in 4 games: 11, 16, 2, 0Last, Mar 6, 2024: 11 pts, 12 reb, 3 ast | |||
| Ty Berry | 10.6 | 7.3 | +3.3 |
| G · points in 5 games: 22, 11, 2, 6, 12Last, Jan 7, 2024: 22 pts, 4 reb, 2 ast | |||
No games against MSU yet: Jalen Leach
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



