UL Monroe at Georgia Southern: College Basketball, Jan 2, 2025
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 46 | 36 | 82 | |
| 35 | 55 | 90 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 7-10 FG5-7 3PT
- 7-12 FG3-6 3PT
- 5-13 FG1-4 3PT
- 11-16 FG8-12 3PT
- 5-9 FG3-6 3PT
- 3-7 FG0-2 3PT
Box scoreHistory
every player
| ULM | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jalen Bolden | 40 | 16 | 7 | 3 | 5-13 | 1-4 |
| Tyreese Watson | 37 | 13 | 2 | 5 | 3-9 | 1-3 |
| Coltie Young | 34 | 20 | 5 | 0 | 7-10 | 5-7 |
| Jerry Ngopot | 25 | 19 | 5 | 0 | 7-12 | 3-6 |
| Makai Willis | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jacob Wilson | 36 | 10 | 4 | 5 | 3-11 | 2-8 |
| AD Diedhiou | 15 | 4 | 3 | 1 | 2-5 | 0-0 |
| Micah Caster | 9 | 0 | 0 | 0 | 0-3 | 0-2 |
| Totals | 82 | 26 | 14 | 27-63 | 12-30 |
| GASO | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Bradley Douglas | 38 | 30 | 6 | 4 | 11-16 | 8-12 |
| Eren Banks | 34 | 6 | 1 | 7 | 2-8 | 2-7 |
| Nakavieon White | 28 | 17 | 5 | 5 | 5-9 | 3-6 |
| Micah Smith | 28 | 10 | 2 | 2 | 3-7 | 0-2 |
| Collin Kuhl | 17 | 6 | 8 | 1 | 2-4 | 0-0 |
| Braylhan Thomas | 18 | 10 | 3 | 0 | 4-9 | 1-5 |
| Avantae Parker | 16 | 2 | 2 | 0 | 1-2 | 0-0 |
| Dontae Horne | 11 | 5 | 1 | 2 | 2-4 | 1-1 |
| Tyson Brown | 10 | 4 | 4 | 0 | 2-2 | 0-0 |
| Totals | 90 | 32 | 21 | 32-61 | 15-33 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Jan 30

GASO79at76ULM
+3
- Jan 6

GASO76at68ULM
+8
- Mar 2

ULM57at66GASO
+9 - Jan 19

ULM72at59GASO
+13
- Feb 25

ULM75at81GASO
+6 - Jan 27

GASO50at45ULM
+5
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Jan 30, 2026: GASO 79 at ULM 76 · Full recap
- Krystian Lewis 21 pts, 6 reb, 4 ast
- MJ Russell 18 pts, 5 reb, 0 ast
- Renars Sondors 15 pts, 14 reb, 2 ast
- Tyren Moore 26 pts, 0 reb, 4 ast
- Spudd Webb 15 pts, 6 reb, 2 ast
- Khayri Dunn 12 pts, 2 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs GASO | Last 15 | Diff | |
|---|---|---|---|
| Jalen Bolden | 3.5 | 13.6 | -10.1 |
| G · points in 2 games: 0, 7Last with TXST, Feb 4, 2026: 0 pts, 0 reb, 0 ast | |||
| Tyreese Watson | 3.0 | 11.8 | -8.8 |
| G · points in 1 gameLast, Jan 6, 2024: 3 pts, 2 reb, 0 ast | |||
| Makai Willis | 8.5 | 8.9 | -0.4 |
| C · points in 2 games: 15, 2Last with TXST, Feb 4, 2026: 15 pts, 4 reb, 0 ast | |||
No games against GASO yet: Coltie Young
| vs ULM | Last 15 | Diff | |
|---|---|---|---|
| Nakavieon White | 3.0 | 13.4 | -10.4 |
| F · points in 1 gameLast, Jan 30, 2026: 3 pts, 2 reb, 1 ast | |||
| Eren Banks | 7.0 | 7.9 | -0.9 |
| G · points in 2 games: 6, 8Last with APP, Jan 23, 2026: 6 pts, 8 reb, 0 ast | |||
No games against ULM yet: Adante' Holiman, Bradley Douglas
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



