Northern Kentucky beat Purdue Fort Wayne 69–68 at home on Jan 1, 2025.
| Team | 1st | 2nd | OT | Final |
|---|---|---|---|---|
| 36 | 26 | 6 | 68 | |
| 30 | 32 | 7 | 69 |
| PFW | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Rasheed Bello | 39 | 8 | 1 | 2 | 3-8 | 2-5 |
| Jalen Jackson | 37 | 17 | 3 | 2 | 7-18 | 1-5 |
| Maximus Nelson | 37 | 15 | 2 | 1 | 5-11 | 5-11 |
| Quinton Morton-Robertson | 30 | 19 | 3 | 2 | 6-11 | 4-8 |
| Deangelo Elisee | 13 | 2 | 2 | 0 | 1-1 | 0-0 |
| Chandler Cuthrell | 35 | 4 | 11 | 1 | 1-4 | 0-3 |
| Corey Hadnot II | 20 | 3 | 1 | 1 | 1-6 | 1-4 |
| Chris Morgan | 8 | 0 | 0 | 4 | 0-1 | 0-1 |
| Johnathan DeJurnett | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Trey Lewis | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
| Totals | 68 | 24 | 13 | 24-60 | 13-37 |
| NKU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Trey Robinson | 38 | 26 | 8 | 3 | 8-18 | 5-10 |
| Sam Vinson | 38 | 13 | 8 | 6 | 5-13 | 2-7 |
| Keeyan Itejere | 35 | 3 | 5 | 1 | 1-3 | 0-0 |
| Randall Pettus II | 18 | 3 | 4 | 1 | 1-3 | 1-3 |
| LJ Wells | 17 | 2 | 4 | 1 | 1-5 | 0-1 |
| Josh Dilling | 34 | 10 | 4 | 5 | 3-9 | 2-7 |
| Hubertas Pivorius | 29 | 12 | 2 | 1 | 4-7 | 4-6 |
| Paulius Rapolis | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jeramiah Israel | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Cesar Tchilombo | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Dan Gherezgher | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Totals | 69 | 38 | 18 | 23-58 | 14-34 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
PFW offense ranks better in 2 of 4 matchups (1 by a clear margin) · NKU defense in 2 (1 by a clear margin)
NKU offense ranks better in 2 of 4 matchups (1 by a clear margin) · PFW defense in 2 (2 by a clear margin)
Season box-score numbers; ranks of 360 teams. A defense ranks well for allowing less and forcing more turnovers.
Expected pace: about 69 possessions a team (the two teams' average). Rank among 360 teams, 1st = best.
No lines posted yet: research the rotation against any number
| Player | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Rasheed Bello | 31.4 | 13.2 | 2.1 | 4.6 |
| Jalen Jackson | 30.3 | 18.9 | 3.7 | 3.0 |
| Quinton Morton-Robertson | 30.0 | 7.7 | 2.3 | 3.4 |
| Eric Mulder | 24.6 | 8.7 | 6.4 | 0.2 |
| Maximus Nelson | 22.8 | 7.3 | 1.9 | 0.6 |
| Corey Hadnot II | 22.3 | 10.9 | 1.4 | 1.3 |
| Chandler Cuthrell | 17.2 | 5.8 | 3.4 | 0.8 |
| Deangelo Elisee | 10.2 | 2.6 | 2.7 | 0.1 |
| Player | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Sam Vinson | 34.6 | 11.4 | 5.2 | 4.7 |
| Trey Robinson | 30.2 | 15.8 | 6.7 | 2.2 |
| Keeyan Itejere | 28.9 | 6.9 | 5.0 | 0.8 |
| Josh Dilling | 27.8 | 11.2 | 2.3 | 2.1 |
| Randall Pettus II | 25.2 | 9.3 | 3.3 | 1.5 |
| LJ Wells | 23.2 | 6.0 | 5.5 | 1.4 |
| Dan Gherezgher | 12.8 | 2.9 | 1.2 | 0.6 |
| Hubertas Pivorius | 12.5 | 2.5 | 0.8 | 0.3 |
Rank among 360 teams, 1st = best; a longer bar is a better rank. A defense ranks well for allowing less: lower shooting percentages, fewer points and rebounds, more turnovers forced.
47% of PFW's points come in the first half, 47% for the average team.
46% of NKU's points come in the first half, 47% for the average team.
Average points per game in each period, from box scores, over a team's last 17 games; overtime is pooled into the second half and the game. History, not a forecast: a team that leads late plays differently than one that trails, and a small window swings.
| Date | Road | Home | Winner | Margin |
|---|---|---|---|---|
| Feb 18, 2026 | NKU+16 | +16 |
| Date | Road | Home | Winner | Margin |
|---|---|---|---|---|
| Dec 6, 2025 | PFW+2 | +2 | ||
| Feb 27, 2025 | NKU+5 | +5 | ||
| Jan 1, 2025 | NKU+1 | +1 |
| Date | Road | Home | Winner | Margin |
|---|---|---|---|---|
| Jan 25, 2024 | PFW+5 | +5 |
| Date | Road | Home | Winner | Margin |
|---|---|---|---|---|
| Dec 29, 2023 | PFW+13 | +13 | ||
| Feb 17, 2023 | NKU+13 | +13 | ||
| Jan 21, 2023 | NKU+20 | +20 |
| Date | Road | Home | Winner | Margin |
|---|---|---|---|---|
| Mar 7, 2022 | NKU+14 | +14 | ||
| Jan 28, 2022 | NKU+10 | +10 |
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.