Rhode Island at Brown: College Basketball, Dec 10, 2024
Line scoreHistory
| Team | 1st | 2nd | OT | 2OT | Final |
|---|---|---|---|---|---|
| 39 | 26 | 6 | 9 | 80 | |
| 33 | 32 | 6 | 13 | 84 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 9-20 FG2-7 3PT
- 7-17 FG3-8 3PT
- 6-17 FG0-2 3PT
- 7-22 FG2-9 3PT
- 6-11 FG3-5 3PT
- 7-14 FG0-1 3PT
Box scoreHistory
every player
| URI | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jamarques Lawrence | 44 | 17 | 1 | 3 | 7-17 | 3-8 |
| Sebastian Thomas | 41 | 22 | 5 | 2 | 9-20 | 2-7 |
| David Green | 41 | 16 | 11 | 0 | 6-17 | 0-2 |
| Tyonne Farrell | 33 | 7 | 10 | 0 | 2-9 | 1-2 |
| Javonte Brown | 27 | 9 | 7 | 0 | 2-4 | 0-0 |
| David Fuchs | 23 | 4 | 10 | 0 | 1-4 | 0-0 |
| Jaden House | 19 | 2 | 2 | 1 | 1-3 | 0-2 |
| Cam Estevez | 12 | 3 | 2 | 0 | 1-4 | 0-2 |
| Drissa Traore | 10 | 0 | 1 | 1 | 0-1 | 0-1 |
| Totals | 80 | 49 | 7 | 29-79 | 6-24 |
| BRWN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Kino Lilly Jr. | 49 | 23 | 3 | 10 | 7-22 | 2-9 |
| Aaron Cooley | 46 | 19 | 4 | 1 | 6-11 | 3-5 |
| Landon Lewis | 40 | 15 | 5 | 1 | 7-14 | 0-1 |
| Lyndel Erold | 34 | 9 | 7 | 2 | 4-9 | 1-6 |
| Malcolm Wrisby-Jefferson | 21 | 5 | 5 | 2 | 2-5 | 1-2 |
| Jeremiah Jenkins | 35 | 6 | 3 | 3 | 3-5 | 0-1 |
| N'famara Dabo | 25 | 7 | 7 | 1 | 3-5 | 0-0 |
| Totals | 84 | 34 | 20 | 32-71 | 7-24 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Dec 2

BRWN56at66URI
+10
- Dec 6

BRWN67at64URI
+3
- Dec 7

BRWN59at58URI
+1
Their last 3 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Dec 2, 2025: BRWN 56 at URI 66 · Full recap
- Tyler Cochran 17 pts, 10 reb, 1 ast
- Jahmere Tripp 17 pts, 5 reb, 0 ast
- Keeyan Itejere 11 pts, 4 reb, 1 ast
- Malcolm Wrisby-Jefferson 14 pts, 6 reb, 4 ast
- Jeremiah Jenkins 12 pts, 3 reb, 1 ast
- Isaiah Langham 8 pts, 2 reb, 0 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs BRWN | Last 15 | Diff | |
|---|---|---|---|
| Sebastian Thomas | 0.0 | 16.8 | -16.8 |
| G · points in 1 gameLast, Dec 7, 2022: 0 pts, 1 reb, 2 ast | |||
| Jaden House | 16.0 | 12.4 | +3.6 |
| G · points in 1 gameLast, Dec 6, 2023: 16 pts, 5 reb, 4 ast | |||
No games against BRWN yet: David Green, Jamarques Lawrence
| vs URI | Last 15 | Diff | |
|---|---|---|---|
| Kino Lilly Jr. | 18.0 | 19.9 | -1.9 |
| G · points in 2 games: 22, 14Last, Dec 6, 2023: 22 pts, 3 reb, 1 ast | |||
| Landon Lewis | 6.0 | 14.9 | -8.9 |
| F · points in 1 gameLast, Dec 2, 2025: 6 pts, 4 reb, 1 ast | |||
| Aaron Cooley | 8.5 | 12.4 | -3.9 |
| G · points in 2 games: 13, 4Last, Dec 6, 2023: 13 pts, 3 reb, 2 ast | |||
No games against URI yet: Alexander Lesburt Jr.
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



