Stony Brook at Brown: College Basketball, Nov 27, 2024
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 24 | 30 | 54 | |
| 43 | 34 | 77 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 9-21 FG0-4 3PT
- 7-7 FG
- 2-8 FG0-3 3PT
- 7-9 FG2-4 3PT
- 6-10 FG4-8 3PT
- 5-8 FG
Box scoreHistory
every player
| STBK | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Collin O'Connor | 34 | 2 | 5 | 2 | 1-6 | 0-2 |
| Joe Octave | 33 | 24 | 7 | 1 | 9-21 | 0-4 |
| Ben Wight | 31 | 17 | 5 | 0 | 7-7 | 0-0 |
| CJ Luster II | 28 | 4 | 5 | 2 | 1-7 | 1-5 |
| Andre Snoddy | 20 | 0 | 4 | 1 | 0-3 | 0-0 |
| Jared Frey | 23 | 5 | 1 | 1 | 2-8 | 0-3 |
| Nick Woodard | 12 | 0 | 1 | 0 | 0-2 | 0-1 |
| Sabry Philip | 11 | 0 | 0 | 0 | 0-1 | 0-0 |
| Leon Nahar | 5 | 0 | 1 | 0 | 0-1 | 0-1 |
| Jeremiah Nyarko | 3 | 2 | 2 | 0 | 1-1 | 0-0 |
| Totals | 54 | 31 | 7 | 21-57 | 1-16 |
| BRWN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Kino Lilly Jr. | 32 | 6 | 1 | 2 | 2-7 | 2-5 |
| Alexander Lesburt Jr. | 27 | 16 | 1 | 2 | 6-10 | 4-8 |
| Aaron Cooley | 26 | 17 | 5 | 2 | 7-9 | 2-4 |
| Landon Lewis | 24 | 12 | 8 | 3 | 5-8 | 0-0 |
| Malcolm Wrisby-Jefferson | 16 | 0 | 2 | 5 | 0-0 | 0-0 |
| Jeremiah Jenkins | 22 | 7 | 3 | 3 | 2-8 | 2-6 |
| Lyndel Erold | 17 | 9 | 2 | 1 | 3-6 | 1-4 |
| Wyatt DeGraaf | 14 | 4 | 1 | 0 | 2-3 | 0-0 |
| Sam Klores | 8 | 3 | 2 | 1 | 1-4 | 1-4 |
| David Rochester | 7 | 0 | 0 | 0 | 0-0 | 0-0 |
| Luke Paragon | 5 | 0 | 0 | 0 | 0-1 | 0-1 |
| Jerrell Barron Jr. | 2 | 3 | 0 | 1 | 1-1 | 1-1 |
| Totals | 77 | 25 | 20 | 29-57 | 13-33 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Nov 20

BRWN70at80STBK
+10
- Dec 29

BRWN65at69STBK
+4
- Nov 17

STBK53at64BRWN
+11
Their last 3 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Nov 20, 2025: BRWN 70 at STBK 80 · Full recap
- Erik Pratt 27 pts, 2 reb, 4 ast
- Richard Goods 13 pts, 7 reb, 1 ast
- Rob Brown III 12 pts, 4 reb, 2 ast
- Adrian Uchidiuno 14 pts, 7 reb, 2 ast
- Landon Lewis 13 pts, 6 reb, 0 ast
- Isaiah Langham 11 pts, 1 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs BRWN | Last 15 | Diff | |
|---|---|---|---|
| Jared Frey | 8.0 | 9.2 | -1.2 |
| G · points in 1 gameLast, Dec 29, 2023: 8 pts, 3 reb, 4 ast | |||
No games against BRWN yet: Joe Octave, CJ Luster II, Ben Wight
| vs STBK | Last 15 | Diff | |
|---|---|---|---|
| Kino Lilly Jr. | 19.0 | 21.2 | -2.2 |
| G · points in 2 games: 19, 19Last, Dec 29, 2023: 19 pts, 1 reb, 1 ast | |||
| Landon Lewis | 10.5 | 13.7 | -3.2 |
| F · points in 2 games: 13, 8Last, Nov 20, 2025: 13 pts, 6 reb, 0 ast | |||
| Aaron Cooley | 5.0 | 11.5 | -6.5 |
| G · points in 2 games: 10, 0Last, Dec 29, 2023: 10 pts, 7 reb, 1 ast | |||
| Alexander Lesburt Jr. | 0.0 | 9.8 | -9.8 |
| G · points in 1 gameLast, Dec 29, 2023: 0 pts, 1 reb, 0 ast | |||
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



