California at Wake Forest: College Basketball, Mar 7, 2026
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 37 | 36 | 73 | |
| 29 | 51 | 80 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 9-18 FG3-8 3PT
- 5-13 FG2-8 3PT
- 2-9 FG1-7 3PT
- 10-22 FG2-6 3PT
- 2-4 FG2-4 3PT
- 2-4 FG0-1 3PT
Box scoreHistory
every player
| CAL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| John Camden | 34 | 8 | 5 | 1 | 2-9 | 1-7 |
| Dai Dai Ames | 33 | 31 | 2 | 2 | 9-18 | 3-8 |
| Justin Pippen | 30 | 17 | 3 | 3 | 5-13 | 2-8 |
| Lee Dort | 20 | 2 | 7 | 0 | 1-4 | 0-0 |
| Chris Bell | 19 | 7 | 1 | 0 | 1-7 | 1-3 |
| DeJuan Campbell | 16 | 0 | 3 | 1 | 0-0 | 0-0 |
| Milos Ilic | 14 | 0 | 2 | 0 | 0-1 | 0-0 |
| Semetri Carr | 13 | 3 | 1 | 0 | 1-2 | 0-1 |
| Nolan Dorsey | 12 | 5 | 4 | 0 | 2-2 | 1-1 |
| Mantas Kocanas | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
| Sammie Yeanay | 3 | 0 | 0 | 0 | 0-3 | 0-1 |
| Totals | 73 | 29 | 7 | 21-59 | 8-29 |
| WAKE | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Juke Harris | 40 | 31 | 15 | 3 | 10-22 | 2-6 |
| Tre'Von Spillers | 24 | 6 | 3 | 2 | 2-6 | 1-2 |
| Mekhi Mason | 23 | 10 | 4 | 3 | 2-4 | 2-4 |
| Myles Colvin | 22 | 4 | 3 | 2 | 1-9 | 0-6 |
| Isaac Carr | 13 | 3 | 5 | 1 | 1-3 | 1-2 |
| Omaha Biliew | 27 | 10 | 3 | 2 | 2-4 | 0-1 |
| Sebastian Akins | 27 | 5 | 3 | 1 | 1-2 | 0-0 |
| Cooper Schwieger | 23 | 9 | 4 | 0 | 3-5 | 1-2 |
| Owen Kmety | 1 | 2 | 0 | 0 | 1-1 | 0-0 |
| Totals | 80 | 40 | 14 | 23-56 | 7-23 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Feb 8

WAKE76at66CAL
+10
When they metEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Feb 8, 2025: WAKE 76 at CAL 66 · Full recap
- Jeremiah Wilkinson 21 pts, 0 reb, 1 ast
- Jovan Blacksher Jr. 12 pts, 4 reb, 3 ast
- Andrej Stojakovic 10 pts, 6 reb, 3 ast
- Cameron Hildreth 23 pts, 5 reb, 3 ast
- Hunter Sallis 20 pts, 8 reb, 3 ast
- Efton Reid III 19 pts, 4 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs WAKE | Last 15 | Diff | |
|---|---|---|---|
| Dai Dai Ames | 14.0 | 15.3 | -1.3 |
| G · points in 1 gameLast with UVA, Feb 26, 2025: 14 pts, 2 reb, 3 ast | |||
| John Camden | 6.0 | 14.4 | -8.4 |
| F · points in 1 gameLast with VT, Dec 31, 2022: 6 pts, 1 reb, 0 ast | |||
| Chris Bell | 5.5 | 12.1 | -6.6 |
| F · points in 4 games: 0, 8, 11, 3Last with SYR, Dec 31, 2024: 0 pts, 0 reb, 0 ast | |||
No games against WAKE yet: Justin Pippen
| vs CAL | Last 15 | Diff | |
|---|---|---|---|
| Juke Harris | 2.0 | 23.3 | -21.3 |
| G · points in 1 gameLast, Feb 8, 2025: 2 pts, 1 reb, 0 ast | |||
| Tre'Von Spillers | 4.0 | 9.2 | -5.2 |
| F · points in 1 gameLast, Feb 8, 2025: 4 pts, 2 reb, 1 ast | |||
No games against CAL yet: Nate Calmese, Myles Colvin
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



