North Dakota at North Dakota State: College Basketball, Feb 28, 2026
FinalSat, Feb 28Conference game
This game is from the 2025–26 season. This season's games each get a model pick, locked before the start and graded in public.The model's picks →This season's games
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 31 | 32 | 63 | |
| 44 | 52 | 96 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 4-13 FG0-4 3PT
- 3-9 FG0-4 3PT
- 3-5 FG2-4 3PT
- 9-16 FG7-11 3PT
- 6-11 FG3-8 3PT
- 5-7 FG4-6 3PT
Box scoreHistory
every player
| UND | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Zach Kraft | 31 | 3 | 3 | 0 | 1-8 | 1-8 |
| Greyson Uelmen | 29 | 12 | 3 | 1 | 4-13 | 0-4 |
| Garrett Anderson | 27 | 3 | 5 | 1 | 1-4 | 1-3 |
| Eli King | 25 | 8 | 1 | 1 | 3-9 | 0-4 |
| George Natsvlishvili | 21 | 4 | 6 | 2 | 1-6 | 0-1 |
| Reggie Thomas | 20 | 6 | 3 | 2 | 2-6 | 1-4 |
| Anthony Smith III | 13 | 7 | 2 | 3 | 1-3 | 0-0 |
| Marley Curtis | 10 | 4 | 0 | 0 | 1-3 | 0-2 |
| Matthew Bothun | 6 | 8 | 0 | 0 | 3-5 | 2-4 |
| Karson Ouse | 6 | 5 | 1 | 0 | 1-2 | 1-2 |
| Wylee Delorme | 5 | 3 | 0 | 0 | 1-2 | 1-2 |
| Anthony Doppler | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Ryan Erikson | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Totals | 63 | 25 | 10 | 19-61 | 7-34 |
| NDSU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Andy Stefonowicz | 36 | 15 | 3 | 6 | 5-7 | 4-6 |
| Tay Smith | 31 | 28 | 6 | 1 | 9-16 | 7-11 |
| Damari Wheeler-Thomas | 23 | 19 | 2 | 3 | 6-11 | 3-8 |
| Markhi Strickland | 23 | 4 | 6 | 2 | 2-3 | 0-0 |
| Noah Feddersen | 22 | 10 | 4 | 2 | 2-2 | 0-0 |
| Trevian Carson | 23 | 6 | 4 | 7 | 2-5 | 1-2 |
| Treyson Anderson | 16 | 7 | 3 | 0 | 3-5 | 1-2 |
| Emil Skytta | 15 | 5 | 5 | 0 | 2-4 | 0-0 |
| Carson Smith | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Riley Massey | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
| Max Majerle | 2 | 2 | 0 | 0 | 1-2 | 0-0 |
| Riley Saunders | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Caleb Schoenrock | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Totals | 96 | 35 | 21 | 32-56 | 16-29 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
31.1%
Field goalsMade-attempted: away 19-61, home 32-56.
57.1%
20.6%
Three-pointersMade-attempted: away 7-34, home 16-29.
55.2%
78.3%
Free throwsMade-attempted: away 18-23, home 16-20.
80.0%
27
Rebounds
36
9
Offensive rebounds
6
10
Assists
21
10
TurnoversFewer is better.
14
9
Steals
7
3
Blocks
3
24
Points in the paint
30
2
Fast-break points
13
17
FoulsFewer is better.
18
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Loading Stats…
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
9 meetings
Last 5 winnersNDSUNDSUUNDNDSUNDSU
Avg total
142.6
combined points
Avg margin
NDSU 10.6
per meeting
NDSU at home
4-0
4 meetings
Biggest win
NDSU +26
Feb 26, 2022
2025–26UND 0-2 NDSU
- Mar 8

UND62at70NDSU
+8 - Feb 14

NDSU83at66UND
+17
2024–25UND 1-1 NDSU
- Feb 22

NDSU77at79UND
+2 - Jan 25

UND82at87NDSU
+5
2023–24UND 1-1 NDSU
- Feb 24

UND68at73NDSU
+5 - Feb 3

NDSU58at60UND
+2
2022–23UND 0-2 NDSU
- Jan 27

UND75at91NDSU
+16 - Dec 30

NDSU71at49UND
+22
2021–22UND 0-1 NDSU
- Feb 26

NDSU79at53UND
+26
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
71.4
Points
78.0
35.0
Rebounds
34.6
11.4
Assists
15.0
9.2
Turnovers
9.4
41.8%
Field goal %
47.7%
8.8
Threes made
10.6
Last meeting, Mar 8, 2026: UND 62 at NDSU 70 · Full recap
- Greyson Uelmen 24 pts, 4 reb, 4 ast
- Zach Kraft 19 pts, 2 reb, 1 ast
- Eli King 9 pts, 5 reb, 2 ast
- Damari Wheeler-Thomas 19 pts, 6 reb, 1 ast
- Tay Smith 13 pts, 2 reb, 2 ast
- Andy Stefonowicz 11 pts, 6 reb, 2 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
History, not a forecast
| vs NDSU | Last 15 | Diff | |
|---|---|---|---|
| Greyson Uelmen | 20.0 | 19.1 | +0.9 |
| G · points in 2 games: 24, 16Last, Mar 8, 2026: 24 pts, 4 reb, 4 ast | |||
| Garrett Anderson | 6.5 | 13.4 | -6.9 |
| G · points in 2 games: 2, 11Last, Mar 8, 2026: 2 pts, 9 reb, 0 ast | |||
| Eli King | 8.2 | 12.7 | -4.6 |
| G · points in 6 games: 9, 12, 9, 6, 7, 6Last, Mar 8, 2026: 9 pts, 5 reb, 2 ast | |||
| George Natsvlishvili | 1.3 | 8.9 | -7.6 |
| F · points in 3 games: 1, 3, 0Last, Mar 8, 2026: 1 pts, 7 reb, 1 ast | |||
| vs UND | Last 15 | Diff | |
|---|---|---|---|
| Treyson Anderson | 6.5 | 13.1 | -6.6 |
| F · points in 2 games: 7, 6Last, Mar 8, 2026: 7 pts, 4 reb, 1 ast | |||
| Damari Wheeler-Thomas | 10.2 | 12.9 | -2.8 |
| G · points in 6 games: 19, 16, 11, 4, 9, 2Last, Mar 8, 2026: 19 pts, 6 reb, 1 ast | |||
| Trevian Carson | 6.5 | 12.3 | -5.8 |
| G · points in 2 games: 4, 9Last, Mar 8, 2026: 4 pts, 10 reb, 4 ast | |||
| Noah Feddersen | 6.5 | 10.9 | -4.4 |
| F · points in 6 games: 8, 12, 4, 4, 5, 6Last, Mar 8, 2026: 8 pts, 4 reb, 1 ast | |||
Loading Odds…
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



