Western Kentucky at Liberty: College Basketball, Feb 21, 2026
FinalSat, Feb 21Conference game
This game is from the 2025–26 season. This season's games each get a model pick, locked before the start and graded in public.The model's picks →This season's games
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 48 | 46 | 94 | |
| 37 | 36 | 73 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 7-15 FG1-6 3PT
- 6-11 FG3-3 3PT
- 5-9 FG1-4 3PT
- 7-14 FG3-9 3PT
- 6-7 FG1-2 3PT
- 4-8 FG
Box scoreHistory
every player
| WKU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Terrion Murdix | 34 | 10 | 4 | 5 | 4-8 | 2-2 |
| Grant Newell | 32 | 21 | 8 | 3 | 7-15 | 1-6 |
| LJ Hackman | 32 | 17 | 0 | 0 | 5-9 | 1-4 |
| Teagan Moore | 31 | 21 | 4 | 1 | 6-11 | 3-3 |
| Blaise Keita | 16 | 4 | 6 | 0 | 2-2 | 0-0 |
| Armelo Boone | 25 | 7 | 7 | 4 | 3-8 | 1-2 |
| Ryan Myers | 19 | 12 | 3 | 1 | 4-6 | 2-4 |
| Leeroy Odiahi | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Cade Stinnett | 3 | 2 | 1 | 0 | 0-0 | 0-0 |
| Noah Boyde | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jack Edelen | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 94 | 33 | 14 | 31-59 | 10-21 |
| LIB | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Kaden Metheny | 35 | 6 | 3 | 1 | 2-4 | 2-4 |
| Colin Porter | 34 | 20 | 3 | 2 | 7-14 | 3-9 |
| Brett Decker Jr. | 34 | 5 | 2 | 1 | 2-3 | 0-1 |
| Zach Cleveland | 33 | 11 | 4 | 5 | 4-8 | 0-0 |
| JJ Harper | 27 | 16 | 3 | 2 | 6-7 | 1-2 |
| Zander Carter | 14 | 4 | 0 | 0 | 1-3 | 0-2 |
| Josh Smith | 13 | 11 | 3 | 1 | 3-3 | 0-0 |
| Zander Yates | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
| Ryan Jones Jr. | 2 | 0 | 1 | 0 | 0-1 | 0-1 |
| Drew Grimes | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Torr Sorensen | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
| JC Shirer Jr. | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 73 | 19 | 12 | 25-45 | 6-21 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
52.5%
Field goalsMade-attempted: away 31-59, home 25-45.
55.6%
47.6%
Three-pointersMade-attempted: away 10-21, home 6-21.
28.6%
95.7%
Free throwsMade-attempted: away 22-23, home 17-29.
58.6%
34
Rebounds
20
10
Offensive rebounds
1
14
Assists
12
9
TurnoversFewer is better.
12
10
Steals
6
1
Blocks
4
40
Points in the paint
38
14
Fast-break points
0
24
FoulsFewer is better.
17
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Loading Stats…
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
5 meetings
Last 5 winnersLIBLIBWKULIBWKU
Avg total
147.2
combined points
Avg margin
LIB 7.2
per meeting
LIB at home
1-1
2 meetings
Biggest win
LIB +29
Mar 8, 2025
2025–26WKU 0-1 LIB
- Jan 21

LIB76at69WKU
+7
2024–25WKU 1-1 LIB
- Mar 8

LIB90at61WKU
+29 - Jan 2

WKU71at70LIB
+1
2023–24WKU 1-1 LIB
- Mar 9

WKU79at82LIB
+3 - Jan 6

LIB68at70WKU
+2
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
70.0
Points
77.2
37.2
Rebounds
34.8
11.6
Assists
17.0
13.8
Turnovers
11.6
43.5%
Field goal %
45.0%
7.0
Threes made
12.0
Last meeting, Jan 21, 2026: LIB 76 at WKU 69 · Full recap
- Teagan Moore 19 pts, 4 reb, 2 ast
- Grant Newell 16 pts, 4 reb, 1 ast
- Ryan Myers 14 pts, 1 reb, 2 ast
- Kaden Metheny 19 pts, 5 reb, 6 ast
- JJ Harper 16 pts, 4 reb, 0 ast
- Brett Decker Jr. 15 pts, 1 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
History, not a forecast
| vs LIB | Last 15 | Diff | |
|---|---|---|---|
| Teagan Moore | 17.5 | 19.1 | -1.6 |
| G · points in 2 games: 19, 16Last, Jan 21, 2026: 19 pts, 4 reb, 2 ast | |||
| Grant Newell | 16.0 | 11.5 | +4.5 |
| F · points in 1 gameLast, Jan 21, 2026: 16 pts, 4 reb, 1 ast | |||
| Ryan Myers | 11.0 | 11.5 | -0.5 |
| G · points in 2 games: 14, 8Last, Jan 21, 2026: 14 pts, 1 reb, 2 ast | |||
| Armelo Boone | 13.0 | 11.0 | +2.0 |
| G · points in 1 gameLast, Jan 21, 2026: 13 pts, 13 reb, 2 ast | |||
| vs WKU | Last 15 | Diff | |
|---|---|---|---|
| Brett Decker Jr. | 10.3 | 16.4 | -6.1 |
| G · points in 3 games: 15, 16, 0Last, Jan 21, 2026: 15 pts, 1 reb, 1 ast | |||
| Kaden Metheny | 12.2 | 13.6 | -1.4 |
| G · points in 5 games: 19, 4, 17, 12, 9Last, Jan 21, 2026: 19 pts, 5 reb, 6 ast | |||
| Zach Cleveland | 12.4 | 12.9 | -0.5 |
| F · points in 5 games: 3, 14, 18, 4, 23Last, Jan 21, 2026: 3 pts, 5 reb, 2 ast | |||
| JJ Harper | 16.0 | 12.3 | +3.7 |
| G · points in 1 gameLast, Jan 21, 2026: 16 pts, 4 reb, 0 ast | |||
Loading Odds…
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



