Grand Canyon at San José State: College Basketball, Feb 14, 2026
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 39 | 55 | 94 | |
| 36 | 43 | 79 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 9-13 FG2-5 3PT
- 5-7 FG
- 6-10 FG1-3 3PT
- 9-16 FG2-2 3PT
- 5-11 FG4-8 3PT
- 3-8 FG1-5 3PT
Box scoreHistory
every player
| GCU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Nana Owusu-Anane | 38 | 5 | 6 | 3 | 2-4 | 1-3 |
| Jaden Henley | 36 | 24 | 5 | 8 | 9-13 | 2-5 |
| Makaih Williams | 30 | 14 | 8 | 6 | 6-10 | 1-3 |
| Brian Moore Jr. | 26 | 12 | 3 | 2 | 5-7 | 0-0 |
| Efe Demirel | 19 | 15 | 4 | 0 | 5-7 | 0-0 |
| Dusty Stromer | 25 | 14 | 4 | 0 | 4-10 | 2-7 |
| Wilhelm Breidenbach | 16 | 6 | 2 | 1 | 3-3 | 0-0 |
| Dennis Evans | 5 | 4 | 0 | 0 | 2-2 | 0-0 |
| Evan Boisdur | 3 | 0 | 0 | 0 | 0-2 | 0-2 |
| Kaleb Smith | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 94 | 32 | 20 | 36-58 | 6-20 |
| SJSU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Colby Garland | 40 | 23 | 1 | 7 | 9-16 | 2-2 |
| Melvin Bell Jr. | 39 | 9 | 3 | 1 | 3-7 | 0-3 |
| Pasha Goodarzi | 38 | 15 | 4 | 2 | 5-11 | 4-8 |
| Adrian Myers | 36 | 13 | 4 | 0 | 4-6 | 3-4 |
| Sadraque NgaNga | 29 | 14 | 1 | 1 | 3-8 | 1-5 |
| Japhet Moupadele | 18 | 5 | 2 | 2 | 1-3 | 0-1 |
| Totals | 79 | 15 | 13 | 25-51 | 10-23 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Jan 10

SJSU58at76GCU
+18
When they metEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Jan 10, 2026: SJSU 58 at GCU 76 · Full recap
- Efe Demirel 14 pts, 6 reb, 0 ast
- Dusty Stromer 12 pts, 1 reb, 0 ast
- Jaden Henley 11 pts, 3 reb, 3 ast
- Ben Roseborough 23 pts, 3 reb, 0 ast
- Melvin Bell Jr. 17 pts, 5 reb, 1 ast
- Pasha Goodarzi 7 pts, 2 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs SJSU | Last 15 | Diff | |
|---|---|---|---|
| Jaden Henley | 15.3 | 16.7 | -1.4 |
| G · points in 3 games: 11, 22, 13Last, Jan 10, 2026: 11 pts, 3 reb, 3 ast | |||
| Makaih Williams | 8.0 | 15.4 | -7.4 |
| G · points in 1 gameLast, Jan 10, 2026: 8 pts, 4 reb, 5 ast | |||
| Nana Owusu-Anane | 7.0 | 9.7 | -2.7 |
| F · points in 1 gameLast, Jan 10, 2026: 7 pts, 11 reb, 0 ast | |||
| Brian Moore Jr. | 7.0 | 9.3 | -2.3 |
| G · points in 1 gameLast, Jan 10, 2026: 7 pts, 3 reb, 3 ast | |||
| vs GCU | Last 15 | Diff | |
|---|---|---|---|
| Ben Roseborough | 23.0 | 15.7 | +7.3 |
| G · points in 1 gameLast, Jan 10, 2026: 23 pts, 3 reb, 0 ast | |||
No games against GCU yet: Colby Garland, Yaphet Moundi, Jermaine Washington
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



