Stanford at Boston College: College Basketball, Feb 11, 2026
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 34 | 36 | 70 | |
| 34 | 30 | 64 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 8-14 FG2-5 3PT
- 7-14 FG6-13 3PT
- 4-9 FG1-5 3PT
- 6-14 FG3-5 3PT
- 7-18 FG0-6 3PT
- 6-9 FG1-2 3PT
Box scoreHistory
every player
| STAN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Ebuka Okorie | 39 | 22 | 4 | 5 | 8-14 | 2-5 |
| Benny Gealer | 37 | 21 | 8 | 2 | 7-14 | 6-13 |
| AJ Rohosy | 18 | 6 | 8 | 1 | 3-5 | 0-0 |
| Ryan Agarwal | 15 | 2 | 2 | 0 | 1-6 | 0-3 |
| Donavin Young | 15 | 0 | 2 | 0 | 0-1 | 0-1 |
| Aidan Cammann | 30 | 8 | 5 | 3 | 3-8 | 1-3 |
| Jeremy Dent-Smith | 27 | 11 | 0 | 2 | 4-9 | 1-5 |
| Oskar Giltay | 19 | 0 | 2 | 0 | 0-0 | 0-0 |
| Totals | 70 | 31 | 13 | 26-57 | 10-30 |
| BC | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Boden Kapke | 38 | 15 | 8 | 0 | 6-14 | 3-5 |
| Fred Payne | 35 | 14 | 3 | 1 | 7-18 | 0-6 |
| Luka Toews | 33 | 13 | 1 | 2 | 6-9 | 1-2 |
| Jayden Hastings | 19 | 10 | 4 | 0 | 4-7 | 0-0 |
| Donald Hand Jr. | 10 | 2 | 5 | 0 | 1-4 | 0-0 |
| Chase Forte | 28 | 5 | 6 | 2 | 2-4 | 0-1 |
| Aidan Shaw | 20 | 4 | 2 | 1 | 1-1 | 0-0 |
| Caleb Steger | 14 | 1 | 0 | 1 | 0-2 | 0-2 |
| Jason Asemota | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 64 | 29 | 7 | 27-59 | 4-16 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Feb 26

BC60at78STAN
+18
When they metEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Feb 26, 2025: BC 60 at STAN 78 · Full recap
- Maxime Raynaud 23 pts, 10 reb, 2 ast
- Oziyah Sellers 18 pts, 2 reb, 0 ast
- Chisom Okpara 15 pts, 5 reb, 1 ast
- Chad Venning 13 pts, 4 reb, 0 ast
- Roger McFarlane 11 pts, 5 reb, 0 ast
- Elijah Strong 9 pts, 3 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs BC | Last 15 | Diff | |
|---|---|---|---|
| Chisom Okpara | 17.5 | 13.1 | +4.4 |
| F · points in 2 games: 15, 20Last, Feb 26, 2025: 15 pts, 5 reb, 1 ast | |||
| Benny Gealer | 0.0 | 9.6 | -9.6 |
| G · points in 1 gameLast, Feb 26, 2025: 0 pts, 0 reb, 3 ast | |||
No games against BC yet: Ebuka Okorie, Jeremy Dent-Smith
| vs STAN | Last 15 | Diff | |
|---|---|---|---|
| Fred Payne | 4.0 | 16.1 | -12.1 |
| G · points in 1 gameLast, Feb 26, 2025: 4 pts, 4 reb, 1 ast | |||
| Donald Hand Jr. | 6.0 | 13.7 | -7.7 |
| G · points in 1 gameLast, Feb 26, 2025: 6 pts, 4 reb, 0 ast | |||
| Luka Toews | 5.0 | 7.2 | -2.2 |
| G · points in 1 gameLast, Feb 26, 2025: 5 pts, 1 reb, 2 ast | |||
No games against STAN yet: Boden Kapke
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



