Manhattan at Mount St. Mary's: College Basketball, Feb 1, 2026
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 27 | 38 | 65 | |
| 32 | 40 | 72 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 5-12 FG3-9 3PT
- 4-11 FG3-8 3PT
- 3-5 FG
- 7-11 FG
- 4-9 FG3-8 3PT
- 3-7 FG2-4 3PT
Box scoreHistory
every player
| MAN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Devin Dinkins | 33 | 8 | 1 | 2 | 2-8 | 0-5 |
| Jaden Winston | 32 | 13 | 3 | 4 | 4-11 | 3-8 |
| Terrance Jones | 30 | 5 | 6 | 1 | 2-4 | 1-3 |
| Fraser Roxburgh | 29 | 9 | 4 | 2 | 4-12 | 1-5 |
| Marko Ljubicic | 28 | 14 | 4 | 0 | 5-12 | 3-9 |
| Quron Elliott | 18 | 6 | 2 | 2 | 3-7 | 0-1 |
| Anthony Isaac | 17 | 10 | 9 | 0 | 3-5 | 0-0 |
| Jackson Delaney | 9 | 0 | 1 | 0 | 0-1 | 0-1 |
| Erik Oliver-Bush | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Totals | 65 | 31 | 11 | 23-60 | 8-32 |
| MSM | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Arlandus Keyes | 34 | 13 | 5 | 4 | 4-9 | 3-8 |
| Trey Deveaux | 31 | 9 | 6 | 1 | 3-11 | 1-4 |
| Xavier Lipscomb | 31 | 7 | 6 | 9 | 1-4 | 1-3 |
| Luke McEldon | 23 | 14 | 2 | 0 | 7-11 | 0-0 |
| Abdou Khadre Kébé | 21 | 10 | 7 | 0 | 3-7 | 2-4 |
| Anthony Arrington | 19 | 9 | 5 | 2 | 4-10 | 1-4 |
| Justin Amadi | 17 | 2 | 2 | 0 | 0-4 | 0-0 |
| Mason So | 9 | 5 | 0 | 1 | 2-3 | 1-1 |
| Yakhya Diop | 9 | 3 | 6 | 0 | 1-2 | 0-0 |
| Anastasios Rozakeas | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
| Totals | 72 | 40 | 17 | 25-61 | 9-24 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Jan 25

MAN74at64MSM
+10 - Jan 10

MSM75at66MAN
+9
- Feb 8

MAN78at82MSM
+4 - Dec 1

MSM74at75MAN
+1
- Mar 4

MSM74at69MAN
+5 - Jan 13

MAN62at57MSM
+5
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Jan 25, 2025: MAN 74 at MSM 64 · Full recap
- Devin Dinkins 23 pts, 3 reb, 2 ast
- Shaquil Bender 12 pts, 3 reb, 1 ast
- Will Sydnor 11 pts, 4 reb, 1 ast
- Dola Adebayo 20 pts, 7 reb, 1 ast
- Dallas Hobbs 13 pts, 3 reb, 1 ast
- Carmelo Pacheco 8 pts, 2 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs MSM | Last 15 | Diff | |
|---|---|---|---|
| Jaden Winston | 7.0 | 15.7 | -8.7 |
| G · points in 4 games: 7, 4, 12, 5Last, Jan 25, 2025: 7 pts, 5 reb, 7 ast | |||
| Devin Dinkins | 17.0 | 12.5 | +4.5 |
| G · points in 2 games: 23, 11Last, Jan 25, 2025: 23 pts, 3 reb, 2 ast | |||
No games against MSM yet: Terrance Jones, Fraser Roxburgh
| vs MAN | Last 15 | Diff | |
|---|---|---|---|
| Arlandus Keyes | 4.0 | 12.0 | -8.0 |
| G · points in 2 games: 5, 3Last, Jan 25, 2025: 5 pts, 2 reb, 3 ast | |||
| Xavier Lipscomb | 6.0 | 10.5 | -4.5 |
| G · points in 4 games: 4, 11, 3, 6Last, Jan 25, 2025: 4 pts, 8 reb, 2 ast | |||
No games against MAN yet: Trey Deveaux, Luke McEldon
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



