Wake Forest at Pittsburgh: College Basketball, Jan 27, 2026
Line scoreHistory
| Team | 1st | 2nd | OT | Final |
|---|---|---|---|---|
| 36 | 30 | 10 | 76 | |
| 30 | 36 | 14 | 80 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 4-14 FG1-7 3PT
- 6-13 FG2-5 3PT
- 4-8 FG0-1 3PT
- 5-15 FG2-6 3PT
- 4-13 FG1-7 3PT
- 4-9 FG1-4 3PT
Box scoreHistory
every player
| WAKE | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Cooper Schwieger | 43 | 7 | 11 | 1 | 3-8 | 1-4 |
| Myles Colvin | 42 | 18 | 4 | 1 | 4-14 | 1-7 |
| Tre'Von Spillers | 30 | 8 | 3 | 1 | 4-6 | 0-0 |
| Juke Harris | 28 | 17 | 5 | 1 | 6-13 | 2-5 |
| Nate Calmese | 10 | 10 | 1 | 0 | 4-5 | 2-3 |
| Isaac Carr | 29 | 2 | 9 | 2 | 1-2 | 0-1 |
| Sebastian Akins | 26 | 10 | 1 | 3 | 4-8 | 0-1 |
| Omaha Biliew | 11 | 1 | 1 | 0 | 0-2 | 0-2 |
| Jaylen Cross | 6 | 3 | 0 | 1 | 1-1 | 1-1 |
| Totals | 76 | 35 | 10 | 27-59 | 7-24 |
| PITT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Cameron Corhen | 40 | 8 | 5 | 0 | 2-3 | 0-0 |
| Barry Dunning Jr. | 39 | 15 | 9 | 2 | 4-13 | 1-7 |
| Roman Siulepa | 35 | 15 | 15 | 0 | 5-15 | 2-6 |
| Brandin Cummings | 33 | 13 | 1 | 2 | 5-12 | 3-9 |
| Damarco Minor | 19 | 3 | 2 | 3 | 1-7 | 1-6 |
| Omari Witherspoon | 30 | 13 | 3 | 4 | 4-9 | 1-4 |
| Nojus Indrusaitis | 20 | 8 | 2 | 1 | 3-7 | 2-3 |
| Macari Moore | 9 | 5 | 2 | 0 | 2-2 | 1-1 |
| Totals | 80 | 39 | 12 | 26-68 | 11-36 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Feb 1

PITT74at76WAKE
+2
- Mar 14

WAKE69at81PITT
+12 - Feb 20

PITT58at91WAKE
+33 - Jan 31

WAKE72at77PITT
+5
- Jan 25

WAKE79at81PITT
+2
- Feb 2

PITT75at91WAKE
+16
- Mar 2

WAKE57at70PITT
+13 - Jan 23

PITT75at76WAKE
+1
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Feb 1, 2025: PITT 74 at WAKE 76 · Full recap
- Cameron Hildreth 24 pts, 5 reb, 4 ast
- Ty-Laur Johnson 16 pts, 2 reb, 5 ast
- Hunter Sallis 13 pts, 5 reb, 2 ast
- Damian Dunn 24 pts, 0 reb, 4 ast
- Ishmael Leggett 16 pts, 7 reb, 4 ast
- Jaland Lowe 14 pts, 5 reb, 2 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs PITT | Last 15 | Diff | |
|---|---|---|---|
| Juke Harris | 7.0 | 20.7 | -13.7 |
| G · points in 1 gameLast, Feb 1, 2025: 7 pts, 3 reb, 0 ast | |||
| Tre'Von Spillers | 8.0 | 10.4 | -2.4 |
| F · points in 1 gameLast, Feb 1, 2025: 8 pts, 4 reb, 1 ast | |||
No games against PITT yet: Myles Colvin, Nate Calmese
| vs WAKE | Last 15 | Diff | |
|---|---|---|---|
| Brandin Cummings | 0.0 | 12.8 | -12.8 |
| G · points in 1 gameLast, Feb 1, 2025: 0 pts, 0 reb, 0 ast | |||
| Cameron Corhen | 8.0 | 12.1 | -4.1 |
| F · points in 3 games: 8, 7, 9Last, Feb 1, 2025: 8 pts, 4 reb, 0 ast | |||
No games against WAKE yet: Barry Dunning Jr., Roman Siulepa
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



