Eastern Kentucky at North Florida: College Basketball, Jan 22, 2026
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 44 | 41 | 85 | |
| 41 | 46 | 87 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 8-11 FG
- 6-11 FG1-4 3PT
- 6-12 FG3-7 3PT
- 12-19 FG3-6 3PT
- 8-13 FG2-5 3PT
- 5-14 FG4-11 3PT
Box scoreHistory
every player
| EKU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Turner Buttry | 32 | 6 | 2 | 4 | 2-4 | 2-3 |
| Montavious Myrick | 30 | 19 | 6 | 1 | 8-11 | 0-0 |
| Juan Cranford Jr. | 20 | 15 | 1 | 2 | 6-12 | 3-7 |
| Jackson Holt | 17 | 6 | 1 | 1 | 2-4 | 2-3 |
| Yvens Paul | 13 | 0 | 1 | 1 | 0-0 | 0-0 |
| Jalen Cooper | 22 | 6 | 7 | 1 | 2-6 | 0-2 |
| MJ Williams | 21 | 15 | 4 | 2 | 6-11 | 1-4 |
| Austin Ball | 21 | 3 | 3 | 1 | 1-8 | 1-5 |
| Jayden Harris | 13 | 13 | 2 | 1 | 5-8 | 3-4 |
| Asa White | 11 | 2 | 4 | 0 | 1-3 | 0-0 |
| Totals | 85 | 31 | 14 | 33-67 | 12-28 |
| UNF | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Kamrin Oriol | 38 | 32 | 3 | 3 | 12-19 | 3-6 |
| Kent Jackson | 34 | 16 | 4 | 0 | 5-14 | 4-11 |
| BJ Plummer | 32 | 20 | 3 | 0 | 8-13 | 2-5 |
| Nestor Dyachok | 25 | 7 | 5 | 1 | 3-5 | 0-1 |
| Mason Lee | 20 | 7 | 5 | 4 | 3-5 | 1-2 |
| Dalton Gayman | 24 | 3 | 8 | 4 | 0-5 | 0-1 |
| Dante Oliver | 12 | 0 | 2 | 0 | 0-0 | 0-0 |
| Devin Hines | 10 | 2 | 1 | 0 | 1-2 | 0-1 |
| Trey Cady | 5 | 0 | 0 | 1 | 0-0 | 0-0 |
| Totals | 87 | 31 | 13 | 32-63 | 10-27 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Feb 26

EKU86at81UNF
+5 - Jan 9

UNF74at79EKU
+5
- Jan 27

UNF76at89EKU
+13
- Feb 22

EKU64at77UNF
+13
- Jan 22

UNF58at67EKU
+9
- Nov 25

UNF67at80EKU
+13
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Feb 26, 2025: EKU 86 at UNF 81 · Full recap
- Devontae Blanton 24 pts, 1 reb, 4 ast
- Montavious Myrick 15 pts, 6 reb, 0 ast
- Jordan Crawford 14 pts, 4 reb, 1 ast
- Josh Harris 19 pts, 10 reb, 1 ast
- Jasai Miles 18 pts, 4 reb, 3 ast
- Liam Murphy 14 pts, 2 reb, 0 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs UNF | Last 15 | Diff | |
|---|---|---|---|
| Turner Buttry | 5.5 | 11.3 | -5.8 |
| G · points in 4 games: 10, 12, 0, 0Last, Feb 26, 2025: 10 pts, 1 reb, 2 ast | |||
| Montavious Myrick | 12.5 | 9.5 | +3.0 |
| F · points in 2 games: 15, 10Last, Feb 26, 2025: 15 pts, 6 reb, 0 ast | |||
No games against UNF yet: Juan Cranford Jr., Austin Ball
| vs EKU | Last 15 | Diff | |
|---|---|---|---|
| Kamrin Oriol | 6.5 | 19.2 | -12.7 |
| G · points in 2 games: 3, 10Last, Feb 26, 2025: 3 pts, 3 reb, 1 ast | |||
| Kent Jackson | 3.0 | 13.9 | -10.9 |
| G · points in 3 games: 0, 6, 3Last with JAX, Mar 3, 2025: 0 pts, 0 reb, 0 ast | |||
No games against EKU yet: Dalton Gayman, BJ Plummer
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



