Liberty beat UTEP 80–69 at home on Jan 17, 2026.
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 38 | 31 | 69 | |
| 41 | 39 | 80 |
| UTEP | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Kaseem Watson | 38 | 12 | 0 | 2 | 5-9 | 2-4 |
| Elijah Jones | 34 | 21 | 7 | 0 | 9-16 | 2-5 |
| Caleb Blackwell | 34 | 20 | 2 | 7 | 7-13 | 6-11 |
| KJ Thomas | 33 | 6 | 3 | 4 | 3-4 | 0-0 |
| Jamal West Jr. | 30 | 5 | 4 | 1 | 2-5 | 0-0 |
| Trey Horton III | 16 | 3 | 2 | 1 | 1-3 | 1-3 |
| Cassius Brooks | 15 | 2 | 1 | 0 | 1-1 | 0-0 |
| Totals | 69 | 19 | 15 | 28-51 | 11-23 |
| LIB | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Zach Cleveland | 34 | 20 | 6 | 3 | 9-10 | 0-1 |
| Brett Decker Jr. | 34 | 20 | 3 | 1 | 8-16 | 3-6 |
| Colin Porter | 34 | 15 | 4 | 3 | 5-8 | 3-6 |
| Kaden Metheny | 32 | 13 | 3 | 3 | 6-10 | 1-5 |
| JJ Harper | 32 | 4 | 3 | 3 | 2-7 | 0-1 |
| Zander Carter | 17 | 2 | 1 | 0 | 1-1 | 0-0 |
| Josh Smith | 15 | 6 | 1 | 0 | 1-1 | 0-0 |
| Ryan Jones Jr. | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
| Totals | 80 | 21 | 13 | 32-54 | 7-20 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
UTEP offense ranks better in 0 of 4 matchups · LIB defense in 4 (2 by a clear margin)
LIB offense ranks better in 3 of 4 matchups (1 by a clear margin) · UTEP defense in 1
Season box-score numbers; ranks of 361 teams. A defense ranks well for allowing less and forcing more turnovers.
Expected pace: about 65 possessions a team (the two teams' average). Rank among 361 teams, 1st = best.
No lines posted yet: research the rotation against any number
Brett Decker Jr.'s full breakdown holds the game-by-game chart, hit-rate splits and filters, the what-if line and market curve, every book and the line history, closing lines, the projected range, teammates and matchup tools. Checking your player views…
Checking your player views…| Player | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Jamal West Jr. | 31.6 | 12.4 | 6.9 | 1.3 |
| Kaseem Watson | 29.6 | 12.4 | 4.3 | 1.0 |
| KJ Thomas | 28.5 | 5.6 | 2.5 | 3.3 |
| Caleb Blackwell | 27.9 | 9.2 | 2.5 | 2.2 |
| Elijah Jones | 26.9 | 13.3 | 4.4 | 0.7 |
| Tyreese Watson | 24.8 | 6.0 | 2.0 | 2.4 |
| Trey Horton III | 19.8 | 4.6 | 1.9 | 0.9 |
| Cassius Brooks | 16.5 | 2.8 | 2.2 | 0.8 |
| Player | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Zach Cleveland | 34.9 | 11.2 | 8.2 | 7.6 |
| Colin Porter | 34.4 | 11.5 | 2.6 | 3.2 |
| Kaden Metheny | 34.2 | 13.9 | 2.6 | 2.8 |
| Brett Decker Jr. | 33.1 | 17.7 | 2.7 | 0.8 |
| JJ Harper | 27.6 | 10.7 | 2.9 | 1.2 |
| Josh Smith | 14.6 | 7.1 | 3.8 | 0.4 |
| Zander Carter | 11.7 | 2.6 | 1.2 | 0.5 |
| Zander Yates | 6.5 | 1.0 | 0.7 | 0.2 |
Rank among 361 teams, 1st = best; a longer bar is a better rank. A defense ranks well for allowing less: lower shooting percentages, fewer points and rebounds, more turnovers forced.
47% of UTEP's points come in the first half, 47% for the average team.
47% of LIB's points come in the first half, 47% for the average team.
Average points per game in each period, from box scores, over a team's last 17 games; overtime is pooled into the second half and the game. History, not a forecast: a team that leads late plays differently than one that trails, and a small window swings.
| Date | Road | Home | Winner | Margin |
|---|---|---|---|---|
| Feb 14, 2026 | LIB+9 | +9 | ||
| Jan 17, 2026 | LIB+11 | +11 |
| Date | Road | Home | Winner | Margin |
|---|---|---|---|---|
| Mar 12, 2025 | LIB+21 | +21 | ||
| Feb 15, 2025 | LIB+7 | +7 | ||
| Jan 16, 2025 | UTEP+2 | +2 |
| Date | Road | Home | Winner | Margin |
|---|---|---|---|---|
| Mar 14, 2024 | UTEP+9 | +9 | ||
| Mar 2, 2024 | UTEP+16 | +16 | ||
| Feb 3, 2024 | LIB+2 | +2 |
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.