West Georgia at Florida Gulf Coast: College Basketball, Jan 17, 2026
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 38 | 34 | 72 | |
| 37 | 53 | 90 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 10-19 FG3-8 3PT
- 3-14 FG2-7 3PT
- 4-9 FG0-1 3PT
- 7-12 FG
- 4-9 FG2-2 3PT
- 3-5 FG0-1 3PT
Box scoreHistory
every player
| WGA | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Shelton Williams-Dryden | 36 | 28 | 6 | 1 | 10-19 | 3-8 |
| Kolten Griffin | 31 | 7 | 3 | 2 | 3-4 | 1-2 |
| Malcolm Noel | 31 | 5 | 1 | 8 | 2-12 | 1-8 |
| Brady Hardewig | 17 | 5 | 1 | 2 | 1-2 | 1-2 |
| Kenneth Chime | 16 | 2 | 1 | 0 | 1-2 | 0-0 |
| Josh Smith | 28 | 12 | 3 | 3 | 3-14 | 2-7 |
| JaVar Daniel | 23 | 8 | 4 | 1 | 4-9 | 0-1 |
| Matija Žužic | 12 | 5 | 0 | 1 | 2-2 | 1-1 |
| Xavier Shegog | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 72 | 19 | 18 | 26-64 | 9-29 |
| FGCU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Rahmir Barno | 33 | 19 | 5 | 2 | 7-12 | 0-0 |
| Jordan Ellerbee | 28 | 16 | 4 | 5 | 4-9 | 2-2 |
| Isaiah Malone | 27 | 16 | 3 | 1 | 3-5 | 0-1 |
| Darren Williams | 26 | 5 | 5 | 2 | 2-6 | 1-3 |
| Michael Duax | 22 | 12 | 7 | 0 | 5-6 | 0-0 |
| Jack Reddick | 24 | 14 | 3 | 2 | 5-6 | 3-3 |
| Rory Stewart | 23 | 3 | 2 | 0 | 1-4 | 1-4 |
| Tristen Guillouette | 12 | 4 | 2 | 2 | 1-1 | 0-0 |
| Matt McCarthy | 5 | 1 | 2 | 0 | 0-0 | 0-0 |
| Totals | 90 | 33 | 14 | 28-49 | 7-13 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Jan 16

WGA60at82FGCU
+22 - Jan 2

FGCU79at68WGA
+11
Their last 2 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Jan 16, 2025: WGA 60 at FGCU 82 · Full recap
- Kyric Davis 12 pts, 3 reb, 0 ast
- Tauris Watson 9 pts, 2 reb, 0 ast
- Demetrus Johnson II 7 pts, 1 reb, 2 ast
- Dallion Johnson 21 pts, 1 reb, 1 ast
- Rahmir Barno 13 pts, 6 reb, 6 ast
- Zavian McLean 10 pts, 8 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs FGCU | Last 15 | Diff | |
|---|---|---|---|
| Shelton Williams-Dryden | 13.0 | 19.9 | -6.9 |
| F · points in 2 games: 4, 22Last, Jan 16, 2025: 4 pts, 3 reb, 0 ast | |||
| Malcolm Noel | 6.5 | 8.3 | -1.8 |
| G · points in 2 games: 6, 7Last, Jan 16, 2025: 6 pts, 0 reb, 2 ast | |||
No games against FGCU yet: Josh Smith, Chas Lewless
| vs WGA | Last 15 | Diff | |
|---|---|---|---|
| Rahmir Barno | 10.0 | 12.5 | -2.5 |
| G · points in 2 games: 13, 7Last, Jan 16, 2025: 13 pts, 6 reb, 6 ast | |||
| Rory Stewart | 2.5 | 8.3 | -5.8 |
| F · points in 2 games: 5, 0Last, Jan 16, 2025: 5 pts, 4 reb, 0 ast | |||
No games against WGA yet: J.R. Konieczny, Jordan Ellerbee
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



