Tennessee State beat Morehead State 105–100 at home on Jan 15, 2026.
| Team | 1st | 2nd | OT | Final |
|---|---|---|---|---|
| 36 | 50 | 14 | 100 | |
| 46 | 40 | 19 | 105 |
| MORE | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jon Carroll | 41 | 22 | 8 | 0 | 5-8 | 0-0 |
| George Marshall | 39 | 29 | 6 | 4 | 10-20 | 5-11 |
| Chase Dawson | 29 | 17 | 0 | 3 | 6-11 | 3-7 |
| Anouar Mellouk | 24 | 2 | 2 | 2 | 1-2 | 0-0 |
| Tyonne Farrell | 11 | 0 | 2 | 0 | 0-1 | 0-0 |
| Davion Cunningham | 31 | 15 | 6 | 6 | 3-12 | 0-1 |
| Josiah LeGree | 18 | 4 | 1 | 7 | 2-6 | 0-1 |
| Vince Dawson III | 17 | 5 | 3 | 0 | 2-4 | 1-2 |
| Tamaury Releford | 15 | 6 | 4 | 0 | 2-4 | 0-0 |
| Totals | 100 | 32 | 22 | 31-68 | 9-22 |
| TNST | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Aaron Nkrumah | 41 | 30 | 7 | 5 | 12-20 | 2-3 |
| Travis Harper II | 36 | 16 | 6 | 4 | 5-9 | 4-8 |
| Dante Harris | 35 | 6 | 1 | 10 | 3-8 | 0-0 |
| Antoine Lorick III | 32 | 14 | 5 | 3 | 6-7 | 0-0 |
| Jalen Pitre | 19 | 6 | 2 | 1 | 3-4 | 0-0 |
| Carlous Williams | 27 | 19 | 2 | 2 | 6-7 | 4-5 |
| Khalil London | 17 | 9 | 4 | 2 | 1-5 | 1-2 |
| Kavien Jones | 12 | 3 | 5 | 0 | 1-3 | 0-0 |
| Jabrion Spikes | 6 | 2 | 0 | 0 | 1-1 | 0-0 |
| Totals | 105 | 32 | 27 | 38-64 | 11-18 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
MORE offense ranks better in 2 of 4 matchups (2 by a clear margin) · TNST defense in 2 (2 by a clear margin)
TNST offense ranks better in 3 of 4 matchups (2 by a clear margin) · MORE defense in 1 (1 by a clear margin)
Season box-score numbers; ranks of 361 teams. A defense ranks well for allowing less and forcing more turnovers.
Expected pace: about 68 possessions a team (the two teams' average). Rank among 361 teams, 1st = best.
No lines posted yet: research the rotation against any number
Travis Harper II's full breakdown holds the game-by-game chart, hit-rate splits and filters, the what-if line and market curve, every book and the line history, closing lines, the projected range, teammates and matchup tools. Checking your player views…
Checking your player views…| Player | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| George Marshall | 28.9 | 11.8 | 4.2 | 1.8 |
| Davion Cunningham | 28.7 | 13.5 | 4.3 | 1.8 |
| Chase Dawson | 24.8 | 8.1 | 1.3 | 1.9 |
| Anouar Mellouk | 22.7 | 5.5 | 3.6 | 0.7 |
| Jon Carroll | 21.9 | 7.9 | 7.5 | 0.6 |
| Josiah LeGree | 19.8 | 7.3 | 1.9 | 2.9 |
| Clayton Parker | 17.1 | 4.2 | 3.3 | 0.9 |
| Tamaury Releford | 15.8 | 6.5 | 3.8 | 0.2 |
| Player | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Dante Harris | 32.8 | 11.5 | 3.6 | 4.2 |
| Travis Harper II | 30.7 | 17.5 | 3.5 | 1.0 |
| Aaron Nkrumah | 30.4 | 14.9 | 4.2 | 2.8 |
| Jalen Pitre | 22.9 | 5.8 | 6.8 | 0.8 |
| Antoine Lorick III | 18.7 | 8.2 | 5.0 | 0.8 |
| Carlous Williams | 18.7 | 3.9 | 3.0 | 0.8 |
| Khalil London | 17.4 | 6.9 | 1.2 | 1.1 |
| Kavien Jones | 12.9 | 3.9 | 2.8 | 0.1 |
Rank among 361 teams, 1st = best; a longer bar is a better rank. A defense ranks well for allowing less: lower shooting percentages, fewer points and rebounds, more turnovers forced.
46% of MORE's points come in the first half, 47% for the average team.
47% of TNST's points come in the first half, 47% for the average team.
Average points per game in each period, from box scores, over a team's last 17 games; overtime is pooled into the second half and the game. History, not a forecast: a team that leads late plays differently than one that trails, and a small window swings.
| Date | Road | Home | Winner | Margin |
|---|---|---|---|---|
| Mar 7, 2026 | TNST+26 | +26 | ||
| Feb 14, 2026 | MORE+8 | +8 | ||
| Jan 15, 2026 | TNST+5 | +5 |
| Date | Road | Home | Winner | Margin |
|---|---|---|---|---|
| Feb 27, 2025 | TNST+9 | +9 |
| Date | Road | Home | Winner | Margin |
|---|---|---|---|---|
| Dec 21, 2024 | MORE+6 | +6 | ||
| Feb 1, 2024 | MORE+19 | +19 | ||
| Jan 6, 2024 | MORE+10 | +10 |
| Date | Road | Home | Winner | Margin |
|---|---|---|---|---|
| Feb 16, 2023 | MORE+10 | +10 |
| Date | Road | Home | Winner | Margin |
|---|---|---|---|---|
| Dec 29, 2022 | MORE+8 | +8 | ||
| Jan 24, 2022 | MORE+13 | +13 |
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.