Liberty at Sam Houston: College Basketball, Jan 10, 2026
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 34 | 48 | 82 | |
| 33 | 41 | 74 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 11-16 FG
- 7-10 FG3-5 3PT
- 5-9 FG1-4 3PT
- 7-14 FG2-4 3PT
- 6-12 FG2-7 3PT
- 5-11 FG1-5 3PT
Box scoreHistory
every player
| LIB | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Zach Cleveland | 38 | 23 | 7 | 10 | 11-16 | 0-0 |
| Colin Porter | 37 | 7 | 2 | 5 | 2-4 | 1-3 |
| Kaden Metheny | 36 | 2 | 5 | 1 | 1-7 | 0-4 |
| Brett Decker Jr. | 35 | 16 | 1 | 1 | 5-9 | 1-4 |
| JJ Harper | 27 | 20 | 1 | 4 | 7-10 | 3-5 |
| Zander Carter | 12 | 6 | 0 | 1 | 1-1 | 1-1 |
| Josh Smith | 10 | 8 | 3 | 0 | 2-3 | 0-1 |
| Zander Yates | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
| Ryan Jones Jr. | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 82 | 19 | 22 | 29-51 | 6-18 |
| SHSU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Po'Boigh King | 39 | 14 | 4 | 1 | 6-12 | 2-7 |
| Justin Begg | 33 | 13 | 1 | 6 | 5-11 | 1-5 |
| Kashie Natt | 30 | 20 | 8 | 1 | 7-14 | 2-4 |
| Veljko Ilic | 21 | 8 | 8 | 2 | 3-8 | 0-0 |
| Damon Nicholas Jr. | 21 | 3 | 8 | 0 | 1-7 | 1-1 |
| Jacob Walker | 23 | 9 | 1 | 0 | 2-3 | 2-2 |
| Jacobe Coleman | 15 | 7 | 1 | 0 | 3-5 | 1-3 |
| Isaiah Manning | 15 | 0 | 2 | 0 | 0-2 | 0-2 |
| Jaxson Ford | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 74 | 33 | 10 | 27-62 | 9-24 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Mar 7

SHSU72at79LIB
+7
- Feb 8

SHSU61at64LIB
+3 - Jan 9

LIB76at68SHSU
+8
- Feb 17

LIB73at83SHSU
+10 - Jan 20

SHSU66at82LIB
+16
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Mar 7, 2026: SHSU 72 at LIB 79 · Full recap
- Zach Cleveland 19 pts, 9 reb, 9 ast
- Brett Decker Jr. 16 pts, 5 reb, 1 ast
- Colin Porter 15 pts, 3 reb, 2 ast
- Veljko Ilic 21 pts, 5 reb, 0 ast
- Jacob Walker 13 pts, 5 reb, 3 ast
- Kashie Natt 11 pts, 16 reb, 3 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs SHSU | Last 15 | Diff | |
|---|---|---|---|
| Brett Decker Jr. | 16.0 | 17.9 | -1.9 |
| G · points in 1 gameLast, Mar 7, 2026: 16 pts, 5 reb, 1 ast | |||
| Kaden Metheny | 17.0 | 15.5 | +1.5 |
| G · points in 5 games: 14, 26, 9, 19, 17Last, Mar 7, 2026: 14 pts, 3 reb, 4 ast | |||
| Colin Porter | 11.6 | 12.3 | -0.7 |
| G · points in 5 games: 15, 10, 17, 4, 12Last, Mar 7, 2026: 15 pts, 3 reb, 2 ast | |||
| Zach Cleveland | 11.8 | 10.3 | +1.6 |
| F · points in 5 games: 19, 8, 8, 10, 14Last, Mar 7, 2026: 19 pts, 9 reb, 9 ast | |||
| vs LIB | Last 15 | Diff | |
|---|---|---|---|
| Kashie Natt | 11.0 | 12.1 | -1.1 |
| G · points in 1 gameLast, Mar 7, 2026: 11 pts, 16 reb, 3 ast | |||
| Veljko Ilic | 21.0 | 10.6 | +10.4 |
| F · points in 1 gameLast, Mar 7, 2026: 21 pts, 5 reb, 0 ast | |||
No games against LIB yet: Po'Boigh King, Justin Begg
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



