Davidson at Kansas: College Basketball, Dec 22, 2025
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 30 | 31 | 61 | |
| 51 | 39 | 90 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 5-11 FG2-4 3PT
- 4-9 FG1-2 3PT
- 3-9 FG2-3 3PT
- 8-11 FG
- 7-12 FG4-5 3PT
- 5-10 FG3-7 3PT
Box scoreHistory
every player
| DAV | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Parker Friedrichsen | 24 | 8 | 1 | 0 | 3-9 | 2-3 |
| Sam Brown | 24 | 4 | 2 | 3 | 1-8 | 1-6 |
| Ian Platteeuw | 22 | 4 | 6 | 5 | 2-5 | 0-0 |
| Josh Scovens | 19 | 9 | 2 | 1 | 4-9 | 1-2 |
| Devin Brown | 17 | 2 | 1 | 1 | 1-7 | 0-2 |
| Roberts Blums | 19 | 13 | 7 | 0 | 5-11 | 2-4 |
| Nick Coval | 17 | 5 | 1 | 1 | 2-5 | 1-3 |
| JaQualon Roberts | 12 | 0 | 1 | 1 | 0-1 | 0-1 |
| Joe Hurlburt | 11 | 5 | 4 | 1 | 2-4 | 1-2 |
| Manie Joses | 11 | 3 | 2 | 2 | 1-1 | 1-1 |
| Hunter Adam | 10 | 5 | 2 | 0 | 2-5 | 1-4 |
| RJ Greer | 9 | 3 | 1 | 0 | 1-2 | 1-2 |
| Sean Logan | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 61 | 30 | 15 | 24-67 | 11-30 |
| KU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Tre White | 28 | 18 | 8 | 1 | 7-12 | 4-5 |
| Bryson Tiller | 28 | 11 | 6 | 1 | 5-9 | 1-1 |
| Melvin Council Jr. | 28 | 10 | 7 | 9 | 4-6 | 1-2 |
| Flory Bidunga | 27 | 18 | 8 | 3 | 8-11 | 0-0 |
| Jamari McDowell | 23 | 10 | 1 | 4 | 3-4 | 2-3 |
| Kohl Rosario | 19 | 13 | 2 | 0 | 5-10 | 3-7 |
| Elmarko Jackson | 16 | 2 | 3 | 5 | 1-4 | 0-0 |
| Jayden Dawson | 16 | 2 | 2 | 2 | 1-3 | 0-2 |
| Paul Mbiya | 3 | 4 | 1 | 0 | 2-3 | 0-0 |
| Samis Calderon | 3 | 2 | 1 | 1 | 1-1 | 0-0 |
| Nginyu Ngala | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
| Wilder Evers | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
| Justin Cross | 2 | 0 | 0 | 1 | 0-0 | 0-0 |
| Will Thengvall | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
| Totals | 90 | 41 | 27 | 37-64 | 11-21 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headHistory
No meetings yet on record between these two teams.
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs KU | Last 15 | Diff |
|---|
No games against KU yet: Josh Scovens, Roberts Blums, Nick Coval, Sam Brown
| vs DAV | Last 15 | Diff | |
|---|---|---|---|
| Melvin Council Jr. | 15.0 | 13.2 | +1.8 |
| G · points in 1 gameLast with SBU, Mar 8, 2025: 15 pts, 8 reb, 4 ast | |||
No games against DAV yet: Darryn Peterson, Flory Bidunga, Tre White
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



