Presbyterian at Manhattan: College Basketball, Dec 21, 2025
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 36 | 45 | 81 | |
| 45 | 42 | 87 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 10-14 FG1-1 3PT
- 9-17 FG
- 3-9 FG3-7 3PT
- 7-11 FG4-8 3PT
- 5-9 FG2-5 3PT
- 4-11 FG1-3 3PT
Box scoreHistory
every player
| PRES | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jonah Pierce | 34 | 21 | 11 | 3 | 9-17 | 0-0 |
| Carl Parrish | 32 | 9 | 9 | 2 | 3-9 | 3-7 |
| Jaylen Peterson | 31 | 22 | 8 | 1 | 10-14 | 1-1 |
| Triston Wilson | 30 | 8 | 1 | 7 | 3-8 | 0-2 |
| Josh Pickett | 19 | 6 | 1 | 7 | 2-4 | 2-3 |
| JD Bowden | 19 | 2 | 0 | 2 | 1-7 | 0-3 |
| Iverson King | 15 | 3 | 4 | 1 | 1-4 | 1-4 |
| Khalon Hudson | 8 | 5 | 3 | 0 | 1-3 | 0-0 |
| Amare Anderson | 7 | 3 | 1 | 0 | 1-2 | 1-2 |
| Chidi Chiakwelu | 5 | 2 | 0 | 0 | 1-1 | 0-0 |
| Totals | 81 | 38 | 23 | 32-69 | 8-22 |
| MAN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jaden Winston | 36 | 17 | 1 | 8 | 5-9 | 2-5 |
| Devin Dinkins | 30 | 19 | 1 | 3 | 7-11 | 4-8 |
| Erik Oliver-Bush | 29 | 9 | 3 | 2 | 3-3 | 1-1 |
| Marko Ljubicic | 25 | 6 | 4 | 2 | 3-8 | 0-1 |
| Fraser Roxburgh | 21 | 8 | 3 | 0 | 4-10 | 0-4 |
| Terrance Jones | 26 | 13 | 4 | 2 | 4-11 | 1-3 |
| Anthony Isaac | 22 | 12 | 16 | 1 | 5-8 | 0-0 |
| Quron Elliott | 6 | 3 | 0 | 1 | 1-1 | 1-1 |
| Jackson Delaney | 5 | 0 | 0 | 1 | 0-1 | 0-1 |
| Totals | 87 | 32 | 20 | 32-62 | 9-24 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Dec 21

MAN86at81PRES
+5
When they metEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Dec 21, 2024: MAN 86 at PRES 81 · Full recap
- Carl Parrish 23 pts, 9 reb, 2 ast
- Kory Mincy 18 pts, 3 reb, 7 ast
- Jamahri Harvey 13 pts, 2 reb, 2 ast
- Will Sydnor 18 pts, 8 reb, 0 ast
- Jaden Winston 18 pts, 6 reb, 3 ast
- Devin Dinkins 18 pts, 2 reb, 5 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs MAN | Last 15 | Diff | |
|---|---|---|---|
| Carl Parrish | 23.0 | 13.6 | +9.4 |
| G · points in 1 gameLast, Dec 21, 2024: 23 pts, 9 reb, 2 ast | |||
| Triston Wilson | 0.0 | 8.0 | -8.0 |
| G · points in 1 gameLast, Dec 21, 2024: 0 pts, 1 reb, 0 ast | |||
| Jaylen Peterson | 6.0 | 7.3 | -1.3 |
| F · points in 1 gameLast, Dec 21, 2024: 6 pts, 10 reb, 1 ast | |||
No games against MAN yet: Jonah Pierce
| vs PRES | Last 15 | Diff | |
|---|---|---|---|
| Jaden Winston | 18.0 | 15.7 | +2.3 |
| G · points in 1 gameLast, Dec 21, 2024: 18 pts, 6 reb, 3 ast | |||
| Devin Dinkins | 18.0 | 13.8 | +4.2 |
| G · points in 1 gameLast, Dec 21, 2024: 18 pts, 2 reb, 5 ast | |||
| Fraser Roxburgh | 4.0 | 11.3 | -7.3 |
| F · points in 1 gameLast, Dec 21, 2024: 4 pts, 4 reb, 0 ast | |||
No games against PRES yet: Terrance Jones
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



