Vanderbilt at Wake Forest: College Basketball, Dec 21, 2025
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 54 | 44 | 98 | |
| 37 | 30 | 67 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 9-12 FG8-10 3PT
- 4-5 FG2-3 3PT
- 6-12 FG1-5 3PT
- 6-11 FG2-7 3PT
- 4-15 FG2-9 3PT
- 2-3 FG
Box scoreHistory
every player
| VAN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Duke Miles | 31 | 17 | 1 | 9 | 4-5 | 2-3 |
| Tyler Nickel | 29 | 26 | 2 | 0 | 9-12 | 8-10 |
| Devin McGlockton | 28 | 11 | 7 | 2 | 4-10 | 1-5 |
| Tyler Tanner | 27 | 11 | 4 | 7 | 5-8 | 1-2 |
| AK Okereke | 22 | 4 | 1 | 3 | 2-4 | 0-2 |
| Tyler Harris | 17 | 14 | 3 | 0 | 6-12 | 1-5 |
| Jalen Washington | 17 | 7 | 3 | 0 | 2-4 | 1-2 |
| Mike James | 13 | 3 | 1 | 1 | 1-2 | 1-2 |
| Chandler Bing | 5 | 0 | 0 | 1 | 0-0 | 0-0 |
| Jayden Leverett | 4 | 5 | 1 | 0 | 2-2 | 1-1 |
| Jaylon Dean-Vines | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Miles Keeffe | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 98 | 23 | 23 | 35-59 | 16-32 |
| WAKE | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Myles Colvin | 37 | 20 | 12 | 1 | 6-11 | 2-7 |
| Juke Harris | 37 | 19 | 6 | 0 | 4-15 | 2-9 |
| Tre'Von Spillers | 31 | 5 | 5 | 0 | 1-7 | 0-0 |
| Omaha Biliew | 23 | 5 | 3 | 0 | 1-5 | 0-2 |
| Nate Calmese | 15 | 4 | 0 | 3 | 2-4 | 0-0 |
| Jaylen Cross | 13 | 7 | 2 | 1 | 2-3 | 0-0 |
| Isaac Carr | 11 | 2 | 0 | 1 | 1-3 | 0-2 |
| Cooper Schwieger | 11 | 0 | 0 | 2 | 0-0 | 0-0 |
| Sebastian Akins | 10 | 3 | 2 | 0 | 1-4 | 0-0 |
| Mekhi Mason | 7 | 2 | 0 | 0 | 1-2 | 0-1 |
| Marqus Marion | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 67 | 30 | 8 | 19-54 | 4-21 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Nov 5

WAKE51at74VAN
+23
When they metEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Nov 5, 2026: WAKE 51 at VAN 74 · Full recap
- Tyler Tanner 17 pts, 10 reb, 2 ast
- Ace Glass 16 pts, 7 reb, 2 ast
- Ant Brown Jr. 14 pts, 2 reb, 1 ast
- Kevair Kennedy 20 pts, 5 reb, 0 ast
- Gavin Placide 10 pts, 8 reb, 0 ast
- Isaac Carr 6 pts, 2 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs WAKE | Last 15 | Diff | |
|---|---|---|---|
| Tyler Tanner | 17.0 | 15.8 | +1.2 |
| G · points in 1 gameLast, Nov 5, 2026: 17 pts, 10 reb, 2 ast | |||
| Tyler Nickel | 4.7 | 14.4 | -9.7 |
| F · points in 3 games: 0, 11, 3Last with VT, Mar 2, 2024: 0 pts, 4 reb, 2 ast | |||
| Devin McGlockton | 6.3 | 10.2 | -3.8 |
| F · points in 3 games: 15, 0, 4Last with BC, Jan 2, 2024: 15 pts, 9 reb, 0 ast | |||
No games against WAKE yet: Duke Miles
| vs VAN | Last 15 | Diff |
|---|
No games against VAN yet: Juke Harris, Tre'Von Spillers, Myles Colvin, Mekhi Mason
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



