Utah State at Charlotte: College Basketball, Dec 7, 2025
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 44 | 35 | 79 | |
| 30 | 23 | 53 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 7-12 FG0-3 3PT
- 7-13 FG0-3 3PT
- 4-8 FG2-3 3PT
- 4-10 FG0-2 3PT
- 4-10 FG2-4 3PT
- 3-7 FG2-6 3PT
Box scoreHistory
every player
| USU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Mason Falslev | 31 | 22 | 5 | 6 | 7-12 | 0-3 |
| MJ Collins Jr. | 27 | 18 | 3 | 3 | 7-13 | 0-3 |
| Drake Allen | 23 | 4 | 3 | 1 | 2-3 | 0-1 |
| Adlan Elamin | 20 | 4 | 4 | 1 | 1-3 | 0-2 |
| Garry Clark | 9 | 4 | 3 | 0 | 2-2 | 0-0 |
| Kolby King | 24 | 3 | 3 | 1 | 1-4 | 1-3 |
| Karson Templin | 17 | 12 | 2 | 0 | 4-8 | 2-3 |
| Zach Keller | 15 | 2 | 2 | 0 | 1-2 | 0-0 |
| Elijah Perryman | 14 | 2 | 0 | 4 | 1-3 | 0-1 |
| Tucker Anderson | 13 | 6 | 2 | 0 | 2-4 | 2-4 |
| Jordy Barnes | 6 | 2 | 0 | 1 | 1-3 | 0-0 |
| Luke Kearney | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
| Totals | 79 | 27 | 17 | 29-58 | 5-21 |
| CLT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Dezayne Mingo | 28 | 10 | 3 | 1 | 4-10 | 2-4 |
| Spencer Elliott | 25 | 4 | 2 | 2 | 1-3 | 1-2 |
| Ben Bradford | 24 | 13 | 3 | 2 | 4-10 | 0-2 |
| Anton Bonke | 24 | 7 | 13 | 0 | 2-4 | 1-2 |
| Arden Conyers | 23 | 8 | 3 | 1 | 3-7 | 2-6 |
| Kylan Blackmon | 26 | 2 | 1 | 0 | 0-7 | 0-6 |
| Major Freeman | 16 | 2 | 2 | 2 | 1-3 | 0-2 |
| Kuluel Mading | 15 | 4 | 4 | 0 | 2-3 | 0-1 |
| Ethan Butler | 9 | 1 | 0 | 0 | 0-0 | 0-0 |
| Damoni Harrison | 8 | 2 | 0 | 0 | 1-4 | 0-2 |
| Andrew Bailey | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Nick Richart | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 53 | 31 | 8 | 18-51 | 6-27 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Nov 9

CLT74at103USU
+29
When they metEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Nov 9, 2024: CLT 74 at USU 103 · Full recap
- Ian Martinez 23 pts, 4 reb, 4 ast
- Dexter Akanno 15 pts, 2 reb, 2 ast
- Karson Templin 12 pts, 7 reb, 1 ast
- Robert Braswell IV 20 pts, 1 reb, 1 ast
- Nik Graves 15 pts, 4 reb, 4 ast
- Giancarlo Rosado 12 pts, 4 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs CLT | Last 15 | Diff | |
|---|---|---|---|
| Mason Falslev | 8.0 | 15.1 | -7.1 |
| G · points in 1 gameLast, Nov 9, 2024: 8 pts, 1 reb, 4 ast | |||
| Kolby King | 9.0 | 9.0 | 0.0 |
| G · points in 1 gameLast with TULN, Jan 27, 2024: 9 pts, 4 reb, 2 ast | |||
No games against CLT yet: MJ Collins Jr., Garry Clark
| vs USU | Last 15 | Diff | |
|---|---|---|---|
| Ben Bradford | 5.0 | 15.6 | -10.6 |
| G · points in 1 gameLast, Nov 9, 2024: 5 pts, 2 reb, 0 ast | |||
No games against USU yet: Anton Bonke, Dezayne Mingo, Major Freeman
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



